2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Slaughter, Grace | 34 | 34 | 1222 | 35.9 | 221 | 488 | .453 | 59 | 154 | .383 | 134 | 173 | .775 | 635 | 18.7 | 66 | 166 | 232 | 6.8 | 37 | 62 | 86 | 18 | 8 |
| 01 | Dowell, Shannon | 30 | 29 | 880 | 29.3 | 145 | 325 | .446 | 18 | 61 | .295 | 139 | 177 | .785 | 447 | 14.9 | 18 | 165 | 183 | 6.1 | 59 | 70 | 106 | 32 | 10 |
| 10 | Reisma, Jordana | 29 | 29 | 843 | 29.1 | 114 | 209 | .545 | 14 | 38 | .368 | 60 | 87 | .690 | 302 | 10.4 | 48 | 118 | 166 | 5.7 | 80 | 47 | 75 | 18 | 17 |
| 22 | Sotell, Chloe | 34 | 27 | 1004 | 29.5 | 89 | 234 | .380 | 71 | 191 | .372 | 24 | 29 | .828 | 273 | 8.0 | 27 | 144 | 171 | 5.0 | 76 | 75 | 57 | 45 | 10 |
| 11 | Smith, Jayla | 33 | 4 | 781 | 23.7 | 91 | 209 | .435 | 29 | 98 | .296 | 45 | 51 | .882 | 256 | 7.8 | 15 | 81 | 96 | 2.9 | 41 | 32 | 38 | 33 | 27 |
| 23 | Schreacke, Abbey | 34 | 34 | 883 | 26.0 | 82 | 213 | .385 | 60 | 168 | .357 | 21 | 28 | .750 | 245 | 7.2 | 13 | 98 | 111 | 3.3 | 62 | 38 | 32 | 26 | 9 |
| 04 | Thompson, Lisa | 32 | 10 | 324 | 10.1 | 45 | 110 | .409 | 6 | 33 | .182 | 28 | 34 | .824 | 124 | 3.9 | 5 | 31 | 36 | 1.1 | 29 | 47 | 49 | 7 | 2 |
| 02 | Tyler, Saniah | 30 | 3 | 478 | 15.9 | 33 | 100 | .330 | 21 | 59 | .356 | 15 | 18 | .833 | 102 | 3.4 | 2 | 44 | 46 | 1.5 | 49 | 50 | 53 | 23 | 0 |
| 55 | Toman, Reka | 26 | 0 | 194 | 7.5 | 11 | 24 | .458 | 7 | 19 | .368 | 11 | 12 | .917 | 40 | 1.5 | 6 | 25 | 31 | 1.2 | 17 | 6 | 9 | 1 | 5 |
| 12 | Vincent, Ma’riya | 26 | 0 | 216 | 8.3 | 12 | 31 | .387 | 3 | 10 | .300 | 9 | 16 | .563 | 36 | 1.4 | 12 | 24 | 36 | 1.4 | 36 | 11 | 19 | 13 | 8 |
| Total | 34 | 6825 | 200.7 | 843 | 1943 | .434 | 288 | 831 | .347 | 486 | 625 | .778 | 2460 | 72.35 | 262 | 971 | 1233 | 36.3 | 486 | 438 | 549 | 216 | 96 | ||
| Opponents | 34 | 6825 | 200.7 | 980 | 2360 | .415 | 293 | 924 | .317 | 348 | 482 | .722 | 2601 | 76.50 | 474 | 889 | 1363 | 40.1 | 579 | 507 | 412 | 293 | 106 | ||




