2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Abruscato, Stefania | .356 | 1.023 | 39 - 39 | 118 | 18 | 42 | 7 | 1 | 6 | 29 | 69 | .585 | 12 | 6 | 7 | 1 | .438 | 1 | 1 | 0 - 1 |
| 36 | Hay, Abby | .325 | .933 | 40 - 40 | 117 | 20 | 38 | 9 | 1 | 4 | 24 | 61 | .521 | 17 | 1 | 15 | 2 | .412 | 1 | 0 | 0 - 0 |
| 28 | Carr, Abby | .324 | 1.097 | 39 - 39 | 111 | 17 | 36 | 8 | 0 | 11 | 37 | 77 | .694 | 15 | 1 | 18 | 2 | .403 | 2 | 1 | 0 - 0 |
| 22 | Smith, Sophie | .301 | .871 | 40 - 40 | 113 | 18 | 34 | 10 | 0 | 4 | 22 | 56 | .496 | 14 | 0 | 16 | 3 | .375 | 1 | 4 | 1 - 1 |
| 0/00 | Forrester, Sidney | .289 | .954 | 40 - 40 | 121 | 15 | 35 | 4 | 1 | 9 | 22 | 68 | .562 | 19 | 2 | 24 | 1 | .392 | 1 | 1 | 0 - 0 |
| 24 | Uptegrove, Madison | .265 | .730 | 40 - 40 | 113 | 12 | 30 | 7 | 2 | 3 | 18 | 50 | .442 | 4 | 0 | 23 | 0 | .288 | 1 | 3 | 2 - 2 |
| 99 | Lenger, Kayley | .256 | .738 | 36 - 36 | 86 | 18 | 22 | 2 | 1 | 2 | 10 | 32 | .372 | 8 | 7 | 16 | 0 | .366 | 0 | 7 | 7 - 8 |
| 34 | Waits, Addy | .255 | .823 | 37 - 34 | 102 | 22 | 26 | 6 | 2 | 1 | 15 | 39 | .382 | 24 | 10 | 16 | 2 | .441 | 0 | 4 | 3 - 4 |
| 13 | Britton, Gracie | .333 | .969 | 9 - 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 1 | 1 | 0 | .636 | 0 | 0 | 0 - 0 |
| 44 | Ramsey, Linny | .280 | .819 | 21 - 10 | 25 | 7 | 7 | 0 | 0 | 1 | 3 | 10 | .400 | 6 | 0 | 8 | 0 | .419 | 0 | 1 | 1 - 4 |
| 31 | Hill, Saniya | .235 | .562 | 29 - 6 | 34 | 8 | 8 | 1 | 0 | 0 | 1 | 9 | .265 | 2 | 1 | 10 | 0 | .297 | 0 | 0 | 3 - 3 |
| 8 | Cahalan, Claire | .222 | .521 | 27 - 15 | 36 | 7 | 8 | 0 | 1 | 0 | 0 | 10 | .278 | 1 | 0 | 3 | 0 | .243 | 0 | 2 | 1 - 1 |
| 15 | Jackson, Emma | .167 | .515 | 18 - 14 | 36 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 8 | 2 | 10 | 1 | .348 | 0 | 1 | 2 - 2 |
| 21 | Sokoloski, Haidyn | .120 | .345 | 17 - 6 | 25 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 4 | 0 | .185 | 0 | 1 | 0 - 0 |
| 35 | Watkins, Nevaeh | .111 | .311 | 11 - 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1 - 1 |
| 16 | Koller, Adi | .000 | .400 | 34 - 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .000 | 10 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 25 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .282 | .846 | 40-40 | 1058 | 197 | 298 | 55 | 9 | 41 | 186 | 494 | .467 | 139 | 31 | 177 | 12 | .379 | 7 | 26 | 23-30 | |
| Opponents | .263 | .789 | 40-40 | 1046 | 169 | 275 | 34 | 8 | 47 | 158 | 466 | .446 | 120 | 11 | 227 | 15 | .343 | 7 | 16 | 12-16 |




