Sept. 14, 2002
Recap
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Event 6 Men 8k Run CC University
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of Missouri 32 1 2 8 10 11 12 15
Total Time: 2:08:08.01
Average: 25:37.61
2 Wichita State 58 3 4 14 18 19
Total Time: 2:10:52.53
Average: 26:10.51
3 Um-Kansas City 64 5 7 13 17 22 26 28
Total Time: 2:11:28.49
Average: 26:17.70
4 Southern Illinois U. 86 6 9 20 24 27
Total Time: 2:14:57.80
Average: 26:59.56
5 Southeast Mo State U. 114 16 21 23 25 29 31
Total Time: 2:19:25.12
Average: 27:53.03
6 Maryville University 164 30 32 33 34 35 36
Total Time: 2:37:25.30
Average: 31:29.06
===============================================================
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Men 8k Run CC University
Comp# Name School Time Points
=========================================================================================
1 604 Ross, Tim FR University of Missouri 25:00.14 1
2 597 Hampton, Ryan JR University of Missouri 25:01.58 2
3 625 Colin, Mickael JR Wichita State 25:04.82 3
4 628 Wadsworth, Nathan JR Wichita State 25:09.52 4
5 559 Hibdon, Bill SR Um-Kansas City 25:10.48 5
6 466 Giat, Doron JR Southern Illinois U. 25:25.80 6
7 560 Kelley, Jon SR Um-Kansas City 25:34.46 7
8 602 Noonan, Matt FR University of Missouri 25:47.26 8
9 465 Baker, Eli SO Southern Illinois U. 25:58.18 9
10 593 Brown, Miles SO University of Missouri 26:08.58 10
11 601 Munzlinger, Mark SO University of Missouri 26:10.45 11
12 596 Hall, Chase FR University of Missouri 26:13.62 12
13 556 Barton, Aaron JR Um-Kansas City 26:15.12 13
14 626 King, Ayron SR Wichita State 26:17.90 14
15 594 Davis, Josh SO University of Missouri 26:21.58 15
16 599 Mertens, David SO University of Missouri 26:31.91
17 446 Sierman, Chad JR Southeast Mo State U. 26:41.33 16
18 561 Koziatek, Andy JR Um-Kansas City 26:56.80 17
19 629 Warner, Joe JR Wichita State 26:59.36 18
20 598 Koboldt, Tim FR University of Missouri 27:04.89
21 603 Norton, Andrew SR University of Missouri 27:08.54
22 595 Dunne, Timothy SR University of Missouri 27:15.53
23 600 Miller, Neville FR University of Missouri 27:16.37
24 627 Palacioz, John FR Wichita State 27:20.93 19
25 468 Lachiana, Tony SO Southern Illinois U. 27:22.79 20
26 448 Whitehead, Brian SO Southeast Mo State U. 27:25.94 21
27 557 Harman, Jon SR Um-Kansas City 27:31.63 22
28 447 Tanz, Jared SR Southeast Mo State U. 27:41.07 23
29 469 Mahon, Scott SO Southern Illinois U. 27:50.13 24
30 445 Lutes, Gabe FR Southeast Mo State U. 28:10.42 25
31 562 Summerside, Seth FR Um-Kansas City 28:18.36 26
32 467 Hauser, Ryan SR Southern Illinois U. 28:20.90 27
33 558 Harmer, David FR Um-Kansas City 28:49.26 28
34 563 Walker, Shaun SO Um-Kansas City 28:54.90
35 443 Austin, Gabe SO Southeast Mo State U. 29:26.36 29
36 317 Kruse, Vince FR Maryville University 29:30.70 30
37 444 Daughhetee, Adam FR Southeast Mo State U. 29:52.83 31
38 318 Millar, Justin JR Maryville University 29:56.26 32
39 320 Theiss, Brian FR Maryville University 31:43.73 33
40 319 Schroeder, Adam FR Maryville University 32:18.69 34
41 321 Van Horn, Matt SR Maryville University 33:55.92 35
42 316 Kramer, Drew FR Maryville University 34:55.26 36
VARSITY BOYS RESULTS
Team Scores
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Event 8 Boys 5k Run CC Varsity
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Louis U. High 38 4 5 8 10 11 22 32
Total Time: 1:23:18.63
Average: 16:39.73
2 Jeff City 74 7 12 16 18 21 29 47
Total Time: 1:24:14.46
Average: 16:50.90
3 Lee's Summit 82 1 13 17 20 31 37 44
Total Time: 1:23:34.15
Average: 16:42.83
4 Springfield Kickapoo 100 3 6 19 33 39 49 64
Total Time: 1:24:44.78
Average: 16:56.96
5 Christian Brothers Colleg 149 15 23 26 40 45 50 57
Total Time: 1:26:34.64
Average: 17:18.93
6 Rock Bridge 167 24 25 30 34 54 62 63
Total Time: 1:27:11.52
Average: 17:26.31
7 Hickman High School 196 2 27 35 61 71 72
Total Time: 1:30:05.79
Average: 18:01.16
8 Lindbergh 211 14 41 43 53 60
Total Time: 1:29:04.49
Average: 17:48.90
9 Troy Buchanan 223 36 38 42 51 56 65 69
Total Time: 1:29:21.89
Average: 17:52.38
10 Moberly 226 9 48 52 58 59
Total Time: 1:29:57.12
Average: 17:59.43
11 Helias High School 262 28 46 55 66 67 68 70
Total Time: 1:31:41.68
Average: 18:20.34
Individual Results
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Boys 5k Run CC Varsity
Comp# Name School Time Points
=========================================================================================
1 257 Tegenkamp, Marc 12 Lee's Summit 15:38.26 1
2 189 Smith, Nathan 12 Hickman High School 15:57.09 2
3 481 Morris, Alex 12 Springfield Kickapoo 16:08.73 3
4 500 Linhares, Andrew 11 St. Louis U. High 16:31.84 4
5 506 Noblot, Drew 12 St. Louis U. High 16:35.05 5
6 473 Cowherd, Brandon 12 Springfield Kickapoo 16:36.42 6
7 231 Wolking, D.J. 11 Jeff City 16:36.88 7
8 504 Muntges, Alex 10 St. Louis U. High 16:38.29 8
9 366 Hill, Dennis 12 Moberly 16:44.92 9
10 499 Killiany, Matt 12 St. Louis U. High 16:46.46 10
11 494 Crean, Kevin 12 St. Louis U. High 16:46.99 11
12 218 Forck, Joel 12 Jeff City 16:48.66 12
13 256 Stephens, Michael 11 Lee's Summit 16:49.31 13
14 300 Hubbard, Kyle 12 Lindbergh 16:49.74 14
15 99 Sherwood, Bryan 11 Christian Brothers Colleg 16:50.23 15
16 215 Bates, Levi 11 Jeff City 16:53.08 16
17 255 Morgan, Josh 12 Lee's Summit 16:54.31 17
18 220 Garner, Kyle 12 Jeff City 16:56.62 18
19 482 Pickett, Tyler 12 Springfield Kickapoo 16:56.90 19
20 252 Doherty, Kyle 10 Lee's Summit 16:57.85 20
21 211 Albertson, Levi 11 Jeff City 16:59.22 21
22 510 Schaefer, Peter 12 St. Louis U. High 17:04.33 22
23 93 Fox, Kevin 12 Christian Brothers Colleg 17:06.73 23
24 400 Cooksey, Brian 11 Rock Bridge 17:07.74 24
25 425 Holtmeyer, Dane 11 South Callaway 17:08.38
26 407 Harr, Brad 12 Rock Bridge 17:10.61 25
27 94 Guinness, Joe 12 Christian Brothers Colleg 17:11.04 26
28 185 Richmond, Matt 10 Hickman High School 17:11.51 27
29 149 Lute, Bryan 10 Helias High School 17:12.59 28
30 219 Gale, Daniel 11 Jeff City 17:13.45 29
31 405 Hanson, Patrick 12 Rock Bridge 17:13.71 30
32 253 Fischer, Adam 10 Lee's Summit 17:14.42 31
33 493 Connor, Brennan 11 St. Louis U. High 17:19.37 32
34 485 Roeckle, Jared 12 Springfield Kickapoo 17:22.66 33
35 73 Lucas, David 11 Bowling Green 17:25.03
36 409 Keown, Jimmy 10 Rock Bridge 17:25.77 34
37 186 Sable-Smith, Alex 11 Hickman High School 17:27.69 35
38 5 Castillo, Aaron 11 Blair Oaks 17:30.72
39 542 Mustain, Dan 12 Troy Buchanan 17:32.70 36
40 334 Jennings, keith 11 Mexico 17:34.29
41 330 Breneman, Lucas 11 Mexico 17:36.54
42 254 Little, Taylor 12 Lee's Summit 17:36.87 37
43 533 Campbell, Kevin 09 Troy Buchanan 17:38.45 38
44 456 Branch, Cody 10 Southern Boone Co. 17:39.57
45 486 Saenz, Diego 11 Springfield Kickapoo 17:40.07 39
46 102 Winker, Paul 11 Christian Brothers Colleg 17:41.57 40
47 298 Bender, Steve 11 Lindbergh 17:42.33 41
48 543 Osmond, Matt 10 Troy Buchanan 17:43.08 42
49 302 Riley, Mark 12 Lindbergh 17:43.35 43
50 12 Famuliner, Ryan 12 Blue Springs South 17:43.70
51 258 Thompson, Matt 12 Lee's Summit 17:44.49 44
52 97 O'Neill, Pat 11 Christian Brothers Colleg 17:45.07 45
53 150 Rackers, Kyle 11 Helias High School 17:46.16 46
54 221 Hanson, Stephan 12 Jeff City 17:50.74 47
55 29 Torres, Kyle 12 Blue Springs South 17:51.68
56 358 Beaverson, Chris 10 Moberly 17:57.68 48
57 475 Hampton, Michael 12 Springfield Kickapoo 18:04.24 49
58 96 Lucido, Tom 12 Christian Brothers Colleg 18:09.50 50
59 548 Watts, Travis 11 Troy Buchanan 18:10.44 51
60 364 Harmston, Nathan 12 Moberly 18:11.37 52
61 303 Schattgen, Greg 11 Lindbergh 18:12.80 53
62 411 Reyes, Kai 11 Rock Bridge 18:13.69 54
63 142 Hinesly, Jon 12 Helias High School 18:16.49 55
64 546 Schroer, Mike 12 Troy Buchanan 18:17.22 56
65 95 Hahn, Joe 11 Christian Brothers Colleg 18:28.10 57
66 362 Fuhrman, Dane 10 Moberly 18:29.44 58
67 4 Bisges, Gabe 12 Blair Oaks 18:31.34
68 370 Roth, AJ 12 Moberly 18:33.71 59
69 299 Hoyt, Thomas 11 Lindbergh 18:36.27 60
70 181 Haddock, Jeff 11 Hickman High School 18:38.15 61
71 408 Hough, Kevin 11 Rock Bridge 18:47.83 62
72 398 Boggs, Brett 10 Rock Bridge 18:51.84 63
73 479 Lee, Doug 10 Springfield Kickapoo 18:52.52 64
74 70 Bibb, Michael 11 Bowling Green 18:53.21
75 538 Hunter, Lee 12 Troy Buchanan 19:03.22 65
76 147 LePage, Tyler 10 Helias High School 19:12.13 66
77 154 Wildhaber, Adam 10 Helias High School 19:14.31 67
78 338 Rothrock, Drew 10 Mexico 19:16.43
79 140 Gould, Adam 11 Helias High School 19:16.88 68
80 423 Easley, Brian 12 South Callaway 19:23.42
81 532 Brandly, Mark 09 Troy Buchanan 19:35.37 69
82 148 Lueckenhoff, Daniel 12 Helias High School 19:35.84 70
83 420 Shipman, Jack 11 Smithton 20:09.27
84 337 Rice, Paul 11 Mexico 20:10.47
85 6 Holtmeyer, Corey 11 Blair Oaks 20:33.50
86 118 Mitchell, Robbie 12 Fulton High School 20:40.52
87 188 Schuster, Seth 12 Hickman High School 20:51.35 71
88 120 Sommers, Derek 12 Fulton High School 21:07.58
89 191 Vance, Philip 11 Hickman High School 21:09.59 72
90 8 Luebbering, Cody 12 Blair Oaks 21:47.86
91 415 Birdsong, Cory 11 Smithton 22:18.95
92 418 Nulsen, Ryan 10 Smithton 23:36.47
93 421 Wittman, Tim 11 Smithton 24:55.34
94 117 French, Ben 12 Fulton High School 26:34.59
JV BOYS RESULTS
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Boys 5k Run CC J.V.
Comp# Name School Time Points
=========================================================================================
1 497 Gonnerman, Kyle 12 St. Louis U. High 17:12.04
2 512 Stewart, Geoff 12 St. Louis U. High 17:19.60
3 227 Murphy, James 10 Jeff City 17:24.05
4 508 Samson, Charlie 10 St. Louis U. High 17:28.97
5 496 Flanagan, Dan 11 St. Louis U. High 17:37.17
6 502 Marincel, Joe 11 St. Louis U. High 17:41.45
7 187 Schauwecker, Kurt 10 Hickman High School 17:42.06
8 213 Allen, Nathan 10 Jeff City 17:43.00
9 492 Carlson, Joe 10 St. Louis U. High 17:43.60
10 511 Speiser, Nick 11 St. Louis U. High 17:52.65
11 507 Oliver, John 11 St. Louis U. High 18:00.13
12 491 Arb, Chris 11 St. Louis U. High 18:04.71
13 212 Allee, Nick 10 Jeff City 18:05.28
14 505 Nappier, Paul 11 St. Louis U. High 18:09.42
15 224 Hermann, Jon 10 Jeff City 18:11.16
16 515 Zychinski, David 12 St. Louis U. High 18:15.63
17 498 Kelly, John 10 St. Louis U. High 18:16.20
18 401 Deason, Ryan 10 Rock Bridge 18:18.27
19 513 Welling, Joe 11 St. Louis U. High 18:18.96
20 509 Samson, Henry 10 St. Louis U. High 18:19.57
21 474 Good, Danny 10 Springfield Kickapoo 18:21.58
22 214 Arnett, Ross 10 Jeff City 18:27.88
23 501 Mannhard, Patrick 10 St. Louis U. High 18:31.49
24 217 Figg, Travis 11 Jeff City 18:34.50
25 644 Meek, Patrick St. Louis U. High 18:36.61
26 503 Mills, Kevin 12 St. Louis U. High 18:37.46
27 404 Guthrie, Kevin 10 Rock Bridge 18:39.59
28 225 Johnson, Chris 12 Jeff City 18:43.49
29 359 Briscoe, Aaron 11 Moberly 18:44.20
30 495 Dirnbeck, Matt 10 St. Louis U. High 18:44.58
31 30 Wilhelmsen, Jason 10 Blue Springs South 18:54.48
32 360 Brown, Andrew 12 Moberly 18:58.68
33 116 Chazelle, Allen 10 Fulton High School 19:00.07
34 74 Lybarger, Mike 10 Bowling Green 19:06.02
35 413 Thompson, Clayton 10 Rock Bridge 19:08.89
36 367 Kings, Austin 10 Moberly 19:15.15
37 85 Dye, Brian 12 Chillicothe 19:16.54
38 92 Ward, Drew 12 Chillicothe 19:17.51
39 490 Whitworth, Luke 11 Springfield Kickapoo 19:28.12
40 143 Hummel, Jacob 10 Helias High School 19:35.85
41 141 Haaf, Aaron 10 Helias High School 19:43.44
42 27 Steinmeyer, Ryan 11 Blue Springs South 19:46.83
43 87 Griesbach, Tyler 10 Chillicothe 19:47.52
44 98 Rooney, John 12 Christian Brothers Colleg 19:48.19
45 88 Leatherman, Daniel 10 Chillicothe 19:49.16
46 138 Everett, Jeff 12 Helias High School 19:54.89
47 155 Williams, Ryan 10 Helias High School 20:01.25
48 457 Kelley, Brett 10 Southern Boone Co. 20:02.42
49 184 McLeod, Ian 10 Hickman High School 20:03.32
50 487 Saenz, Gonzalo 12 Springfield Kickapoo 20:05.03
51 72 Dempsey, Brad 11 Bowling Green 20:13.72
52 178 Chapman, Zachary 09 Hickman High School 20:14.71
53 547 Warre, Darin 09 Troy Buchanan 20:22.59
54 336 Pettit, Nabil 10 Mexico 20:23.16
55 458 Olson, Doug 10 Southern Boone Co. 20:24.26
56 428 Raines, Chris 11 South Callaway 20:25.36
57 535 Hamilton, Andy 10 Troy Buchanan 20:27.70
58 471 Brown, Jared 12 Springfield Kickapoo 20:31.52
59 182 Hitzhusen, Jared 12 Hickman High School 20:31.84
60 114 Beaty, Matthew 11 Fulton High School 20:34.50
61 90 Matus, Zach 12 Chillicothe 20:35.32
62 20 Martin, Gregg 11 Blue Springs South 20:38.02
63 540 Lindsey, Craig 09 Troy Buchanan 20:44.10
64 151 Rehagen, Christopher 10 Helias High School 20:47.08
65 10 Argotsinger, Sam 10 Blue Springs South 20:51.21
66 137 Emmel, Brendan 11 Helias High School 20:55.00
67 177 Arney, Blake 12 Hickman High School 20:58.05
68 426 Keyes, Justin 10 South Callaway 20:58.40
69 75 Niemeyer, Ryan 10 Bowling Green 20:59.01
70 373 Thornton, James 12 Moberly 20:59.51
71 139 Goedde, Joey 11 Helias High School 21:00.05
72 432 Williamson, Paul 11 South Callaway 21:02.48
73 412 Smith, Sean 12 Rock Bridge 21:05.36
74 333 Finder, Dan 10 Mexico 21:06.92
75 115 Breshears, Matthew 11 Fulton High School 21:08.36
76 372 Stanley, Shawn 12 Moberly 21:13.58
77 16 Hilgedick, Adam 10 Blue Springs South 21:18.46
78 229 Trapp, Andrew 10 Jeff City 21:19.15
79 91 Steely, Clinton 10 Chillicothe 21:21.76
80 71 Brueggen, Josh 12 Bowling Green 21:25.77
81 146 Keeven, Clint 10 Helias High School 21:30.11
82 341 Weiberg, Aaron 10 Mexico 21:36.23
83 406 Hargadine, Sam 10 Rock Bridge 21:37.73
84 153 Shimkus, Steve 10 Helias High School 21:40.18
85 410 Martin, William 11 Rock Bridge 21:45.85
86 183 Kantha, Sunny 10 Hickman High School 21:49.65
87 69 Adamski, Steven 12 Bowling Green 21:50.38
88 429 Sachs, Clayton 11 South Callaway 21:54.82
89 145 Kaiser, Jeff 11 Helias High School 22:01.25
90 11 Bruce, Mike 11 Blue Springs South 22:07.57
91 134 Bledsoe, Gabe 11 Helias High School 22:11.56
92 152 Schlueter, Scott 09 Helias High School 22:16.16
93 545 Price, Marcus 09 Troy Buchanan 22:16.82
94 534 French, Dan 11 Troy Buchanan 22:22.66
95 368 Knox, Carl 10 Moberly 22:24.34
96 17 Hodge, Sam 11 Blue Springs South 22:30.25
97 477 Highley, Jason 12 Springfield Kickapoo 22:46.59
98 399 Childers, Charlie 11 Rock Bridge 23:47.25
99 190 Sydnor, Curtis 12 Hickman High School 24:12.24
100 365 Harvey, Travis 11 Moberly 24:58.87
101 536 Hampson, James 09 Troy Buchanan 25:12.72
102 78 Scott, Zane 11 Bowling Green 25:13.26
103 431 Uppinghouse, Brad 10 South Callaway 26:44.53
104 119 Partington, Michael 11 Fulton High School 29:13.60
FRESHMAN BOYS RESULTS
University of Missouri Hy-Tek's Meet Manager
Missouri Cross Country Challenge - 9/14/02
A.L.Gustin Golf Course
Columbia, Missouri
Last Completed Event
Boys 3200 Meter Run CC Freshman
Comp# Name School Time Points
=========================================================================================
1 226 Kay, Brandon 09 Jeff City 11:16.95
2 223 Heberle, Nick 09 Jeff City 11:31.82
3 81 Welde, Brandon 09 Bowling Green 11:39.20
4 216 Burgess, Quentin 09 Jeff City 11:39.67
5 210 Albertson, Lance 09 Jeff City 11:40.04
6 76 Parrish, Sam 09 Bowling Green 11:53.67
7 18 Howland, Brandon 09 Blue Springs South 11:54.59
8 86 Griesbach, Jimmy 09 Chillicothe 12:00.33
9 488 Shirley, Steve 09 Springfield Kickapoo 12:07.31
10 79 Shinn, Josh 09 Bowling Green 12:13.06
11 472 Carpenter, Caleb 09 Springfield Kickapoo 12:13.80
12 222 Hardin, John 09 Jeff City 12:22.88
13 331 Davis, Clayton 09 Mexico 12:27.75
14 135 Brauner, Nick 09 Helias High School 12:30.07
15 480 Lyons, Brad 09 Springfield Kickapoo 12:35.12
16 361 Evans, Matt 09 Moberly 12:44.10
17 340 Swisher, Jon 09 Mexico 12:45.49
18 489 Taylor, Devon 09 Springfield Kickapoo 12:47.72
19 332 Dickherber, Jason 09 Mexico 12:50.88
20 369 Powell, Layton 09 Moberly 12:55.60
21 339 Smith, Tyler 09 Mexico 12:56.12
22 136 Brenneke, Travis 09 Helias High School 12:58.72
23 230 Vaughn, Allen 12 Jeff City 13:35.51
24 424 Harris, Matt 09 South Callaway 13:42.12
25 484 Ridenhour, Mike 09 Springfield Kickapoo 13:53.95
26 371 Settle, Keith 09 Moberly 14:11.53
27 478 Houser, Asher 09 Springfield Kickapoo 14:17.50
28 483 Ridenhour, Matt 09 Springfield Kickapoo 14:29.48
29 430 Stuckey, Josh 09 South Callaway 14:32.17
30 77 Scott, David 09 Bowling Green 14:49.47
31 23 Moriarty, Michael 09 Blue Springs South 14:52.61
32 21 Maxwell, Tommy 09 Blue Springs South 14:57.87
33 427 Klang, Alex 09 South Callaway 15:16.49
34 24 Neff, Nathan 09 Blue Springs South 16:15.94
35 13 Henegar, Brian 09 Blue Springs South 18:56.20