Wrestling | 3/20/2010
Missouri crowned its third wrestling National Champion after senior 184-pounder Max Askren's 10-3 victory over top-seeded Kirk Smith of Boise State. More
W. Gymnastics | 3/21/2010
COLUMBIA, Mo. - It was already a special afternoon in the Hearnes Center as the No. 14 Missouri Tigers (11-3) bid farewell to four influential Tiger... More
Softball | 3/21/2010
Backed by another stellar performance by sophomore pitcher Chelsea Thomas, the No. 3 Missouri Tigers closed out the Demarini Invitational with a 5-1... More
M. Basketball | 3/21/2010
Michael Dixon scored 15 points and J.T. Tiller added 13 against West Virginia on Sunday. More
![]() Tigers Look For Return To Sweet 1603/20/2010 - M. Basketball Watch Live Online for FREE!
|
![]() Tigers Discuss West Virginia03/20/2010 - M. Basketball After topping seventh-seeded Clemson in the first round of the NCAA Tournament on Friday, the Mizzou men's basketball team took time on Saturday (March 20) to discuss Sunday's game against second-seeded West Virginia with members of the media. Reporters from local and national media outlets filled the interview room to talk with the Tigers and preview what should be an exciting game in the NCAA Tournament Second Round. The game will begin at approximately 1:40 p.m. (CT) on CBS. Gus Johnson and Len Elmore will provide the call. |
Post Game Quotes03/21/2010 - M. Basketball Joined by Missouri student athletes Keith Ramsey, Zaire Taylor, J.T. Tiller and Head Coach Mike Anderson. Coach, will make an opening statement and we'll take questions for our student athletes from Missouri. |
![]() Tigers Dismantle West Virginia03/21/2010 - W. Tennis The Missouri Tennis team (4-8) dismantled the visiting West Virginia Mountaineers (12-2) today at the Green Tennis Center. The only win for the Mountaineers was a closely contested three set win at the #1 position. |
![]() Defense Claims First Spring Scrimmage03/20/2010 - Football The Mizzou Football team held its first spring scrimmage, as inclement weather forced the action inside the Dan Devine Pavilion due to snow and sleet falling outside. The defense claimed a 47-16 victory, as it allowed only two touchdowns during the two-hour scrimmage. |
|
|
| Sunday, Mar 21 | ||||
| Sport | Opponent | Time | Coverage | |
| Men's Basketball | vs West Virginia | L, 68-59 |
|
|
| Softball | vs Northwestern | W, 5-1 | ||
| Women's Gymnastics | vs Centenary College | W, 196.300-183.075 |
| |
|
| Monday, Mar 22 | ||||
| Sport | Opponent | Time | Coverage | |
| Men's Golf | at First Market Intercollegiate | All Day | ||
| Tuesday, Mar 23 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | vs Arkansas - Pine Bluff | 6:00 PM |
|
|
| Men's Golf | at First Market Intercollegiate | All Day | ||
| Wednesday, Mar 24 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | vs Arkansas - Pine Bluff | 3:00 PM |
|
|
| Thursday, Mar 25 | ||||
| Sport | Opponent | Time | Coverage | |
| Men's Swimming | vs NCAA Championships | TBA | ||
| Track | vs Audrey Walton Combined Events Carnival | All Day | ||
| Friday, Mar 26 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | at Texas A&M | 6:35 PM | ||
| Women's Tennis | at University of Oklahoma | 6:00 PM | ||
| Track | vs Audrey Walton Combined Events Carnival | All Day | ||
| Women's Golf | at Mountain View Classic | All Day | ||
| Track | vs Missouri Relays | All Day | ||
| Men's Swimming | vs NCAA Championships | TBA | ||
| Saturday, Mar 27 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | at Texas A&M | 2:05 PM | ||
| Softball | at Oklahoma | 2:00 PM |
|
|
| Women's Gymnastics | at Big 12 Championship | 2:00 PM | ||
| Track | vs Missouri Relays | All Day | ||
| Women's Golf | at Mountain View Classic | All Day | ||
| Men's Swimming | vs NCAA Championships | TBA | ||
| Sunday, Mar 28 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | at Texas A&M | 1:05 PM | ||
| Softball | at Oklahoma | 12:00 PM |
|
|
| Women's Tennis | at Oklahoma State University | 1:00 PM | ||
| Monday, Mar 29 | ||||
| Sport | Opponent | Time | Coverage | |
| Men's Golf | at UALR/First Tee Classic | All Day | ||
| Tuesday, Mar 30 | ||||
| Sport | Opponent | Time | Coverage | |
| Baseball | vs Purdue | 6:00 PM |
|
|
| Men's Golf | at UALR/First Tee Classic | All Day | ||
| Wednesday, Mar 31 | ||||
| Sport | Opponent | Time | Coverage | |
| Softball | vs Saint Louis | 3:00 PM |
|
|
| Softball | vs Saint Louis | 5:00 PM |
|
|
| Friday, Apr 2 | ||||
| Sport | Opponent | Time | Coverage | |
| Softball | vs Oklahoma State | 5:30 PM |
|
|
| Women's Golf | at Lady Rebel Invitational | All Day | ||
| Saturday, Apr 3 | ||||
| Sport | Opponent | Time | Coverage | |
| Women's Tennis | at University of Colorado | 11:00 AM | ||
| Women's Golf | at Lady Rebel Invitational | All Day | ||
| Track | vs Tom Botts Invitational | All Day | ||
| Sunday, Apr 4 | ||||
| Sport | Opponent | Time | Coverage | |
| Women's Golf | at Lady Rebel Invitational | All Day | ||









