Missouri
Game-by-Game Statistics
Game Results
2009 Mizzou Tiger Football
Missouri Game Results (as of Jul 15, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 vs Illinois W 37-9 1- 0- 0 0- 0- 0 3:04 64215
Sep 12, 2009 BOWLING GREEN W 27-20 2- 0- 0 0- 0- 0 3:13 65401
Sep 19, 2009 FURMAN W 52-12 3- 0- 0 0- 0- 0 3:02 61617
Sep 25, 2009 at Nevada W 31-21 4- 0- 0 0- 0- 0 6:14 18269
* Oct 08, 2009 #21 NEBRASKA 12-27 L 4- 1- 0 0- 1- 0 3:28 65826
* Oct 17, 2009 at #16 Oklahoma State 17-33 L 4- 2- 0 0- 2- 0 3:24 55752
* Oct 24, 2009 #3 TEXAS 7-41 L 4- 3- 0 0- 3- 0 2:50 71004
* Oct 31, 2009 at Colorado W 36-17 5- 3- 0 1- 3- 0 3:12 45634
* Nov 07, 2009 BAYLOR 32-40 L 5- 4- 0 1- 4- 0 3:31 65298
* Nov 14, 2009 at Kansas State W 38-12 6- 4- 0 2- 4- 0 2:56 46476
* Nov 21, 2009 IOWA STATE W 34-24 7- 4- 0 3- 4- 0 2:55 55573
* Nov 28, 2009 vs Kansas W 41-39 8- 4- 0 4- 4- 0 3:42 70072
Dec 31,2009 vs NAVY 13-35 L 8- 5- 0 4- 4- 0 3:14 69441
* indicates conference game
Team Game-by-Game
2009 Mizzou Tiger Football
Missouri Team Game-by-Game (as of Jul 15, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 vs Illinois............ 37 117 1 32 26 325 3 49 26- 35- 0 325 3 49 3 51 0 28 2 3 0 3 442
Sep 12, 2009 BOWLING GREEN.......... 44 181 1 18 20 172 2 33 20- 33- 0 172 2 33 4 90 0 27 1 1 0 1 353
Sep 19, 2009 FURMAN................. 36 196 2 40 23 329 4 48 23- 35- 0 329 4 48 3 86 0 33 2 20 0 19 525
Sep 25, 2009 at Nevada.............. 34 78 0 42 25 414 3 74 25- 40- 0 414 3 74 1 13 0 13 1 9 0 9 492
Oct 08, 2009 NEBRASKA............... 35 91 1 23 17 134 0 38 17- 43- 2 134 0 38 5 82 0 21 4 63 0 27 225
Oct 17, 2009 at Oklahoma State...... 24 68 1 15 22 325 1 50 22- 44- 3 325 1 50 6 133 0 30 3 69 0 60 393
Oct 24, 2009 TEXAS.................. 29 74 0 22 12 99 1 24 12- 24- 2 99 1 24 7 114 0 22 2 7 0 5 173
Oct 31, 2009 at Colorado............ 45 184 1 31 18 216 3 73 18- 30- 2 216 3 73 4 51 0 20 3 26 0 15 400
Nov 07, 2009 BAYLOR................. 25 10 1 10 30 468 2 84 30- 52- 0 468 2 84 7 152 0 34 3 17 0 11 478
Nov 14, 2009 at Kansas State........ 24 135 2 25 20 298 3 80 20- 27- 0 298 3 80 4 80 0 25 0 0 0 0 433
Nov 21, 2009 IOWA STATE............. 50 202 2 22 23 337 2 70 23- 32- 0 337 2 70 5 97 0 22 2 11 0 11 539
Nov 28, 2009 vs Kansas.............. 35 250 3 40 23 303 1 68 23- 41- 0 303 1 68 8 214 0 34 1 9 0 9 553
Dec 31,2009 vs NAVY................ 26 65 0 11 15 291 1 58 15- 31- 2 291 1 58 6 152 0 29 1 3 0 3 356
Totals..............................444 1651 15 42 274 3711 26 84 274-467- 11 3711 26 84 63 1315 0 34 25 238 0 60 5362
Opponent............................463 1542 17 41 305 3269 20 74 305-475- 8 3269 20 74 67 1505 0 53 20 57 1 13 4811
Games played: 13
Avg per rush: 3.7
Avg per catch: 13.5
Pass efficiency: 139.08
Kick ret avg: 20.9
Punt ret avg: 9.5
All purpose avg/game: 539.8
Total offense avg/gm: 412.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 vs Illinois............ 46 30 76 8.0-21 3.0-8 1 1-0 1-16 4 1 0 4-4 0 0 0 37
Sep 12, 2009 BOWLING GREEN.......... 44 28 72 4.0-26 2.0-23 1 0-0 0-0 0 1 0 3-3 0 0 0 27
Sep 19, 2009 FURMAN................. 45 28 73 5.0-15 1.0-9 1 1-8 1-43 0 4 0 7-7 0 0 0 52
Sep 25, 2009 at Nevada.............. 59 23 82 7.0-34 3.0-23 1 2-0 0-0 0 3 0 1-1 0 0 0 31
Oct 08, 2009 NEBRASKA............... 38 12 50 6.0-28 1.0-7 1 2-0 0-0 0 4 0 1-1 0 0 1 12
Oct 17, 2009 at Oklahoma State...... 48 16 64 4.0-13 0.0-0 0 0-0 0-0 2 4 0 2-2 0 0 0 17
Oct 24, 2009 TEXAS.................. 50 34 84 9.0-20 3.0-10 1 0-0 1-6 0 1 0 1-1 0 0 0 7
Oct 31, 2009 at Colorado............ 36 28 64 11.0-85 8.0-73 2 3-1 1-0 2 3 0 4-4 0 0 1 36
Nov 07, 2009 BAYLOR................. 43 26 69 9.0-44 3.0-29 0 0-0 0-0 0 3 1 3-3 0 0 1 32
Nov 14, 2009 at Kansas State........ 57 26 83 5.0-24 1.0-9 2 2-0 1-27 0 1 0 5-5 0 0 0 38
Nov 21, 2009 IOWA STATE............. 50 18 68 7.0-26 3.0-22 0 0-0 2-0 0 2 0 4-4 0 0 0 34
Nov 28, 2009 vs Kansas.............. 38 32 70 3.0-27 2.0-24 2 2-20 1-10 0 6 0 3-3 0 0 1 41
Dec 31,2009 vs NAVY................ 57 26 83 3.0-14 1.0-7 1 2-0 0-0 0 1 0 1-1 0 0 0 13
Totals.............................. 611 327 938 81.0-377 31.5-244 13 15-29 8-102 8 34 1 39-39 0 0 4 377
Opponent............................ 511 402 913 76.0-326 20.0-191 12 8-0 11-231 14 53 1 35-32 1 1 0 330
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 vs Illinois............ 4 186 46.5 60 0 0 0 2 3 3-3 44 0 8 534 66.8 0 0
Sep 12, 2009 BOWLING GREEN.......... 7 318 45.4 69 0 1 1 2 2 2-2 46 0 6 403 67.2 0 0
Sep 19, 2009 FURMAN................. 3 120 40.0 48 0 0 3 0 0 1-1 44 0 9 598 66.4 5 0
Sep 25, 2009 at Nevada.............. 3 136 45.3 61 0 0 0 1 2 4-4 31 0 8 527 65.9 2 0
Oct 08, 2009 NEBRASKA............... 8 357 44.6 57 0 0 2 1 4 2-1 33 0 2 92 46.0 0 1
Oct 17, 2009 at Oklahoma State...... 4 120 30.0 32 0 0 1 0 0 1-1 21 0 4 242 60.5 0 0
Oct 24, 2009 TEXAS.................. 8 279 34.9 48 1 0 4 0 2 0-0 0 0 2 127 63.5 0 0
Oct 31, 2009 at Colorado............ 5 210 42.0 50 0 0 1 1 1 2-2 33 0 7 463 66.1 1 0
Nov 07, 2009 BAYLOR................. 6 264 44.0 54 0 0 1 2 2 3-3 46 0 7 414 59.1 1 0
Nov 14, 2009 at Kansas State........ 3 119 39.7 46 0 0 1 0 0 1-1 23 0 7 399 57.0 0 0
Nov 21, 2009 IOWA STATE............. 3 118 39.3 45 0 1 0 0 1 2-2 38 0 7 385 55.0 0 0
Nov 28, 2009 vs Kansas.............. 5 247 49.4 58 0 0 0 3 5 4-4 43 0 8 458 57.2 0 1
Dec 31,2009 vs NAVY................ 4 173 43.2 51 0 0 1 1 2 2-2 31 0 3 180 60.0 0 0
Totals.............................. 63 2647 42.0 69 1 2 15 13 24 27-26 46 0 78 4822 61.8 9 2
Opponent............................ 63 2525 40.1 60 0 3 20 8 23 19-18 51 0 75 4763 63.5 10 2
Opponent Game-by-Game
2009 Mizzou Tiger Football
Missouri Opponent Game-by-Game (as of Jul 15, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 vs Illinois............ 35 110 1 15 22 215 0 24 22- 37- 1 215 0 24 8 193 0 32 2 5 0 4 325
Sep 12, 2009 BOWLING GREEN.......... 29 114 1 20 29 206 1 21 29- 46- 0 206 1 21 6 137 0 47 1 -1 0 0 320
Sep 19, 2009 FURMAN................. 34 93 1 13 25 305 1 55 25- 40- 1 305 1 55 4 82 0 33 0 0 0 0 398
Sep 25, 2009 at Nevada.............. 45 218 2 19 17 146 1 29 17- 29- 0 146 1 29 6 175 0 52 1 8 0 0 364
Oct 08, 2009 NEBRASKA............... 33 105 1 41 14 158 3 56 14- 33- 0 158 3 56 1 2 0 2 4 -5 0 0 263
Oct 17, 2009 at Oklahoma State...... 35 124 1 19 22 227 1 25 22- 36- 0 227 1 25 4 117 0 53 1 0 0 0 351
Oct 24, 2009 TEXAS.................. 43 131 1 12 26 269 3 34 26- 34- 1 269 3 34 2 49 0 30 2 4 1 0 400
Oct 31, 2009 at Colorado............ 24 -14 1 30 22 190 0 28 22- 36- 1 190 0 28 6 159 0 38 4 13 0 5 176
Nov 07, 2009 BAYLOR................. 28 38 2 22 32 427 3 59 32- 43- 0 427 3 59 6 132 0 42 2 24 0 13 465
Nov 14, 2009 at Kansas State........ 43 112 0 22 21 239 0 53 21- 31- 1 239 0 53 7 137 0 34 1 -2 0 0 351
Nov 21, 2009 IOWA STATE............. 28 77 1 15 29 259 2 38 29- 41- 2 259 2 38 7 121 0 42 1 7 0 7 336
Nov 28, 2009 vs Kansas.............. 19 49 1 17 37 498 4 74 37- 55- 1 498 4 74 7 117 0 28 1 4 0 4 547
Dec 31,2009 vs NAVY................ 67 385 4 27 9 130 1 47 9- 14- 0 130 1 47 3 84 0 47 0 0 0 0 515
Opponent totals.....................463 1542 17 41 305 3269 20 74 305-475- 8 3269 20 74 67 1505 0 53 20 57 1 13 4811
Missouri............................444 1651 15 42 274 3711 26 84 274-467- 11 3711 26 84 63 1315 0 34 25 238 0 60 5362
Games played: 13
Avg per rush: 3.3
Avg per catch: 10.7
Pass efficiency: 132.55
Kick ret avg: 22.5
Punt ret avg: 2.8
All purpose avg/game: 508.0
Total offense avg/gm: 370.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 vs Illinois............ 44 34 78 10.0-32 2.0-16 1 0-0 0-0 1 3 0 1-0 0 0 0 9
Sep 12, 2009 BOWLING GREEN.......... 45 32 77 4.0-27 1.0-17 2 2-0 0-0 0 2 0 2-2 0 0 0 20
Sep 19, 2009 FURMAN................. 47 20 67 3.0-8 1.0-6 1 0-0 0-0 0 4 0 1-0 0 0 0 12
Sep 25, 2009 at Nevada.............. 48 12 60 10.0-37 1.0-14 2 1-0 0-0 0 4 0 1-1 1 0 0 21
Oct 08, 2009 NEBRASKA............... 34 44 78 6.0-28 2.0-15 1 1-0 2-40 0 9 0 3-3 0 0 0 27
Oct 17, 2009 at Oklahoma State...... 40 18 58 4.0-11 1.0-6 1 1-0 3-26 4 4 0 3-3 0 0 0 33
Oct 24, 2009 TEXAS.................. 38 20 58 7.0-40 2.0-25 0 0-0 2-15 0 0 1 5-5 0 0 0 41
Oct 31, 2009 at Colorado............ 40 40 80 9.0-23 1.0-6 0 0-0 2-78 1 5 0 2-2 0 0 0 17
Nov 07, 2009 BAYLOR................. 38 32 70 6.0-49 4.0-47 0 0-0 0-0 0 6 0 5-4 0 0 0 40
Nov 14, 2009 at Kansas State........ 22 28 50 3.0-6 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 12
Nov 21, 2009 IOWA STATE............. 48 38 86 4.0-15 0.0-0 2 1-0 0-0 0 5 0 3-3 0 0 0 24
Nov 28, 2009 vs Kansas.............. 36 52 88 4.0-15 1.0-9 1 1-0 0-0 8 3 0 4-4 0 1 0 39
Dec 31,2009 vs NAVY................ 31 32 63 6.0-35 4.0-30 1 1-0 2-72 0 5 0 5-5 0 0 0 35
Opponent totals..................... 511 402 913 76.0-326 20.0-191 12 8-0 11-231 14 53 1 35-32 1 1 0 330
Missouri............................ 611 327 938 81.0-377 31.5-244 13 15-29 8-102 8 34 1 39-39 0 0 4 377
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 vs Illinois............ 5 199 39.8 43 0 0 3 0 1 1-1 24 0 3 184 61.3 0 0
Sep 12, 2009 BOWLING GREEN.......... 9 336 37.3 48 0 0 6 0 4 2-2 37 0 5 296 59.2 0 1
Sep 19, 2009 FURMAN................. 5 200 40.0 47 0 0 1 0 0 1-0 0 0 3 186 62.0 0 0
Sep 25, 2009 at Nevada.............. 6 222 37.0 44 0 1 4 0 1 0-0 0 0 4 225 56.2 2 1
Oct 08, 2009 NEBRASKA............... 8 315 39.4 55 0 1 0 2 2 0-0 0 0 6 380 63.3 1 0
Oct 17, 2009 at Oklahoma State...... 8 317 39.6 52 0 0 1 2 4 4-4 51 0 8 531 66.4 2 0
Oct 24, 2009 TEXAS.................. 3 118 39.3 43 0 0 0 0 2 2-2 44 0 8 530 66.2 1 0
Oct 31, 2009 at Colorado............ 4 146 36.5 43 0 0 0 0 1 1-1 48 0 5 302 60.4 1 0
Nov 07, 2009 BAYLOR................. 4 201 50.2 56 0 0 1 3 3 2-2 35 0 9 569 63.2 2 0
Nov 14, 2009 at Kansas State........ 1 49 49.0 49 0 0 1 0 1 4-4 47 0 5 328 65.6 1 0
Nov 21, 2009 IOWA STATE............. 5 213 42.6 60 0 0 2 1 2 1-1 34 0 5 338 67.6 0 0
Nov 28, 2009 vs Kansas.............. 3 123 41.0 48 0 1 0 0 1 1-1 39 0 8 515 64.4 0 0
Dec 31,2009 vs NAVY................ 2 86 43.0 47 0 0 1 0 1 0-0 0 0 6 379 63.2 0 0
Opponent totals..................... 63 2525 40.1 60 0 3 20 8 23 19-18 51 0 75 4763 63.5 10 2
Missouri............................ 63 2647 42.0 69 1 2 15 13 24 27-26 46 0 78 4822 61.8 9 2
Team Game-by-Game Comparison
2009 Mizzou Tiger Football
Missouri Team Game-by-Game Comparison (as of Jul 15, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Illinois............ 37-9 21/18 8/6 11/11 2/1 37-117 / 35-110 26-35- 0 / 22-37- 1 325/215 72-442 / 72-325 70/198 0/2
BOWLING GREEN....... 27-20 21/17 14/6 5/11 2/0 44-181 / 29-114 20-33- 0 / 29-46- 0 172/206 77-353 / 75-320 91/136 2/0
FURMAN.............. 52-12 30/22 10/7 16/14 4/1 36-196 / 34-93 23-35- 0 / 25-40- 1 329/305 71-525 / 74-398 157/82 0/2
Nevada.............. 31-21 23/23 5/16 15/7 3/0 34-78 / 45-218 25-40- 0 / 17-29- 0 414/146 74-492 / 74-364 22/183 1/2
NEBRASKA............ 12-27 15/14 4/6 7/6 4/2 35-91 / 33-105 17-43- 2 / 14-33- 0 134/158 78-225 / 66-263 145/37 3/2
Oklahoma State...... 17-33 16/16 4/6 11/10 1/0 24-68 / 35-124 22-44- 3 / 22-36- 0 325/227 68-393 / 71-351 202/143 4/0
TEXAS............... 7-41 11/26 5/13 6/10 0/3 29-74 / 43-131 12-24- 2 / 26-34- 1 99/269 53-173 / 77-400 127/68 2/1
Colorado............ 36-17 20/14 8/4 10/8 2/2 45-184 / 24--14 18-30- 2 / 22-36- 1 216/190 75-400 / 60-176 78/250 2/4
BAYLOR.............. 32-40 22/20 4/4 17/15 1/1 25-10 / 28-38 30-52- 0 / 32-43- 0 468/427 77-478 / 71-465 169/156 0/0
Kansas State........ 38-12 19/21 6/6 12/13 1/2 24-135 / 43-112 20-27- 0 / 21-31- 1 298/239 51-433 / 74-351 107/135 0/3
IOWA STATE.......... 34-24 28/20 14/8 12/11 2/1 50-202 / 28-77 23-32- 0 / 29-41- 2 337/259 82-539 / 69-336 108/128 1/2
Kansas.............. 41-39 25/25 13/4 10/17 2/4 35-250 / 19-49 23-41- 0 / 37-55- 1 303/498 76-553 / 74-547 253/121 1/3
NAVY................ 13-35 17/28 7/24 10/4 0/0 26-65 / 67-385 15-31- 2 / 9-14- 0 291/130 57-356 / 81-515 155/156 3/2
Totals.............. 377-330 268/264 102/110 142/137 24/17 444-1651/463-1542 274-467-11/305-475- 8 3711/3269 911-5362/ 938-4811 1684/1793 19/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Illinois............ 9-17 / 6-16 1-1 / 0-2 29:54/ 30:06 0:12 3.2/3.1 9.3/5.8 6.1/4.5 4-46.5 / 5-39.8 5-45 / 4-40
BOWLING GREEN....... 4-16 / 6-18 2-2 / 0-1 26:37/ 33:23 -6:46 4.1/3.9 5.2/4.5 4.6/4.3 7-45.4 / 9-37.3 4-45 / 8-99
FURMAN.............. 7-12 / 9-16 0-1 / 0-1 24:29/ 35:31 -11:02 5.4/2.7 9.4/7.6 7.4/5.4 3-40.0 / 5-40.0 9-75 / 10-94
Nevada.............. 6-13 / 6-15 0-0 / 1-1 29:09/ 30:51 -1:42 2.3/4.8 10.4/5.0 6.6/4.9 3-45.3 / 6-37.0 2-17 / 9-69
NEBRASKA............ 5-18 / 8-17 1-2 / 0-1 30:28/ 29:32 0:56 2.6/3.2 3.1/4.8 2.9/4.0 8-44.6 / 8-39.4 8-100 / 12-108
Oklahoma State...... 3-15 / 5-18 2-5 / 1-1 25:29/ 34:31 -9:02 2.8/3.5 7.4/6.3 5.8/4.9 4-30.0 / 8-39.6 3-25 / 9-75
TEXAS............... 4-12 / 7-14 0-0 / 1-2 24:58/ 35:02 -10:04 2.6/3.0 4.1/7.9 3.3/5.2 8-34.9 / 3-39.3 5-60 / 3-20
Colorado............ 5-16 / 3-13 1-2 / 0-3 36:24/ 23:36 12:48 4.1/-0.6 7.2/5.3 5.3/2.9 5-42.0 / 4-36.5 8-89 / 7-45
BAYLOR.............. 5-16 / 8-15 1-2 / 1-1 26:09/ 33:51 -7:42 0.4/1.4 9.0/9.9 6.2/6.5 6-44.0 / 4-50.2 7-68 / 8-65
Kansas State........ 5-10 / 7-16 0-0 / 1-2 21:41/ 38:19 -16:38 5.6/2.6 11.0/7.7 8.5/4.7 3-39.7 / 1-49.0 6-76 / 3-23
IOWA STATE.......... 6-15 / 4-13 2-3 / 1-2 35:55/ 24:05 11:50 4.0/2.8 10.5/6.3 6.6/4.9 3-39.3 / 5-42.6 2-10 / 6-39
Kansas.............. 5-14 / 9-15 1-1 / 0-0 30:07/ 29:53 0:14 7.1/2.6 7.4/9.1 7.3/7.4 5-49.4 / 3-41.0 10-106 / 10-67
NAVY................ 4-11 / 8-15 0-1 / 2-3 19:06/ 40:54 -21:48 2.5/5.7 9.4/9.3 6.2/6.4 4-43.2 / 2-43.0 0-0 / 2-10
Totals.............. 68-185/ 86-201 11-20 / 8-20 360:26/419:34 -59:08 3.7/3.3 7.9/6.9 5.9/5.1 63-42.0 / 63-40.1 69-716 / 91-754
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Mizzou Tiger Football
Missouri Game Superlatives (as of Jul 15, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Washington, Derrick vs Bowling Green (Sep 12, 2009)
Yards Rushing....... 120 Washington, Derrick vs Bowling Green (Sep 12, 2009)
TD Rushes........... 2 Washington, Derrick at Kansas State (Nov 14, 2009)
Washington, Derrick vs Kansas (Nov 28, 2009)
Long Rush........... 42 Washington, Derrick at Nevada (Sep 25, 2009)
Pass attempts....... 51 Gabbert, Blaine vs Baylor (Nov 07, 2009)
Pass completions.... 30 Gabbert, Blaine vs Baylor (Nov 07, 2009)
Yards Passing....... 468 Gabbert, Blaine vs Baylor (Nov 07, 2009)
TD Passes........... 3 Gabbert, Blaine vs Illinois (Sep 05, 2009)
Gabbert, Blaine vs Furman (Sep 19, 2009)
Gabbert, Blaine at Nevada (Sep 25, 2009)
Gabbert, Blaine at Kansas State (Nov 14, 2009)
Long Pass........... 84 Gabbert, Blaine vs Baylor (Nov 07, 2009)
Receptions.......... 15 Alexander, Danario vs Kansas (Nov 28, 2009)
Yards Receiving..... 233 Alexander, Danario vs Kansas (Nov 28, 2009)
TD Receptions....... 3 Alexander, Danario at Kansas State (Nov 14, 2009)
Long Reception...... 84 Alexander, Danario vs Baylor (Nov 07, 2009)
Field Goals......... 4 Ressel, Grant at Nevada (Sep 25, 2009)
Ressel, Grant vs Kansas (Nov 28, 2009)
Long Field Goal..... 46 Ressel, Grant vs Bowling Green (Sep 12, 2009)
Ressel, Grant vs Baylor (Nov 07, 2009)
Punts............... 8 Harry IV, Jake vs Nebraska (Oct 08, 2009)
Punting Avg......... 49.4 Harry IV, Jake vs Kansas (Nov 28, 2009)
Long Punt........... 69 Harry IV, Jake vs Bowling Green (Sep 12, 2009)
Long Punt Return.... 60 Simmons, Jasper at Oklahoma State (Oct 17, 2009)
Long Kickoff Return. 34 Simmons, Jasper vs Baylor (Nov 07, 2009)
Simmons, Jasper vs Kansas (Nov 28, 2009)
Tackles............. 14 Weatherspoon, Sean vs Bowling Green (Sep 12, 2009)
Sacks............... 3.0 Smith, Aldon at Colorado (Oct 31, 2009)
Tackles For Loss.... 4.0 Smith, Aldon vs Texas (Oct 24, 2009)
Smith, Aldon at Colorado (Oct 31, 2009)
Interceptions....... 1 Ricks, Hardy vs Illinois (Sep 05, 2009)
Smith, Jacquies vs Furman (Sep 19, 2009)
Weatherspoon, Sean vs Texas (Oct 24, 2009)
Rutland, Kevin at Colorado (Oct 31, 2009)
Harrison, Jarrell at Kansas State (Nov 14, 2009)
Simmons, Jasper vs Iowa State (Nov 21, 2009)
Rutland, Kevin vs Iowa State (Nov 21, 2009)
Edwards, Kip vs Kansas (Nov 28, 2009)
2009 Mizzou Tiger Football
Missouri Game Superlatives (as of Jul 15, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Iowa State (Nov 21, 2009)
Yards Rushing....... 250 vs Kansas (Nov 28, 2009)
Yards Per Rush...... 7.1 vs Kansas (Nov 28, 2009)
TD Rushes........... 3 vs Kansas (Nov 28, 2009)
Pass attempts....... 52 vs Baylor (Nov 07, 2009)
Pass completions.... 30 vs Baylor (Nov 07, 2009)
Yards Passing....... 468 vs Baylor (Nov 07, 2009)
Yards Per Pass...... 11.0 at Kansas State (Nov 14, 2009)
TD Passes........... 4 vs Furman (Sep 19, 2009)
Total Plays......... 82 vs Iowa State (Nov 21, 2009)
Total Offense....... 553 vs Kansas (Nov 28, 2009)
Yards Per Play...... 8.5 at Kansas State (Nov 14, 2009)
Points.............. 52 vs Furman (Sep 19, 2009)
Sacks By............ 8 at Colorado (Oct 31, 2009)
First Downs......... 30 vs Furman (Sep 19, 2009)
Penalties........... 10 vs Kansas (Nov 28, 2009)
Penalty Yards....... 106 vs Kansas (Nov 28, 2009)
Turnovers........... 4 at Oklahoma State (Oct 17, 2009)
Interceptions By.... 2 vs Iowa State (Nov 21, 2009)
2009 Mizzou Tiger Football
Missouri Game Superlatives (as of Jul 15, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Dobbs, Ricky, vs NAVY (Dec 31,2009)
Yards Rushing....... 166 Dobbs, Ricky, vs NAVY (Dec 31,2009)
TD Rushes........... 3 Dobbs, Ricky, vs NAVY (Dec 31,2009)
Long Rush........... 41 Helu Jr., Roy, vs Nebraska (Oct 08, 2009)
Pass attempts....... 55 Reesing, Todd, vs Kansas (Nov 28, 2009)
Pass completions.... 37 Reesing, Todd, vs Kansas (Nov 28, 2009)
Yards Passing....... 498 Reesing, Todd, vs Kansas (Nov 28, 2009)
TD Passes........... 4 Reesing, Todd, vs Kansas (Nov 28, 2009)
Long Pass........... 74 Reesing, Todd, vs Kansas (Nov 28, 2009)
Receptions.......... 14 Briscoe, Dezmon, vs Kansas (Nov 28, 2009)
Yards Receiving..... 242 Briscoe, Dezmon, vs Kansas (Nov 28, 2009)
TD Receptions....... 2 Paul, Niles, vs Nebraska (Oct 08, 2009)
Shipley, Jordan, vs Texas (Oct 24, 2009)
Wright, Kendall, vs Baylor (Nov 07, 2009)
Meier, Kerry, vs Kansas (Nov 28, 2009)
Briscoe, Dezmon, vs Kansas (Nov 28, 2009)
Long Reception...... 74 Briscoe, Dezmon, vs Kansas (Nov 28, 2009)
Field Goals......... 4 Bailey,Dan, at Oklahoma State (Oct 17, 2009)
Cherry, Josh, at Kansas State (Nov 14, 2009)
Long Field Goal..... 51 Bailey,Dan, at Oklahoma State (Oct 17, 2009)
Punts............... 9 IOVINELLI, Nick, vs Bowling Green (Sep 12, 2009)
Punting Avg......... 50.2 Epperson, Derek, vs Baylor (Nov 07, 2009)
Long Punt........... 60 Brandtner,Mike, vs Iowa State (Nov 21, 2009)
Long Punt Return.... 13 Williams, Terra, vs Baylor (Nov 07, 2009)
Long Kickoff Return. 53 Cox,Perrish, at Oklahoma State (Oct 17, 2009)
Tackles............. 15 Stuckey, Darrel, vs Kansas (Nov 28, 2009)
Sacks............... 2.0 Robertson, Trac, vs Baylor (Nov 07, 2009)
Tackles For Loss.... 4.0 Moch, Dontay, at Nevada (Sep 25, 2009)
Interceptions....... 1 Gomes, Dejon, vs Nebraska (Oct 08, 2009)
Suh, Ndamukong, vs Nebraska (Oct 08, 2009)
McGee,Andrew, at Oklahoma State (Oct 17, 2009)
Cox,Perrish, at Oklahoma State (Oct 17, 2009)
Antoine,Lucien, at Oklahoma State (Oct 17, 2009)
Brown, Chykie, vs Texas (Oct 24, 2009)
Gideon, Blake, vs Texas (Oct 24, 2009)
Smith, Jimmy, at Colorado (Oct 31, 2009)
Burney,Benjamin, at Colorado (Oct 31, 2009)
Middleton, Wyat, vs NAVY (Dec 31,2009)
Pospisil, Ross, vs NAVY (Dec 31,2009)
2009 Mizzou Tiger Football
Missouri Game Superlatives (as of Jul 15, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 67 vs NAVY (Dec 31,2009)
Yards Rushing....... 385 vs NAVY (Dec 31,2009)
Yards Per Rush...... 5.7 vs NAVY (Dec 31,2009)
TD Rushes........... 4 vs NAVY (Dec 31,2009)
Pass attempts....... 55 vs Kansas (Nov 28, 2009)
Pass completions.... 37 vs Kansas (Nov 28, 2009)
Yards Passing....... 498 vs Kansas (Nov 28, 2009)
