Missouri Tigers
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Missouri Tigers Game Results (as of Jan 02, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 vs Illinois W 40-34 1- 0- 0 0- 0- 0 3:49 62352
Sep 08, 2007 at Ole Miss W 38-25 2- 0- 0 0- 0- 0 3:20 50897
Sep 15, 2007 WESTERN MICHIGAN W 52-24 3- 0- 0 0- 0- 0 3:15 53480
Sep 22, 2007 #14 ILLINOIS STATE W 38-17 4- 0- 0 0- 0- 0 3:04 56137
* Oct 06, 2007 #25 NEBRASKA W 41-6 5- 0- 0 1- 0- 0 3:27 70049
* Oct 13, 2007 at #5 Oklahoma 31-41 L 5- 1- 0 1- 1- 0 3:35 85041
* Oct 20, 2007 #22 TEXAS TECH W 41-10 6- 1- 0 2- 1- 0 3:19 63396
* Oct 27, 2007 IOWA STATE W 42-28 7- 1- 0 3- 1- 0 3:13 53386
* Nov 03, 2007 at Colorado W 55-10 8- 1- 0 4- 1- 0 3:33 51483
* Nov 10, 2007 TEXAS A&M W 40-26 9- 1- 0 5- 1- 0 3:29 64945
* Nov 17, 2007 at Kansas State W 49-32 10- 1- 0 6- 1- 0 3:35 48406
* Nov 24, 2007 vs #2 Kansas W 36-28 11- 1- 0 7- 1- 0 3:32 80537
Dec 01, 2007 vs #9 Oklahoma 17-38 L 11- 2- 0 7- 1- 0 3:32 62585
# Jan 1, 2008 vs Arkansas W 38-7 12- 2- 0 7- 1- 0 3:34 73114
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Missouri Tigers Team Game-by-Game (as of Jan 02, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 vs Illinois............ 33 70 0 29 37 359 3 33 37- 54- 0 359 3 33 4 81 0 26 3 74 1 66 429
Sep 08, 2007 at Ole Miss............ 37 218 0 33 31 330 5 40 31- 43- 0 330 5 40 4 96 0 32 3 14 0 11 548
Sep 15, 2007 WESTERN MICHIGAN....... 36 272 5 39 30 347 2 32 30- 51- 2 347 2 32 5 96 0 29 2 31 0 23 619
Sep 22, 2007 ILLINOIS STATE......... 35 240 1 22 24 341 3 57 24- 40- 3 341 3 57 4 112 0 38 4 81 1 64 581
Oct 06, 2007 NEBRASKA............... 36 195 2 29 34 411 3 48 34- 49- 0 411 3 48 1 26 0 26 1 8 0 8 606
Oct 13, 2007 at Oklahoma............ 30 57 3 14 38 361 1 34 38- 49- 3 361 1 34 3 104 0 56 0 0 0 0 418
Oct 20, 2007 TEXAS TECH............. 50 212 3 24 14 210 1 57 14- 20- 1 210 1 57 2 50 0 30 1 0 0 0 422
Oct 27, 2007 IOWA STATE............. 28 116 3 17 28 250 1 22 28- 37- 1 250 1 22 5 87 0 29 1 3 0 3 366
Nov 03, 2007 at Colorado............ 42 169 2 22 27 429 5 72 27- 45- 1 429 5 72 2 44 0 28 4 23 0 13 598
Nov 10, 2007 TEXAS A&M.............. 49 203 2 44 27 352 3 82 27- 35- 0 352 3 82 4 82 0 23 1 7 0 7 555
Nov 17, 2007 at Kansas State........ 36 143 2 22 28 284 4 44 28- 41- 0 284 4 44 6 198 1 99 2 15 0 15 427
Nov 24, 2007 vs Kansas.............. 43 151 1 23 41 368 3 20 41- 50- 0 368 3 20 5 75 0 36 1 43 0 43 519
Dec 01, 2007 vs Oklahoma............ 32 98 1 22 23 219 0 22 23- 39- 1 219 0 22 4 92 0 29 1 3 0 3 317
Jan 1, 2008 vs Arkansas............ 43 323 4 41 12 136 0 22 12- 29- 1 136 0 22 0 0 0 0 2 5 0 6 459
Totals..............................530 2467 29 44 394 4397 34 82 394-582- 13 4397 34 82 49 1143 1 99 26 307 2 66 6864
Opponent............................476 1709 20 66 347 3596 18 68 347-560- 17 3596 18 68 91 1908 0 46 18 126 2 27 5305
Games played: 14
Avg per rush: 4.7
Avg per catch: 11.2
Pass efficiency: 145.97
Kick ret avg: 23.3
Punt ret avg: 11.8
All purpose avg/game: 606.1
Total offense avg/gm: 490.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 vs Illinois............ 44 22 66 10.0-56 3.0-27 4 3-105 2-0 4 2 1 4-4 0 0 0 40
Sep 08, 2007 at Ole Miss............ 58 34 92 5.0-20 1.0-13 1 1-0 1-0 4 8 0 5-5 0 0 0 38
Sep 15, 2007 WESTERN MICHIGAN....... 64 56 120 7.0-31 2.0-21 2 1-0 2-0 5 5 0 7-7 0 0 0 52
Sep 22, 2007 ILLINOIS STATE......... 48 32 80 2.0-13 2.0-13 0 0-0 1-4 0 3 0 5-5 0 0 0 38
Oct 06, 2007 NEBRASKA............... 42 28 70 4.0-15 2.0-12 1 0-0 1-0 0 3 0 5-5 0 0 0 41
Oct 13, 2007 at Oklahoma............ 43 26 69 4.5-18 1.0-10 2 2-0 0-0 0 2 1 4-4 0 0 0 31
Oct 20, 2007 TEXAS TECH............. 40 40 80 11.0-63 3.0-28 1 0-0 4-61 0 8 0 5-5 0 0 0 41
Oct 27, 2007 IOWA STATE............. 49 46 95 9.0-46 3.0-26 1 1-0 0-0 0 9 0 4-4 0 1 0 42
Nov 03, 2007 at Colorado............ 53 13 66 4.0-15 2.0-11 3 2-0 1-9 3 2 0 7-7 0 0 0 55
Nov 10, 2007 TEXAS A&M.............. 40 34 74 7.0-35 2.0-17 1 0-0 1-0 0 2 0 5-5 0 0 1 40
Nov 17, 2007 at Kansas State........ 48 24 72 7.0-40 4.0-35 2 2-0 1-22 0 1 2 7-7 0 0 0 49
Nov 24, 2007 vs Kansas.............. 37 22 59 4.0-24 2.0-22 1 0-0 2-49 0 6 0 4-4 0 0 1 36
Dec 01, 2007 vs Oklahoma............ 41 32 73 3.0-6 0.0-0 0 0-0 0-0 1 1 0 0-0 0 1 0 17
Jan 1, 2008 vs Arkansas............ 59 30 89 7.0-32 3.0-26 4 4-0 1-26 0 5 0 5-5 0 0 0 38
Totals.............................. 666 439 1105 84.5-414 31.5-261 23 16-105 17-171 17 57 4 67-67 0 2 2 558
Opponent............................ 615 538 1153 86.5-352 21.0-169 11 7-17 13-202 17 47 3 39-33 0 0 1 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 vs Illinois............ 7 194 27.7 49 1 1 1 0 2 3-2 32 0 7 444 63.4 0 0
Sep 08, 2007 at Ole Miss............ 5 180 36.0 40 0 2 2 0 1 2-1 27 0 7 465 66.4 0 0
Sep 15, 2007 WESTERN MICHIGAN....... 3 95 31.7 37 0 0 0 0 1 2-1 47 0 9 491 54.6 0 0
Sep 22, 2007 ILLINOIS STATE......... 1 38 38.0 38 0 0 0 0 1 2-1 26 0 6 290 48.3 1 0
Oct 06, 2007 NEBRASKA............... 2 92 46.0 48 0 0 0 0 2 2-2 33 0 8 483 60.4 0 0
Oct 13, 2007 at Oklahoma............ 4 162 40.5 51 0 0 2 1 3 1-1 19 0 4 264 66.0 1 0
Oct 20, 2007 TEXAS TECH............. 2 113 56.5 63 0 2 0 2 0 2-2 39 0 8 514 64.2 1 0
Oct 27, 2007 IOWA STATE............. 3 122 40.7 50 0 0 3 1 1 2-2 48 0 7 414 59.1 0 0
Nov 03, 2007 at Colorado............ 5 140 28.0 45 1 0 1 0 2 2-2 27 0 10 658 65.8 1 1
Nov 10, 2007 TEXAS A&M.............. 3 90 30.0 37 0 0 1 0 1 1-1 32 0 8 490 61.2 1 1
Nov 17, 2007 at Kansas State........ 5 147 29.4 43 1 0 3 0 1 0-0 0 0 8 473 59.1 0 1
Nov 24, 2007 vs Kansas.............. 4 148 37.0 47 0 0 1 0 2 2-2 43 0 7 300 42.9 0 0
Dec 01, 2007 vs Oklahoma............ 6 267 44.5 57 0 1 1 2 0 3-3 32 0 5 303 60.6 0 1
Jan 1, 2008 vs Arkansas............ 6 220 36.7 43 0 0 2 0 3 1-1 32 0 7 411 58.7 0 0
Totals.............................. 56 2008 35.9 63 3 6 17 6 20 25-21 48 0 101 6000 59.4 5 4
Opponent............................ 70 2804 40.1 66 0 6 17 9 19 17-11 45 0 67 4212 62.9 16 1
Opponent Game-by-Game
The Automated ScoreBook
Missouri Tigers Opponent Game-by-Game (as of Jan 02, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 vs Illinois............ 34 119 3 30 23 316 1 42 23- 40- 2 316 1 42 7 128 0 23 2 20 1 4 435
Sep 08, 2007 at Ole Miss............ 38 229 1 34 23 305 3 68 23- 41- 1 305 3 68 7 167 0 30 0 0 0 0 534
Sep 15, 2007 WESTERN MICHIGAN....... 38 132 1 17 30 240 1 27 30- 43- 2 240 1 27 9 220 0 39 1 2 0 2 372
Sep 22, 2007 ILLINOIS STATE......... 41 155 1 13 22 242 1 40 22- 37- 1 242 1 40 5 91 0 22 1 2 0 2 397
Oct 06, 2007 NEBRASKA............... 25 74 0 17 25 223 0 18 25- 43- 1 223 0 18 8 167 0 35 0 0 0 0 297
Oct 13, 2007 at Oklahoma............ 33 118 3 17 24 266 2 30 24- 34- 0 266 2 30 3 100 0 41 2 8 0 9 384
Oct 20, 2007 TEXAS TECH............. 15 -9 0 12 44 397 1 68 44- 69- 4 397 1 68 7 162 0 34 0 0 0 0 388
Oct 27, 2007 IOWA STATE............. 39 152 2 37 33 237 1 24 33- 48- 0 237 1 24 7 117 0 28 0 0 0 0 389
Nov 03, 2007 at Colorado............ 30 84 1 17 14 112 0 21 14- 28- 1 112 0 21 8 196 0 36 2 16 0 1 196
Nov 10, 2007 TEXAS A&M.............. 39 133 1 13 18 247 2 60 18- 28- 1 247 2 60 5 85 0 23 0 0 0 0 380
Nov 17, 2007 at Kansas State........ 32 150 1 66 26 256 2 20 26- 41- 1 256 2 20 7 145 0 32 2 59 1 27 406
Nov 24, 2007 vs Kansas.............. 22 42 2 12 28 349 2 39 28- 49- 2 349 2 39 7 77 0 23 2 -6 0 4 391
Dec 01, 2007 vs Oklahoma............ 40 166 3 40 18 209 2 47 18- 26- 0 209 2 47 4 85 0 26 3 23 0 14 375
Jan 1, 2008 vs Arkansas............ 50 164 1 23 19 197 0 41 19- 33- 1 197 0 41 7 168 0 46 3 2 0 4 361
Opponent totals.....................476 1709 20 66 347 3596 18 68 347-560- 17 3596 18 68 91 1908 0 46 18 126 2 27 5305
Missouri Tigers.....................530 2467 29 44 394 4397 34 82 394-582- 13 4397 34 82 49 1143 1 99 26 307 2 66 6864
Games played: 14
Avg per rush: 3.6
Avg per catch: 10.4
Pass efficiency: 120.44
Kick ret avg: 21.0
Punt ret avg: 7.0
All purpose avg/game: 538.6
Total offense avg/gm: 378.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 vs Illinois............ 52 38 90 8.0-38 2.0-26 2 2-5 0-0 6 5 1 5-4 0 0 0 34
Sep 08, 2007 at Ole Miss............ 44 42 86 5.0-15 1.0-11 0 0-0 0-0 1 3 0 1-1 0 0 0 25
Sep 15, 2007 WESTERN MICHIGAN....... 38 52 90 3.0-16 2.0-15 1 0-0 2-70 0 6 0 3-3 0 0 0 24
Sep 22, 2007 ILLINOIS STATE......... 42 38 80 4.0-9 0.0-0 0 0-0 3-33 0 1 0 2-2 0 0 0 17
Oct 06, 2007 NEBRASKA............... 47 36 83 3.0-3 0.0-0 0 0-0 0-0 0 7 0 0-0 0 0 0 6
Oct 13, 2007 at Oklahoma............ 38 48 86 5.0-33 3.0-24 1 1-12 3-30 2 2 0 5-2 0 0 0 41
Oct 20, 2007 TEXAS TECH............. 42 36 78 5.0-26 3.0-22 2 1-0 1-0 0 2 0 1-1 0 0 0 10
Oct 27, 2007 IOWA STATE............. 33 34 67 5.0-14 0.0-0 0 0-0 1-25 0 1 0 4-4 0 0 0 28
Nov 03, 2007 at Colorado............ 62 22 84 8.0-31 2.0-20 1 0-0 1-6 3 3 1 1-1 0 0 0 10
Nov 10, 2007 TEXAS A&M.............. 51 40 91 7.0-23 1.0-6 1 1-0 0-0 0 4 0 3-3 0 0 1 26
Nov 17, 2007 at Kansas State........ 48 30 78 9.0-28 2.0-7 1 0-0 0-0 0 4 1 4-2 0 0 0 32
Nov 24, 2007 vs Kansas.............. 45 72 117 11.0-42 2.0-13 1 0-0 0-0 1 4 0 4-4 0 0 0 28
Dec 01, 2007 vs Oklahoma............ 38 36 74 8.5-41 2.0-12 0 0-0 1-26 4 2 0 5-5 0 0 0 38
Jan 1, 2008 vs Arkansas............ 35 14 49 5.0-33 1.0-13 1 2-0 1-12 0 3 0 1-1 0 0 0 7
Opponent totals..................... 615 538 1153 86.5-352 21.0-169 11 7-17 13-202 17 47 3 39-33 0 0 1 326
Missouri Tigers..................... 666 439 1105 84.5-414 31.5-261 23 16-105 17-171 17 57 4 67-67 0 2 2 558
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 vs Illinois............ 7 265 37.9 48 0 0 2 0 2 0-0 0 0 6 404 67.3 2 0
Sep 08, 2007 at Ole Miss............ 5 197 39.4 50 0 0 1 1 1 0-0 0 0 5 264 52.8 0 0
Sep 15, 2007 WESTERN MICHIGAN....... 5 198 39.6 48 0 1 0 0 1 1-1 25 0 5 309 61.8 0 0
Sep 22, 2007 ILLINOIS STATE......... 6 205 34.2 44 0 0 0 0 1 1-1 21 0 4 237 59.2 0 0
Oct 06, 2007 NEBRASKA............... 5 214 42.8 47 0 1 0 0 2 2-2 39 0 3 206 68.7 2 0
Oct 13, 2007 at Oklahoma............ 3 133 44.3 50 0 0 2 1 2 1-1 28 0 8 553 69.1 5 0
Oct 20, 2007 TEXAS TECH............. 1 35 35.0 35 0 0 0 0 0 2-1 45 0 3 203 67.7 1 0
Oct 27, 2007 IOWA STATE............. 5 174 34.8 40 0 0 3 0 2 0-0 0 0 5 248 49.6 0 0
Nov 03, 2007 at Colorado............ 11 408 37.1 47 0 0 5 0 1 1-1 24 0 3 202 67.3 1 0
Nov 10, 2007 TEXAS A&M.............. 5 224 44.8 62 0 2 0 1 1 2-1 22 0 5 340 68.0 1 0
Nov 17, 2007 at Kansas State........ 5 242 48.4 56 0 1 1 3 2 2-2 22 0 7 411 58.7 0 1
Nov 24, 2007 vs Kansas.............. 3 117 39.0 45 0 0 2 0 0 2-0 0 0 5 275 55.0 0 0
Dec 01, 2007 vs Oklahoma............ 4 198 49.5 66 0 1 1 2 2 1-1 26 0 7 490 70.0 3 0
Jan 1, 2008 vs Arkansas............ 5 194 38.8 52 0 0 0 1 2 2-0 0 0 1 70 70.0 1 0
Opponent totals..................... 70 2804 40.1 66 0 6 17 9 19 17-11 45 0 67 4212 62.9 16 1
Missouri Tigers..................... 56 2008 35.9 63 3 6 17 6 20 25-21 48 0 101 6000 59.4 5 4
Team Game-by-Game Comparison
The Automated ScoreBook
Missouri Tigers Team Game-by-Game Comparison (as of Jan 02, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Illinois............ 40-34 25/23 4/5 19/15 2/3 33-70 / 34-119 37-54- 0 / 23-40- 2 359/316 87-429 / 74-435 260/153 2/5
Ole Miss............ 38-25 29/26 11/11 17/14 1/1 37-218 / 38-229 31-43- 0 / 23-41- 1 330/305 80-548 / 79-534 110/167 0/2
WESTERN MICHIGAN.... 52-24 32/22 13/7 19/15 0/0 36-272 / 38-132 30-51- 2 / 30-43- 2 347/240 87-619 / 81-372 127/292 2/3
ILLINOIS STATE...... 38-17 31/22 15/8 16/14 0/0 35-240 / 41-155 24-40- 3 / 22-37- 1 341/242 75-581 / 78-397 197/126 3/1
NEBRASKA............ 41-6 32/20 8/4 20/14 4/2 36-195 / 25-74 34-49- 0 / 25-43- 1 411/223 85-606 / 68-297 34/167 0/1
Oklahoma............ 31-41 24/21 6/7 18/14 0/0 30-57 / 33-118 38-49- 3 / 24-34- 0 361/266 79-418 / 67-384 104/150 4/2
TEXAS TECH.......... 41-10 23/23 12/3 9/20 2/0 50-212 / 15--9 14-20- 1 / 44-69- 4 210/397 70-422 / 84-388 111/162 2/4
IOWA STATE.......... 42-28 23/25 7/9 13/15 3/1 28-116 / 39-152 28-37- 1 / 33-48- 0 250/237 65-366 / 87-389 90/142 1/1
Colorado............ 55-10 25/7 9/4 15/3 1/0 42-169 / 30-84 27-45- 1 / 14-28- 1 429/112 87-598 / 58-196 76/218 1/3
TEXAS A&M........... 40-26 32/17 14/7 16/9 2/1 49-203 / 39-133 27-35- 0 / 18-28- 1 352/247 84-555 / 67-380 89/85 1/1
Kansas State........ 49-32 27/20 10/6 14/13 3/1 36-143 / 32-150 28-41- 0 / 26-41- 1 284/256 77-427 / 73-406 235/204 0/3
Kansas.............. 36-28 29/22 10/3 18/15 1/4 43-151 / 22-42 41-50- 0 / 28-49- 2 368/349 93-519 / 71-391 167/71 0/2
Oklahoma............ 17-38 23/19 7/7 12/9 4/3 32-98 / 40-166 23-39- 1 / 18-26- 0 219/209 71-317 / 66-375 95/134 1/0
Arkansas............ 38-7 23/19 14/9 9/8 0/2 43-323 / 50-164 12-29- 1 / 19-33- 1 136/197 72-459 / 83-361 31/182 3/5
Totals.............. 558-326 378/286 140/90 215/178 23/18 530-2467/476-1709 394-582-13/347-560-17 4397/3596 1112-6864/1036-5305 1726/2253 20/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Illinois............ 8-19 / 5-14 1-1 / 1-1 29:23/ 30:37 -1:14 2.1/3.5 6.6/7.9 4.9/5.9 7-27.7 / 7-37.9 10-55 / 7-55
Ole Miss............ 9-16 / 7-15 0-0 / 1-2 28:27/ 31:09 -2:42 5.9/6.0 7.7/7.4 6.8/6.8 5-36.0 / 5-39.4 4-12 / 5-31
WESTERN MICHIGAN.... 11-17 / 3-16 0-0 / 3-5 26:45/ 33:15 -6:30 7.6/3.5 6.8/5.6 7.1/4.6 3-31.7 / 5-39.6 3-15 / 9-45
ILLINOIS STATE...... 8-11 / 8-17 0-0 / 0-1 23:03/ 36:57 -13:54 6.9/3.8 8.5/6.5 7.7/5.1 1-38.0 / 6-34.2 3-35 / 5-25
NEBRASKA............ 10-15 / 6-16 1-1 / 0-1 31:40/ 28:20 3:20 5.4/3.0 8.4/5.2 7.1/4.4 2-46.0 / 5-42.8 9-79 / 10-57
Oklahoma............ 9-16 / 10-14 1-1 / 0-0 30:27/ 29:33 0:54 1.9/3.6 7.4/7.8 5.3/5.7 4-40.5 / 3-44.3 5-25 / 4-20
TEXAS TECH.......... 5-11 / 7-18 1-1 / 3-7 28:16/ 31:44 -3:28 4.2/-0.6 10.5/5.8 6.0/4.6 2-56.5 / 1-35.0 3-33 / 5-43
IOWA STATE.......... 6-11 / 11-20 0-0 / 2-3 21:38/ 38:22 -16:44 4.1/3.9 6.8/4.9 5.6/4.5 3-40.7 / 5-34.8 1-7 / 8-77
Colorado............ 10-17 / 3-17 0-0 / 0-0 34:17/ 25:43 8:34 4.0/2.8 9.5/4.0 6.9/3.4 5-28.0 / 11-37.1 4-35 / 12-94
TEXAS A&M........... 9-15 / 9-16 0-1 / 0-0 31:11/ 28:49 2:22 4.1/3.4 10.1/8.8 6.6/5.7 3-30.0 / 5-44.8 4-45 / 8-59
Kansas State........ 4-11 / 9-18 1-2 / 0-0 30:00/ 30:00 0:00 4.0/4.7 6.9/6.2 5.5/5.6 5-29.4 / 5-48.4 3-20 / 9-83
Kansas.............. 6-15 / 4-13 1-3 / 3-3 37:25/ 22:35 14:50 3.5/1.9 7.4/7.1 5.6/5.5 4-37.0 / 3-39.0 14-141 / 2-26
Oklahoma............ 6-15 / 9-14 0-0 / 0-0 27:26/ 32:34 -5:08 3.1/4.2 5.6/8.0 4.5/5.7 6-44.5 / 4-49.5 7-93 / 13-113
Arkansas............ 6-13 / 4-18 0-0 / 3-5 23:48/ 36:12 -12:24 7.5/3.3 4.7/6.0 6.4/4.3 6-36.7 / 5-38.8 6-53 / 6-50
Totals.............. 107-202/ 95-226 6-10 / 16-28 403:46/435:50 -32:04 4.7/3.6 7.6/6.4 6.2/5.1 56-35.9 / 70-40.1 76-648 /103-778
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Missouri Tigers Game Superlatives (as of Jan 02, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Temple, Tony vs Arkansas (Jan 1, 2008)
Yards Rushing....... 281 Temple, Tony vs Arkansas (Jan 1, 2008)
TD Rushes........... 4 Temple, Tony vs Arkansas (Jan 1, 2008)
Long Rush........... 44 Temple, Tony vs Texas A&M (Nov 10, 2007)
Pass attempts....... 54 Daniel, Chase vs Illinois (Sep 01, 2007)
Pass completions.... 40 Daniel, Chase vs Kansas (Nov 24, 2007)
Yards Passing....... 421 Daniel, Chase at Colorado (Nov 03, 2007)
TD Passes........... 5 Daniel, Chase at Ole Miss (Sep 08, 2007)
Daniel, Chase at Colorado (Nov 03, 2007)
Long Pass........... 82 Daniel, Chase vs Texas A&M (Nov 10, 2007)
Receptions.......... 11 Rucker, Martin vs Western Michigan (Sep 15, 2007)
Yards Receiving..... 146 Maclin, Jeremy vs Texas A&M (Nov 10, 2007)
TD Receptions....... 3 Coffman, Chase at Colorado (Nov 03, 2007)
Long Reception...... 82 Maclin, Jeremy vs Texas A&M (Nov 10, 2007)
Field Goals......... 3 Wolfert, Jeff vs Oklahoma (Dec 01, 2007)
Long Field Goal..... 48 Wolfert, Jeff vs Iowa State (Oct 27, 2007)
Punts............... 6 Crossett, Adam vs Oklahoma (Dec 01, 2007)
Crossett, Adam vs Arkansas (Jan 1, 2008)
Punting Avg......... 56.5 Crossett, Adam vs Texas Tech (Oct 20, 2007)
Long Punt........... 63 Crossett, Adam vs Texas Tech (Oct 20, 2007)
Long Punt Return.... 66 Maclin, Jeremy vs Illinois (Sep 01, 2007)
Long Kickoff Return. 99 Maclin, Jeremy at Kansas State (Nov 17, 2007)
Tackles............. 14 Brown, Cornelius vs Texas Tech (Oct 20, 2007)
Sacks............... 2.0 Sulak, Stryker vs Iowa State (Oct 27, 2007)
Weatherspoon, Sean at Kansas State (Nov 17, 2007)
Tackles For Loss.... 4.5 Brown, Cornelius vs Texas Tech (Oct 20, 2007)
Interceptions....... 1 Moore, William vs Illinois (Sep 01, 2007)
Brown, Cornelius vs Illinois (Sep 01, 2007)
Garrett, Justin at Ole Miss (Sep 08, 2007)
Garrett, Justin vs Western Michigan (Sep 15, 2007)
Christopher, Brock vs Western Michigan (Sep 15, 2007)
Moore, William vs Illinois State (Sep 22, 2007)
Brown, Cornelius vs Nebraska (Oct 06, 2007)
Moore, William vs Texas Tech (Oct 20, 2007)
Brown, Cornelius vs Texas Tech (Oct 20, 2007)
Gettis, Carl vs Texas Tech (Oct 20, 2007)
Sulak, Stryker vs Texas Tech (Oct 20, 2007)
Moore, William at Colorado (Nov 03, 2007)
Moore, William vs Texas A&M (Nov 10, 2007)
Moore, William at Kansas State (Nov 17, 2007)
Moore, William vs Kansas (Nov 24, 2007)
Bridges, Castine vs Kansas (Nov 24, 2007)
Moore, William vs Arkansas (Jan 1, 2008)
The Automated ScoreBook
Missouri Tigers Game Superlatives (as of Jan 02, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Texas Tech (Oct 20, 2007)
Yards Rushing....... 323 vs Arkansas (Jan 1, 2008)
Yards Per Rush...... 7.6 vs Western Michigan (Sep 15, 2007)
TD Rushes........... 5 vs Western Michigan (Sep 15, 2007)
Pass attempts....... 54 vs Illinois (Sep 01, 2007)
Pass completions.... 41 vs Kansas (Nov 24, 2007)
Yards Passing....... 429 at Colorado (Nov 03, 2007)
Yards Per Pass...... 10.5 vs Texas Tech (Oct 20, 2007)
TD Passes........... 5 at Ole Miss (Sep 08, 2007)
at Colorado (Nov 03, 2007)
Total Plays......... 93 vs Kansas (Nov 24, 2007)
Total Offense....... 619 vs Western Michigan (Sep 15, 2007)
Yards Per Play...... 7.7 vs Illinois State (Sep 22, 2007)
Points.............. 55 at Colorado (Nov 03, 2007)
Sacks By............ 4 at Kansas State (Nov 17, 2007)
First Downs......... 32 vs Western Michigan (Sep 15, 2007)
vs Nebraska (Oct 06, 2007)
vs Texas A&M (Nov 10, 2007)
Penalties........... 14 vs Kansas (Nov 24, 2007)
Penalty Yards....... 141 vs Kansas (Nov 24, 2007)
Turnovers........... 4 at Oklahoma (Oct 13, 2007)
Interceptions By.... 4 vs Texas Tech (Oct 20, 2007)
The Automated ScoreBook
Missouri Tigers Game Superlatives (as of Jan 02, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 BJ Green-Ellis, at Ole Miss (Sep 08, 2007)
Yards Rushing....... 226 BJ Green-Ellis, at Ole Miss (Sep 08, 2007)
TD Rushes........... 3 Brown, Chris, at Oklahoma (Oct 13, 2007)
Long Rush........... 66 Johnson, James, at Kansas State (Nov 17, 2007)
Pass attempts....... 69 Harrell, Graham, vs Texas Tech (Oct 20, 2007)
Pass completions.... 44 Harrell, Graham, vs Texas Tech (Oct 20, 2007)
Yards Passing....... 397 Harrell, Graham, vs Texas Tech (Oct 20, 2007)
TD Passes........... 3 Seth Adams, at Ole Miss (Sep 08, 2007)
Long Pass........... 68 Seth Adams, at Ole Miss (Sep 08, 2007)
Harrell, Graham, vs Texas Tech (Oct 20, 2007)
Receptions.......... 11 Amendola, Danny, vs Texas Tech (Oct 20, 2007)
Yards Receiving..... 136 Mike Wallace, at Ole Miss (Sep 08, 2007)
TD Receptions....... 2 Bennett, Martel, vs Texas A&M (Nov 10, 2007)
Long Reception...... 68 Mike Wallace, at Ole Miss (Sep 08, 2007)
Britton, Edward, vs Texas Tech (Oct 20, 2007)
Field Goals......... 2 Henery, Alex, vs Nebraska (Oct 06, 2007)
Rossman, Brooks, at Kansas State (Nov 17, 2007)
Long Field Goal..... 45 Trlica, Alex, vs Texas Tech (Oct 20, 2007)
Punts............... 11 DiLallo,Matthew, at Colorado (Nov 03, 2007)
Punting Avg......... 49.5 Knall, Mike, vs Oklahoma (Dec 01, 2007)
Long Punt........... 66 Knall, Mike, vs Oklahoma (Dec 01, 2007)
Long Punt Return.... 27 Murphy, Deon, at Kansas State (Nov 17, 2007)
