2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Mandovic, Nina | 45 | 17 | 2 | 17.0 | 0.38 | 3 | 0.07 | 2 | 16 | .063 | 172 | 3.82 | 8 | 0.18 | 8 |
| 1 | Matias-Lopez, Zoey | 88 | 23 | 14 | 27.0 | 0.31 | 4 | 0.05 | 0 | 7 | .571 | 43 | 0.49 | 23 | 0.26 | 7 |
| 3 | Sands, Maya | 97 | 25 | 0 | 29.0 | 0.30 | 1 | 0.01 | 1 | 5 | .000 | 96 | 0.99 | 28 | 0.29 | 16 |
| 4 | Harvey, Asia | 14 | 5 | 2 | 34.5 | 2.46 | 30 | 2.14 | 20 | 87 | .115 | 0 | 0.00 | 2 | 0.14 | 4 |
| 6 | Rush, Kaylen | 16 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Johnson, Kimani | 40 | 15 | 4 | 79.5 | 1.99 | 72 | 1.80 | 24 | 165 | .291 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lobaglio, Maca | 59 | 18 | 6 | 101.5 | 1.72 | 79 | 1.34 | 33 | 209 | .220 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Haith, Regan | 85 | 24 | 24 | 191.5 | 2.25 | 138 | 1.62 | 30 | 313 | .345 | 1 | 0.01 | 1 | 0.01 | 0 |
| 12 | deMarrais, Janet | 75 | 23 | 22 | 256.0 | 3.41 | 214 | 2.85 | 104 | 620 | .177 | 11 | 0.15 | 21 | 0.28 | 19 |
| 13 | Ariail, Tyrah | 92 | 24 | 24 | 303.5 | 3.30 | 219 | 2.38 | 50 | 463 | .365 | 9 | 0.10 | 29 | 0.32 | 19 |
| 15 | Felder, Paige | 34 | 13 | 3 | 75.0 | 2.21 | 59 | 1.74 | 23 | 191 | .188 | 2 | 0.06 | 8 | 0.24 | 6 |
| 16 | Luckett, Trinity | 10 | 5 | 1 | 17.5 | 1.75 | 14 | 1.40 | 5 | 25 | .360 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Alexander, Caylen | 88 | 24 | 23 | 419.0 | 4.76 | 368 | 4.18 | 144 | 980 | .229 | 11 | 0.13 | 21 | 0.24 | 42 |
| 18 | Morrissey, Claire | 24 | 11 | 0 | 2.0 | 0.08 | 1 | 0.04 | 3 | 9 | -.222 | 3 | 0.13 | 1 | 0.04 | 4 |
| 22 | Crownover, Marina | 91 | 25 | 23 | 76.5 | 0.84 | 33 | 0.36 | 12 | 90 | .233 | 847 | 9.31 | 26 | 0.29 | 32 |
| 23 | Phinezy, Tia | 12 | 5 | 1 | 24.0 | 2.00 | 16 | 1.33 | 8 | 31 | .258 | 0 | 0.00 | 1 | 0.08 | 2 |
| 40 | O'Reilly, Grace | 28 | 12 | 1 | 47.5 | 1.70 | 40 | 1.43 | 19 | 103 | .204 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 97 | 25 | 1,701.0 | 17.54 | 1291 | 13.31 | 478 | 3314 | .245 | 1195 | 12.32 | 169 | 1.74 | 162 | ||
| 97 | 25 | 1,620.5 | 16.71 | 1277 | 13.16 | 531 | 3436 | .217 | 1194 | 12.31 | 131 | 1.35 | 242 | |||




