Oklahoma vs Mizzou
3/23/2025
Mizzou SB Stadium
12:02 pm
Oklahoma
29-1, 8-1

5
Final
1

Mizzou
18-15, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 6 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Landry, Sam (9-0)Loss: Mccann, Marissa (7-6)
Scoring Summary
Team | OU | MIZ |
---|---|---|
3rd Crenshaw homered to left field, RBI (1-1). | 0 | 1 |
4th M-Marinas, N homered to left center, RBI (1-0). | 1 | 1 |
6th Pickering, K homered to center field, 2 RBI (2-2); Dayton, A. scored. | 3 | 1 |
7th Emerling, I. doubled to left field, RBI (2-0); Milloy, T. scored, unearned. | 4 | 1 |
7th Coor, H. singled to right field, RBI (2-1); Bland, M. scored, unearned. | 5 | 1 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dayton, Abigale | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hicks, Corri | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcenroe-marinas, N. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Pickering, Kasidi | LF/RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Garcia, Gabbie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Ella | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Milloy, Tia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbayani, Ailana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emerling, Isabela | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bland, Maya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coor, Hannah | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Landry, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 1 | 0 | 6 | 3 |
Batting
2B: Emerling, Isabela (1)
HR: Mcenroe-marinas, N. (1); Pickering, Kasidi (1)
Baserunning
Mizzou
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry, Sam | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 9 | 101 |
Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 9 | 101 |