Mizzou's Olympians
Year | Location | Sport | Athlete | Country | Event | Place | Notes |
---|---|---|---|---|---|---|---|
1912 | Stockholm | Track & Field | John Nickolson | USA | 120-yd Hurdles | 6th | |
1920 | Antwerp | Track & Field | Brutus Hamilton | USA | Decathlon | SILVER | |
1920 | Antwerp | Track & Field | Brutus Hamilton | USA | Pentathlon | 5th (t) | |
1920 | Antwerp | Track & Field | George Massengale | USA | 200m Dash | DNC (injured) | |
1920 | Antwerp | Track & Field | Jackson Scholz | USA | 4x100 Relay | GOLD | |
1920 | Antwerp | Track & Field | Jackson Scholz | USA | 100m Dash | 4th | |
1924 | Paris | Track & Field | Mack Keeble | USA | Triple Jump | ||
1924 | Paris | Track & Field | Brutus Hamilton | USA | Decathlon | DNC (injured) | |
1924 | Paris | Track & Field | Jackson Scholz | USA | 200m Dash | GOLD | |
1924 | Paris | Track & Field | Jackson Scholz | USA | 100m Dash | SILVER | |
1928 | Amsterdam | Track & Field | Jackson Scholz | USA | 200m Dash | 4th | |
1948 | London | Track & Field | Dick Ault | USA | 400m Hurdles | 4th | |
1952 | Helsinki | Basketball | Dan Pippin | USA | GOLD | ||
1960 | Rome | Track & Field | Dick Cochran | USA | Discus | BRONZE | |
1976 | Montreal | Track & Field | Godwin Obasogie | Nigeria | 110m Hurdles | ||
1976 | Montreal | Track & Field | Ed Ofili | Nigeria | 200m Dash | ||
1976 | Montreal | Track & Field | Ed Ofili | Nigeria | 4x100 Relay | ||
1976 | Montreal | Track & Field | Dele Udo | Nigeria | 400m Dash | ||
1976 | Montreal | Track & Field | Dele Udo | Nigeria | 4x100 Relay | ||
1980 | Moscow | Track & Field | Yussuf Alli | Nigeria | Long Jump | 8th | |
1980 | Moscow | Track & Field | Henry Amike | Nigeria | 400m Hurdles | ||
1980 | Moscow | Track & Field | Dele Udo | Nigeria | 400m Dash | ||
1980 | Montreal | Track & Field | Dele Udo | Nigeria | 4x100 Relay | ||
1980 | Moscow | Track & Field | Nat Page | USA | High Jump | DNC (boycott) | |
1980 | Moscow | Track & Field | Ben Plunknett | USA | Discus | DNC (boycott) | |
1984 | Los Angeles | Track & Field | Pam Page | USA | 100m Hurdles | 8th | |
1984 | Los Angeles | Track & Field | Ajayi Abebaku | Nigeria | Triple Jump | 7th | |
1984 | Los Angeles | Track & Field | Henry Amike | Nigeria | 400m Hurdles | 8th | |
1984 | Los Angeles | Track & Field | Chidi Imoh | Nigeria | 100m Dash | ||
1984 | Los Angeles | Track & Field | Chidi Imoh | Nigeria | 4x100 Relay | ||
1988 | Seoul | Track & Field | Iziaq Adeyanju | Nigeria | 100m Dash | ||
1988 | Seoul | Track & Field | Iziaq Adeyanju | Nigeria | 4x100 Relay | ||
1988 | Seoul | Track & Field | Victor Edet | Nigeria | 4x100 Relay | ||
1988 | Seoul | Track & Field | Chidi Imoh | Nigeria | Long Jump | ||
1988 | Seoul | Baseball | Dave Silvestri | USA | 1st | * | |
1992 | Barcelona | Track & Field | Chidi Imoh | Nigeria | 4x100 Relay | ||
1992 | Barcelona | Track & Field | Natasha Kaiser | USA | 4x400 Relay | SILVER | |
1992 | Barcelona | Track & Field | Natasha Kaiser | USA | 400m Dash | ||
1996 | Atlanta | Track & Field | Natasha Kaiser | USA | 400m Dash | ||
1996 | Atlanta | Softball | Barb Wright | Canada | |||
2004 | Athens | Track & Field | Derrick Peterson | USA | 800m Run | ||
2004 | Athens | Track & Field | Hans Uldal | Norway | Decathlon | ||
2008 | Beijing | Wrestling | Ben Askren | USA | Freestyle | ||
2008 | Beijing | Track & Field | Christian Cantwell | USA | Shot Put | SILVER | |
2012 | London | Track & Field | Christian Cantwell | USA | Shot Put | 4th | |
2016 | Rio de Janeiro | Swimming | Dominique Bouchard | Canada | |||
2016 | Rio de Janeiro | Swimming | Mack Darragh | Canada | |||
2016 | Rio de Janeiro | Swimming | Mikel Schreuders | Aruba | 200m Free | ||
2016 | Rio de Janeiro | Wrestling (FS) | J'den Cox | USA | 86kg | BRONZE | |
2020 | Tokyo | Swimming | Mikel Schreuders | Aruba | |||
2020 | Tokyo | Track & Field | Karissa Schweizer | USA | 5,000m Run | 11th | |
2020 | Tokyo | Track & Field | Karissa Schweizer | USA | 10,000m Run | ||
2020 | Tokyo | Swimming | Fabian Schwingenschlögl | Germany | |||
2024 | Paris | Swimming | Mikel Schreuders | Aruba | |||
2024 | Paris | Swimming | Clement Secchi | France | 4x100m Relay | BRONZE | |
2024 | Paris | Track & Field | Karissa Schweizer | USA | 10,000m Run | 9th | |
2024 | Paris | Track & Field | Karissa Schweizer | USA | 5,000m Run | 10th |
* – no medals awarded; demonstration sport