| Mizzou Volleyball Roster |
| Coaches  |

|
| No. | Last Name | Name | Height | HT | Pos. | eligibility | Year | Hometown/High School/Last College |
| 10 | ely lydia | Lydia Ely | 78 | 6-6 | MB | 3 | SO | St. Louis, Mo./Rosati-Kain |
| 5 | henning lisa | Lisa Henning | 73 | 6-1 | OH | 7 | SR | Blue Springs, Mo./Blue Springs |
| 9999 | kan carly | Carly Kan | 69 | 5-9 | DS | 1 | FR | Honolulu, Haw./Punahau |
| 9999 | keala loxley | Loxley Keala | 71 | 5-11 | S | 1 | FR | Honolulu, Haw./'Iolani |
| 1 | kreklow molly | Molly Kreklow | 72 | 6-0 | S | 7 | SR | Delano, Minn./Delano |
| 8 | little whitney | Whitney Little | 75 | 6-3 | MB | 5 | JR | Keller, Texas/Keller Central |
| 9999 | meek courtney | Courtney Meek | 0 | | DS | 1 | FR | St. Louis, Mo./St. Joseph's Academy |
| 4 | meister sarah | Sarah Meister | 69 | 5-9 | DS | 5 | JR | San Diego, Calif./Scripps Ranch High School |
| 15 | o'brien katie | Katie O'Brien | 72 | 6-0 | OH | 5 | JR | Dallas, Texas/JJ Pearce High School |
| 11 | peltier regan | Regan Peltier | 74 | 6-2 | OH/MB | 3 | SO | Nixa, Mo./Nixa |
| 9999 | steinhardt linda | Linda Steinhardt | 0 | | S/DS | 1 | FR | Austin, Texas/Cedar Park |
| 9999 | thater emily | Emily Thater | 0 | | MB | 1 | FR | Springfield, Mo./Kickapoo |
| 9999 | towler julia | Julia Towler | 0 | | MB | 1 | FR | Independence, Mo./Blue Springs South |
| 13 | wilson emily | Emily Wilson | 74 | 6-2 | OH | 5 | JR | Omaha, Neb./Gross Catholic |
|

|
|
2012 Season
Camps
Learn More/Get Involved
Links
History & Records
|