2001 Volleyball Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 08/18/2001 | "Meet the Tigers" Open House | Columbia, Mo. | W, B-3, W-2 Recap | Stats |
| Sat | 09/01/2001 | Temple | Morgantown, WV (Moutaineer Invitational) | W, 3-0 Recap | Stats |
| Sat | 09/01/2001 | West Virginia | Morgantown, WV (Moutaineer Invitational) | W, 3-0 Recap | Stats |
| Sun | 09/02/2001 | Akron | Morgantown, W.Va. (Mountaineer Invitational) | W, 3-0 Recap | Stats |
| Sun | 09/02/2001 | Wagner | Morgantown, WV (Moutaineer Invitational) | W, 3-0 Recap | Stats |
| Fri | 09/07/2001 | IUPUI | Carbondale, IL (Best Inns Invitational) | W, 3-1 Recap | Final Stats |
| Sat | 09/08/2001 | Western Kentucky | Carbondale, Ill. | W, 3-0 Recap | Stats |
| Sat | 09/08/2001 | Southern Illinois | Carbondale, IL (Best Inns Invitational) | W, 3-1 Recap | Final Stats |
| Wed | 09/19/2001 | Texas Tech | Columbia, Mo. | W, 3-1 Recap | Final Stats |
| Sat | 09/22/2001 | *Texas A&M | Columbia, Mo. | L, 3-2 Recap | Box Score |
| Mon | 09/24/2001 | SEMO | Columbia, Mo. | W, 3-1 Recap | Final Stats |
| Wed | 09/26/2001 | *Kansas State | Manhattan, KS | L, 3-2 Recap | Final Stats |
| Sat | 09/29/2001 | *Oklahoma | Columbia, Mo. | W, 3-1 Recap | Final Stats |
| Mon | 10/01/2001 | Kansas | Lawrence, KS | W, 3-1 Recap | Final Stats |
| Wed | 10/03/2001 | *Nebraska | Lincoln, NE | L, 0-3 Recap | Final Stats |
| Sat | 10/06/2001 | *Baylor | Columbia, Mo. | L, 3-1 Recap | Final Stats |
| Mon | 10/08/2001 | Iowa State | Columbia, Mo. | W, 3-0 Recap | Final Stats |
| Mon | 10/08/2001 | Iowa St | Columbia, Mo. | W, 3-0
|
| Wed | 10/10/2001 | UMKC | Columbia, Mo. | W, 3-0 Recap | Final Stats |
| Sat | 10/13/2001 | *Texas | Austin, TX | W, 3-2 Recap | Final Stats |
| Wed | 10/17/2001 | *Colorado | Columbia, Mo. | W, 3-1 Recap | Stats | Audio Broadcast |
| Sat | 10/20/2001 | *Texas A&M | College Station, TX | L, 1-3 Recap | Stats |
| Mon | 10/22/2001 | Southern Illinois | Columbia, Mo. | W, 3-0 Recap | Final Stats |
| Wed | 10/24/2001 | *Nebraska | Columbia, Mo. | L, 3-1 Recap | Final Stats | Audio Broadcast |
| Sat | 10/27/2001 | *Oklahoma | Norman, Okla. | W, 3-0 Recap | Final Stats |
| Wed | 10/31/2001 | *Iowa State | Ames, Iowa | W, 3-0 Recap | Stats |
| Sat | 11/03/2001 | *Kansas | Columbia, Mo. | Recap | Stats |
| Wed | 11/07/2001 | *Colorado | Boulder, Co. | Final Stats | Live Box Score |
| Sat | 11/10/2001 | *Texas | Columbia, Mo. | W, 3-2 Recap | Stats |
| Wed | 11/14/2001 | *Texas Tech | Lubbock, Texas | W, 3-0 Recap | Stats | Live Box Score |
| Wed | 11/21/2001 | *Kansas State | Columbia, Mo. | L, 3-0 Recap | Final Stats | Audio Broadcast |
| Sat | 11/24/2001 | *Baylor | Waco, TX | L, 3-2 Recap | Stats | Live Box Score |
| Fri | 11/30/2001 | Illinois | Champaign, Ill. (NCAA Tournament) | L, 1-3 Recap | Final Stats |
2000 Volleyball Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 09/01/2000 | Wichita State | Tulsa, Okla. (ORU Hilton adidas Classic) | W, 3-0 Recap | Stats |
| Sat | 09/02/2000 | Arkansas-Little Rock | Tulsa, Okla. (ORU Hilton adidas Classic) | W, 3-0 Recap | Stats |
| Sat | 09/02/2000 | Oral Roberts | Tulsa, Okla. (ORU Hilton adidas Classic) | W, 3-1 Recap | Stats |
| Wed | 09/06/2000 | UMKC | Kansas City, Mo. | W, 3-0 Recap | Stats |
| Fri | 09/08/2000 | Morgan State | Columbia, Mo. (Tiger Invitational) | W, 3-0 Recap | Stats |
| Fri | 09/08/2000 | Texas Christian | Columbia, Mo. (Tiger Invitational) | W, 3-0 Recap | Stats |
| Sat | 09/09/2000 | Arkansas State | Columbia, Mo. (Tiger Invitational) | W, 3-0 Recap | Stats |
| Sat | 09/09/2000 | Marquette | Columbia, MO | W, 3-0 Recap | Stats |
| Mon | 09/11/2000 | Southeast Missouri State | Cape Girardeau, Mo. | W, 3-0 Recap | Stats |
| Wed | 09/13/2000 | TEXAS A&M | Columbia, Mo. | W, 3-0 Recap | Stats |
| Sat | 09/16/2000 | NEBRASKA | Lincoln, Neb. | L, 0-3 Recap | Stats |
| Wed | 09/20/2000 | IOWA STATE | Ames, Iowa | W, 3-0 Recap | Stats |
| Sat | 09/23/2000 | BAYLOR | Columbia, Mo. | W, 3-2 Recap | Stats |
| Wed | 09/27/2000 | TEXAS TECH | Lubbock, Texas | L, 3-2 Recap | Stats |
| Sat | 09/30/2000 | KANSAS STATE | Columbia, Mo. | W, 3-0 Recap | Stats |
| Wed | 10/04/2000 | TEXAS | Austin, Texas | W, 3-0 Recap | Stats |
| Wed | 10/11/2000 | KANSAS | Columbia, Mo. | W, 3-1 Recap | Stats |
| Sat | 10/14/2000 | OKLAHOMA | Norman, Okla. | W, 3-0 Recap | Stats |
| Wed | 10/18/2000 | COLORADO | Columbia, Mo. | W, 3-0 Recap | Stats |
| Sat | 10/21/2000 | TEXAS A&M | College Station, Texas | L, 3-0 Recap | Stats |
| Wed | 10/25/2000 | NEBRASKA | Columbia, Mo. | L, 3-0 Recap | Stats |
| Sat | 10/28/2000 | IOWA STATE | Columbia, Mo. | W, 3-0 Recap | Stats |
| Wed | 11/01/2000 | BAYLOR | Waco, Texas | W, 3-0 Recap | Stats |
| Sat | 11/04/2000 | TEXAS TECH* | Columbia, Mo. | W, 3-0 Recap | Stats |
| Wed | 11/08/2000 | KANSAS STATE | Manhattan, Kan. | L, 3-0 Recap | Stats |
| Sat | 11/11/2000 | TEXAS* | Columbia, Mo. | W, 3-0 Recap | Stats |
| Mon | 11/13/2000 | Drake | Des Moines, Iowa | W, 3-0 Recap | Stats |
| Sat | 11/18/2000 | KANSAS | Lawrence, Kan. | W, 3-0 Recap | Stats |
| Wed | 11/22/2000 | OKLAHOMA | Columbia, Mo. | W, 3-0 Recap | Stats |
| Sat | 11/25/2000 | COLORADO | Boulder, Colo. | L, 3-0 Recap | Stats |
| Fri | 12/01/2000 | Utah State | Provo, Utah (NCAA First Round) | L, 3-2 Recap | Stats | Live Audio |
All times listed are Central time.
All home matches contested at Hearnes Center.
* Big 12 Conference Match
|
|
10/29/2009 - W. Volleyball
Mizzou will look for its third-straight win as it takes on SIU-Edwardsville at the Hearnes Center as part of the `Tiger Night of Fun' on Halloween night.
|
|
10/28/2009 - W. Volleyball
Mizzou junior Paola Ampudia (Cali, Colombia) recorded 18 kills as the Tiger volleyball team defeated Kansas State, 3-0 (25-21, 25-20, 25-18) Wednesday night.
|
|
10/19/2009 - W. Volleyball
With hopes of shattering its all-time attendance record, the Mizzou volleyball program looks to `Bust the House' on Oct. 28 as it plays host to Kansas State at the Hearnes Center at 6:30 p.m.
|
|
10/28/2009 - W. Volleyball
Mizzou volleyball's match with No. 2 Texas has been chosen for a 5 p.m. start time, as announced by the Mizzou Athletic Department on Wednesday (Oct. 28).
|
|
10/26/2009 - W. Volleyball
After earning Big 12 Rookie of the Week three times already this season, volleyball junior Paola Ampudia (Cali, Colombia) continued her accolade-filled season by adding a Big 12 Player of the Week laurel to her résumé.
|
|