| 2008-09 Mizzou Women's Swimming & Diving Roster |
| Coaches  |

|
| Name | Event | Ht. | Yr.-Exp. | Hometown (Last School) |
| Coralie Baumann | Butterfly/IM | 5-6 | SR-3L | South Elgin, Ill. (Quincy Senior HS) |
| Allie Bennett | Sprint Free/Fly/Back | 5-8 | SR-3L | Toronto, Ontario, Canada (Don Mills Coll. Inst.) |
| Molly Bollen | Fly/Free | 5-6 | JR-2L | Carrollton, Texas (Newman Smith HS) |
| Kayla Bowcutt | Breaststroke | 5-10 | SR-3L | Clive, Iowa (West Des Moines Valley HS) |
| Keely Brooks | Diving | 5-5 | SO-TR | Clayton, Mo. (San Diego State) |
| Leah Cowperthwaite | Free | 5-6 | FR-HS | Southlake, Texas (Carroll Senior HS) |
| Lauren Cox | Free/Back | 6-0 | SR-3L | Phoenix, Ariz. (Chaparral HS) |
| Kirsten David | Mid. Dist. Free | 5-7 | SR-3L | Spring, Texas (Klein HS) |
| Emy DiBenigno | Breast/IM | 5-9 | FR-HS | Carmel, Ind. (Carmel HS) |
| Kayla Durnil | Breast/IM | 5-11 | FR-HS | Columbia, Mo. (Rock Bridge HS) |
| Jenny Franzone | Diving | 5-7 | SO-1L | San Antonio, Texas (Reagan HS) |
| Christina Gailey | Diving | 5-4 | FR-HS | Lexington, Ky. (Tates Creek HS) |
| Colleen Gordon | Freestyle/IM | 5-7 | JR-2L | Missouri City, Texas (Elkins HS) |
| Jill Granger | Dist. Free/IM/Fly | 5-8 | SR-3L | Midland, Texas (Lee HS) |
| Lori Halvorson | Free/Back/IM | 5-10 | SR-3L | Tulsa, Okla. (Jenks HS) |
| Aimee Hukill | Breaststroke | 5-9 | RS JR-2L | Millbrook, Ala. (Stanhope Elmore HS) |
| Melissa Jamerson | Fly | 5-6 | SO-1L | Jacksonville, Fla. (Bolles HS) |
| Lauren Lavigna | Free/Back | 5-8 | SO-1L | Vancouver, B.C., Canada (Templeton Secondary) |
| Morgan McCleery | Breaststroke | 5-4 | SO-1L | Celina, Texas (Celina HS) |
| Kendra Melnychuk | Diving | 5-5 | SR-3L | Saskatoon, Saskatchewan, Can. (Graham Collegiate) |
| Amber Molina | Back/IM | 5-8 | FR-HS | Carmel, Ind. (Carmel HS) |
| Jordan Morcom | Diving | 5-5 | FR-HS | Grapevine, Texas (Grapevine HS) |
| Lisa Nathanson | Free | 5-9 | FR-HS | West Des Moines, Iowa (West Des Moines Valley HS) |
| Stephanie Rovig | Free | 5-8 | FR-HS | Houston, Texas (Langham Creek HS) |
| Mary Sheahen | Breaststroke | 5-7 | SO-1L | Columbia, Mo. (Hickman HS) |
| Anastasia Sotiropoulos | Breaststroke/IM | 5-7 | SO-1L | Buena Park, Calif. (Sunny Hills HS) |
| Carly Sullivan | Distance Free/Fly | 5-10 | SR-3L | Columbia, Mo. (Rock Bridge HS) |
| Francie Szostak | Sprint Free | 6-2 | SO-1L | Northbrook, Ill. (Glenbrook North HS) |
| Kristin Viger | Sprint Free | 5-8 | JR-2L | Fort Collins, Colo. (Fort Collins HS) |
| Erin Yeager | Breaststroke | 5-5 | SR-3L | Minnetonka, Minn. (Hopkins HS) |
| Abby Zepeda | Diving | 5-3 | SO-1L | Scottsdale, Ariz. (Pinnacle HS) |
|

|
|
|
03/21/2009 - W. Swimming
The Missouri women's swimming and diving team concluded their historic season with the final day of the 2009 NCAA Championships. The Tigers finished in 28th-place out of 48 scoring teams with 21 points.
|
|
03/21/2009 - W. Swimming
Missouri senior diver Kendra Melnychuk became just the second three-time All-American in program history following her eighth-place finish in the 3-meter dive at the 2009 Women's NCAA Swimming and Diving Championships.
|
|
03/20/2009 - W. Swimming
Missouri senior Kendra Melnychuk has guaranteed herself the highest finish by any Tiger diver in NCAA Championship history, as she is locked into the top-eight of the 3-meter competition.
|
|
03/19/2009 - W. Swimming
The Tigers, who qualified eight women to the NCAA Championships - the most ever in school history, competed in the 500 freestyle, 400 medley relay and 1-meter dive during the first morning of competition.
|
|
03/18/2009 - W. Swimming
Eight members of the Missouri women's swimming and diving team head down to College Station, Texas, the home of the Texas A&M Aggies, for the 2009 Women's NCAA Swimming and Diving Championships.
|
|