| 2009-10 Mizzou Women's Swimming & Diving Roster |
| Coaches  |

|
| Name | Event | Ht. | Yr.-Exp. | Hometown (Last School) |
| Molly Bollen | Fly/Free | 5-6 | SR-2L | Carrollton, Texas (Newman Smith HS) |
| Dominique Bouchard | Back/IM | 5-9 | FR | North Bay, Ontario, Canada (Ecole Secondaire Catholique Algonquin) |
| Keely Brooks | Diving | 5-5 | JR-TR | Clayton, Mo. (San Diego State) |
| Caitlin Connor | Freestyle | 5-11 | FR | Burr Ridge, Ill. (Hinsdale Central High School) |
| Leah Cowperthwaite | Free | 5-6 | SO-HS | Southlake, Texas (Carroll Senior HS) |
| Cassie Cunningham | Backstroke | 5-7 | FR | Pflugerville, Texas (Pfugerville High School) |
| Emy DiBenigno | Breast/IM | 5-9 | SO-HS | Carmel, Ind. (Carmel HS) |
| Kayla Durnil | Breast/IM | 5-11 | SO-HS | Columbia, Mo. (Rock Bridge HS) |
| Sharon Finn | Diving | 5-5 | FR | San Antonio, Texas (Churchill High School) |
| Jenny Franzone | Diving | 5-7 | JR-1L | San Antonio, Texas (Reagan HS) |
| Christina Gailey | Diving | 5-4 | SO-HS | Lexington, Ky. (Tates Creek HS) |
| Colleen Gordon | Freestyle/IM | 5-7 | SR-2L | Missouri City, Texas (Elkins HS) |
| Melissa Jamerson | Fly | 5-6 | JR-1L | Jacksonville, Fla. (Bolles HS) |
| Kim Jasmer | Free/Fly | 5-9 | SR | ,Ore. (Washington) |
| Lauren Lavigna | Free/Back | 5-8 | JR-1L | Vancouver, B.C., Canada (Templeton Secondary) |
| Lauren Mason | Sprint Free | 6-0 | FR | Marshalltown, Iowa |
| Amanda Masters | IM/Breast | 6-0 | FR | St. Louis, Mo. (Timberland High School) |
| Morgan McCleery | Breaststroke | 5-4 | JR-1L | Celina, Texas (Celina HS) |
| Sasha Menu Courey | Sprint Free | 5-9 | FR | Toronto, Canada (Michael Power St. Joseph High School) |
| Jordan Morcom | Diving | 5-5 | SO-HS | Grapevine, Texas (Grapevine HS) |
| Lisa Nathanson | Free | 5-9 | SO-HS | West Des Moines, Iowa (West Des Moines Valley HS) |
| Ashley Paterson | Distance Free | 5-7 | FR | Indian Harbour Beach, Fla. (Satellite High School) |
| Rachel Ripley | Breast/IM | 5-8 | FR | Tempe, Ariz. (McClintock High School) |
| Stephanie Rovig | Free | 5-8 | SO-HS | Houston, Texas (Langham Creek HS) |
| Sydney Schaefer | Sprint Free | 6-2 | FR | Hinsdale, Ill. (Hinsdale Central High School) |
| Brigette Selbert | Free/Back | 6-0 | FR | St. Louis, Mo. (Mehlville High School) |
| Mary Sheahen | Breaststroke | 5-7 | JR-1L | Columbia, Mo. (Hickman HS) |
| Anastasia Sotiropoulos | Breaststroke/IM | 5-7 | JR-1L | Buena Park, Calif. (Sunny Hills HS) |
| Francie Szostak | Sprint Free | 6-2 | JR-1L | Northbrook, Ill. (Glenbrook North HS) |
| Abby Zepeda | Diving | 5-3 | JR-1L | Scottsdale, Ariz. (Pinnacle HS) |
|

|
|
|
10/15/2009 - W. Swimming
Despite capturing four first place finishes and 17 top-three showings, the Missouri Women's Swimming and Diving squad opened the dual portion of its schedule with a loss, 150-93, to Texas at the Mizzou Aquatics Center.
|
|
10/15/2009 - W. Swimming
Fresh off of a first place finish at the season-opening Show-Me Showdown, the Missouri women's swimming and diving squad is set to host Texas in a head-to-head battle beginning at 6 p.m. (CT) in the Mizzou Aquatics Center.
|
|
10/14/2009 - W. Swimming
Missouri swimming and diving Head Coach Brian Hoffer as well as members of the 2009-10 Tiger squad met with members of the media Wednesday afternoon at the Mizzou Aquatics Center.
|
|
10/10/2009 - W. Swimming
The University of Missouri women's swimming and diving team claimed its fifth Show-Me Showdown title as the squad bested six other Missouri schools in the first home meet of the season on Saturday at the Mizzou Aquatic Center.
|
|
10/09/2009 - W. Swimming
The Mizzou swimming and diving teams start off their home season on Saturday, Oct. 10, hosting the fifth annual Show-Me Showdown Saturday at the Mizzou Aquatic Center. The first session will begin at 11 a.m. while the second session starts at 3 p.m. Admission to the event is free.
|
|