Missouri - Season Statistics
Missouri
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Missouri (as of Nov 03, 2004)
(All games Sorted by Batting avg)
Record: 29-26 Home: 11-1 Away: 11-14 Neutral: 7-11 Conference: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Haines.............. .500 12-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-2 2 0 0 1.000
Kent................ .308 14-7 13 3 4 0 0 0 2 4 .308 2 0 3 0 .400 0 0 0-0 47 4 2 .962
LeCluyse............ .259 55-55 166 27 43 10 1 3 23 64 .386 7 1 39 0 .291 1 2 6-11 42 1 2 .956
Loethen............. .257 42-40 101 11 26 4 0 0 12 30 .297 1 3 15 0 .283 1 3 5-6 249 13 3 .989
Kennewell........... .233 48-46 116 16 27 6 1 2 21 41 .353 16 2 39 0 .333 1 2 0-1 86 42 5 .962
Power............... .229 48-39 109 11 25 8 0 2 11 39 .358 2 2 30 1 .254 1 2 8-10 31 63 4 .959
Bowers.............. .220 55-55 177 31 39 8 0 4 11 59 .333 15 5 38 0 .299 0 0 21-28 52 3 3 .948
Kunkel.............. .215 55-55 149 19 32 10 0 3 18 51 .342 14 2 25 0 .287 2 2 5-9 57 66 9 .932
White............... .214 48-43 117 15 25 6 0 4 17 43 .368 13 2 36 1 .303 0 1 1-3 90 11 2 .981
Fleeman............. .193 33-32 83 11 16 3 0 4 12 31 .373 9 0 16 0 .269 1 1 3-3 59 51 3 .973
Stringer............ .181 48-45 127 16 23 6 2 0 10 33 .260 10 1 18 1 .245 1 4 3-5 48 31 6 .929
Masterson........... .143 44-41 105 9 15 2 1 0 6 19 .181 4 1 21 0 .182 0 4 2-6 297 27 3 .991
Hays................ .105 38-31 76 10 8 0 0 0 3 8 .105 2 0 7 0 .128 0 1 3-5 24 3 0 1.000
Minner.............. .083 5-5 12 2 1 1 0 0 0 2 .167 1 0 2 1 .154 0 0 0-0 1 0 0 1.000
Lamkin.............. .071 12-2 14 0 1 0 0 0 0 1 .071 1 0 8 0 .133 0 0 0-0 1 0 0 1.000
Totals.............. .209 55-55 1367 181 286 64 5 22 146 426 .312 97 19 298 4 .270 8 22 57-89 1097 369 44 .971
Opponents........... .212 55-55 1360 132 288 43 10 25 112 426 .313 106 23 430 4 .280 2 20 78-88 1115 485 95 .944
LOB - Team (225), Opp (289). DPs turned - Team (13), Opp (17). CI - Team (0), Opp (1). IBB - Team (1), Fleeman 1. Picked off
- Kunkel 2, White 2, LeCluyse 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hays................ 0.00 0-0 1 0 0 0/0 0 2.0 3 2 0 2 0 0 0 0 9 .333 0 0 0 0 0
Loethen............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
Kalka............... 1.38 22-16 46 39 16 7/6 2 233.1 176 65 46 56 286 26 6 13 862 .204 22 17 0 2 14
Petersen............ 2.85 3-4 37 7 1 1/6 0 73.2 64 36 30 23 78 11 2 5 281 .228 11 4 0 0 2
Fleeman............. 3.12 4-6 16 9 2 1/0 0 56.0 45 29 25 24 66 6 2 7 206 .218 4 2 0 0 4
Totals.............. 1.93 29-26 55 55 19 15/6 2 365.2 288 132 101 106 430 43 10 25 1360 .212 37 23 0 2 20
Opponents........... 2.45 26-29 55 55 27 14/2 2 371.2 286 181 130 97 298 64 5 22 1367 .209 11 19 0 8 22
PB - Team (28), Masterson 13, White 11, Kent 4, Opp (15). Pickoffs - Team (0), Opp (4). SBA/ATT - Kalka (49-55), Masterson
(38-45), White (21-23), Kent (19-20), Fleeman (15-19), Petersen (14-14).
The Automated ScoreBook
Overall Statistics for Missouri (as of Nov 03, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hays................ 27 24 3 0 1.000 1 0 0 --- 0 0
Petersen............ 10 3 7 0 1.000 1 14 0 1.000 0 0
Haines.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Minner.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Lamkin.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Masterson........... 327 297 27 3 .991 1 38 7 .844 13 0
Loethen............. 265 249 13 3 .989 9 0 0 --- 0 0
White............... 103 90 11 2 .981 0 21 2 .913 11 0
Fleeman............. 113 59 51 3 .973 4 15 4 .789 0 0
Kalka............... 57 8 47 2 .965 1 49 6 .891 0 0
Kennewell........... 133 86 42 5 .962 4 0 0 --- 0 0
Kent................ 53 47 4 2 .962 0 19 1 .950 4 0
Power............... 98 31 63 4 .959 1 0 0 --- 0 0
LeCluyse............ 45 42 1 2 .956 1 0 0 --- 0 0
Bowers.............. 58 52 3 3 .948 0 0 0 --- 0 0
Kunkel.............. 132 57 66 9 .932 4 0 0 --- 0 0
Stringer............ 85 48 31 6 .929 3 0 0 --- 0 0
Totals.............. 1510 1097 369 44 .971 13 78 10 .886 28 0
Opponents........... 1695 1115 485 95 .944 17 57 32 .640 15 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for Missouri (as of Nov 03, 2004)
(Conference games only Sorted by Batting avg)
Record: 16-5 Home: 6-1 Away: 7-3 Neutral: 3-1 Conference: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kent................ .333 4-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 8 0 0 1.000
Power............... .250 14-6 24 5 6 1 0 1 1 10 .417 0 1 5 0 .280 0 0 2-2 9 11 1 .952
Kennewell........... .241 21-21 58 6 14 2 0 2 10 22 .379 4 2 20 0 .313 0 1 0-1 33 28 3 .953
Fleeman............. .229 19-19 48 5 11 3 0 1 4 17 .354 5 0 8 0 .296 1 1 3-3 41 37 3 .963
LeCluyse............ .221 21-21 68 11 15 4 0 2 10 25 .368 2 1 17 0 .254 0 2 1-2 20 1 0 1.000
Loethen............. .213 18-18 47 3 10 3 0 0 6 13 .277 0 2 10 0 .240 1 2 2-2 118 8 3 .977
Bowers.............. .212 21-21 66 11 14 5 0 1 7 22 .333 7 3 14 0 .316 0 0 7-11 27 1 1 .966
White............... .208 18-18 48 7 10 2 0 2 6 18 .375 7 0 14 1 .309 0 1 0-0 0 0 0 .000
Stringer............ .205 17-15 44 7 9 2 2 0 8 15 .341 1 0 5 1 .217 1 1 2-2 8 2 0 1.000
Kunkel.............. .196 21-21 56 6 11 4 0 2 8 21 .375 6 1 7 0 .281 1 2 1-3 25 28 1 .981
Masterson........... .148 21-20 54 6 8 2 0 0 1 10 .185 4 1 10 0 .220 0 2 2-5 155 12 3 .982
Hays................ .063 11-6 16 6 1 0 0 0 0 1 .063 1 0 1 0 .118 0 1 2-3 5 2 0 1.000
Lamkin.............. .000 4-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 0 0 0 .000
Haines.............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .204 21-21 538 74 110 28 2 11 61 175 .325 38 11 114 2 .269 4 13 22-34 456 150 16 .974
Opponents........... .182 21-21 537 26 98 13 4 8 20 143 .266 34 11 153 2 .245 1 8 20-22 450 197 33 .951
LOB - Team (85), Opp (114). DPs turned - Team (9), Opp (7). Picked off - White 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Petersen............ 0.47 3-0 12 1 1 1/3 0 29.2 15 3 2 4 24 1 1 1 100 .150 2 1 0 0 0
Kalka............... 1.03 13-5 20 20 9 5/3 0 122.1 83 23 18 30 129 12 3 7 437 .190 11 10 0 1 8
Totals.............. 0.92 16-5 21 21 10 9/3 0 152.0 98 26 20 34 153 13 4 8 537 .182 13 11 0 1 8
Opponents........... 2.29 5-16 21 21 12 5/0 0 150.0 110 74 49 38 114 28 2 11 538 .204 4 11 0 4 13
PB - Team (6), Masterson 6, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - Masterson (18-20), Kalka (16-18), Petersen
(4-4), Kent (2-2).
The Automated ScoreBook
Overall Statistics for Missouri (as of Nov 03, 2004)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LeCluyse............ 21 20 1 0 1.000 1 0 0 --- 0 0
Stringer............ 10 8 2 0 1.000 0 0 0 --- 0 0
Kent................ 8 8 0 0 1.000 0 2 0 1.000 0 0
Hays................ 7 5 2 0 1.000 1 0 0 --- 0 0
Petersen............ 3 1 2 0 1.000 1 4 0 1.000 0 0
Haines.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Masterson........... 170 155 12 3 .982 1 18 2 .900 6 0
Kunkel.............. 54 25 28 1 .981 2 0 0 --- 0 0
Loethen............. 129 118 8 3 .977 6 0 0 --- 0 0
Bowers.............. 29 27 1 1 .966 0 0 0 --- 0 0
Fleeman............. 81 41 37 3 .963 4 0 0 --- 0 0
Kalka............... 24 5 18 1 .958 1 16 2 .889 0 0
Kennewell........... 64 33 28 3 .953 2 0 0 --- 0 0
Power............... 21 9 11 1 .952 0 0 0 --- 0 0
White............... 0 0 0 0 .000 0 0 0 --- 0 0
Lamkin.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 622 456 150 16 .974 9 20 2 .909 6 0
Opponents........... 680 450 197 33 .951 7 22 12 .647 6 0
Games Summary
The Automated ScoreBook
Games Summary for Missouri (as of Nov 03, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Missouri 25 36 24 39 16 25 10 2 0 4 181
Opponents 23 22 22 17 7 25 10 2 2 2 132
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 26 0 .527
Conference 16 5 0 .762
Non-Conf 13 21 0 .382
Home 11 1 0 .917
Away 11 14 0 .440
Neutral 7 11 0 .389
Day 28 22 0 .560
Night 1 4 0 .200
vs Left 4 3 0 .571
vs Right 25 23 0 .521
1-Run games 10 12 0 .455
2-Run games 2 3 0 .400
5+Run games 12 6 0 .667
Extra inns 3 3 0 .500
Shutouts 15 14 0 .517
General summary:
Current losing streak : 3
Longest winning streak : 7
Longest losing streak : 7
Home attendance : 3265 ( 12 dates avg = 272 )
Away attendance : 13517 ( 39 dates avg = 346 )
Total attendance: 16782 ( 51 dates avg = 329 )