Missouri
Game-by-Game Statistics
Game Results
2008 Mizzou Football
Missouri Game Results (as of Apr 02, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
# Aug 30, 2008 vs #20 Illinois W 52-42 1- 0- 0 0- 0- 0 3:39 66441
Sep 06, 2008 SOUTHEAST MISSOURI W 52-3 2- 0- 0 0- 0- 0 3:01 62305
Sep 13, 2008 NEVADA W 69-17 3- 0- 0 0- 0- 0 3:26 54202
Sep 20, 2008 BUFFALO W 42-21 4- 0- 0 0- 0- 0 3:06 65566
* Oct. 4, 2008 at Nebraska W 52-17 5- 0- 0 1- 0- 0 3:11 85372
* Oct 11, 2008 #17 OKLAHOMA STATE 23-28 L 5- 1- 0 1- 1- 0 3:28 68349
* Oct 18, 2008 at #1 Texas 31-56 L 5- 2- 0 1- 2- 0 3:09 98383
* Oct 25, 2008 COLORADO W 58-0 6- 2- 0 2- 2- 0 3:08 68349
* Nov. 1, 2008 at Baylor W 31-28 7- 2- 0 3- 2- 0 3:05 35142
* Nov 08, 2008 KANSAS STATE W 41-24 8- 2- 0 4- 2- 0 3:20 68349
* Nov 15, 2008 at Iowa State W 52-20 9- 2- 0 5- 2- 0 3:09 46013
* Nov 29, 2008 vs Kansas 37-40 L 9- 3- 0 5- 3- 0 3:26 79123
Dec 06, 2008 vs Oklahoma 21-62 L 9- 4- 0 5- 3- 0 3:29 71004
! Dec 29, 2008 vs #23 Northwestern WO 30-23 10- 4- 0 5- 3- 0 3:54 55986
* indicates conference game
Team Game-by-Game
2008 Mizzou Football
Missouri Team Game-by-Game (as of Apr 02, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 vs Illinois............ 37 226 2 40 26 323 3 38 26- 45- 1 323 3 38 4 149 1 99 5 71 0 46 549
Sep 06, 2008 SOUTHEAST MISSOURI..... 36 256 3 30 26 336 3 28 26- 33- 0 336 3 28 2 48 0 24 4 34 0 29 592
Sep 13, 2008 NEVADA................. 29 132 3 59 27 519 5 80 27- 36- 0 519 5 80 3 61 0 23 4 23 0 11 651
Sep 20, 2008 BUFFALO................ 29 151 3 16 36 439 2 69 36- 45- 0 439 2 69 5 56 0 18 1 10 0 10 590
Oct. 4, 2008 at Nebraska............ 34 201 3 43 19 261 3 58 19- 24- 0 261 3 58 2 56 0 34 0 0 0 0 462
Oct 11, 2008 OKLAHOMA STATE......... 18 64 2 23 39 390 1 41 39- 52- 3 390 1 41 5 92 0 25 2 5 0 11 454
Oct 18, 2008 at Texas............... 19 30 2 10 31 318 2 31 31- 41- 1 318 2 31 6 139 0 50 0 0 0 0 348
Oct 25, 2008 COLORADO............... 33 189 2 55 31 302 5 35 31- 40- 1 302 5 35 1 12 0 12 3 50 0 30 491
Nov. 1, 2008 at Baylor.............. 34 153 1 31 31 337 3 35 31- 39- 2 337 3 35 5 104 0 26 0 0 0 0 490
Nov 08, 2008 KANSAS STATE........... 39 221 2 56 26 290 3 42 26- 40- 2 290 3 42 2 57 0 31 4 25 0 15 511
Nov 15, 2008 at Iowa State.......... 25 169 4 52 32 328 2 43 32- 40- 1 328 2 43 5 126 0 37 0 0 0 0 497
Nov 29, 2008 vs Kansas.............. 26 190 1 48 25 288 4 35 25- 42- 2 288 4 35 6 109 0 36 0 0 0 0 478
Dec 06, 2008 vs Oklahoma............ 28 60 0 12 28 294 3 39 28- 44- 2 294 3 39 11 196 0 30 0 0 0 0 354
Dec 29, 2008 vs Northwestern........ 30 111 0 14 27 200 2 16 27- 44- 3 200 2 16 4 40 0 23 4 82 1 75 311
Totals..............................417 2153 28 59 404 4625 41 80 404-565- 18 4625 41 80 61 1245 1 99 27 300 1 75 6778
Opponent............................510 1748 19 93 374 4013 29 65 374-583- 14 4013 29 65 88 2018 1 97 11 35 0 11 5761
Games played: 14
Avg per rush: 5.2
Avg per catch: 11.4
Pass efficiency: 157.84
Kick ret avg: 20.4
Punt ret avg: 11.1
All purpose avg/game: 613.6
Total offense avg/gm: 484.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 vs Illinois............ 65 31 96 12.0-63 5.0-42 2 0-0 2-35 1 3 1 7-7 0 0 0 52
Sep 06, 2008 SOUTHEAST MISSOURI..... 58 40 98 9.0-17 1.0-1 2 1-0 1-65 13 9 1 7-7 0 0 0 52
Sep 13, 2008 NEVADA................. 68 43 111 7.0-32 1.0-10 0 0-0 1-27 6 8 0 9-9 0 0 0 69
Sep 20, 2008 BUFFALO................ 43 56 99 11.0-32 4.0-21 3 1-0 1-25 4 4 0 4-4 0 0 1 42
Oct. 4, 2008 at Nebraska............ 51 44 95 8.0-25 2.0-15 1 1-0 1-17 7 3 0 7-7 0 0 0 52
Oct 11, 2008 OKLAHOMA STATE......... 48 55 103 11.0-28 2.0-13 3 2-18 1-7 2 6 0 2-2 0 0 0 23
Oct 18, 2008 at Texas............... 65 33 98 4.0-20 1.0-10 2 0-0 0-0 0 3 0 4-4 0 0 0 31
Oct 25, 2008 COLORADO............... 56 31 87 11.5-55 5.0-30 2 1-0 0-0 5 5 0 7-7 0 0 0 58
Nov. 1, 2008 at Baylor.............. 48 36 84 6.0-38 4.0-35 1 1-0 1-0 2 3 0 4-4 0 0 0 31
Nov 08, 2008 KANSAS STATE........... 40 38 78 4.0-32 1.0-17 0 1-0 1-12 0 6 1 5-5 0 0 0 41
Nov 15, 2008 at Iowa State.......... 52 24 76 3.0-7 0.0-0 0 0-0 2-44 0 6 0 7-7 0 0 0 52
Nov 29, 2008 vs Kansas.............. 41 40 81 9.0-32 2.0-17 1 0-0 2-14 0 4 0 4-4 0 0 0 37
Dec 06, 2008 vs Oklahoma............ 44 56 100 0.0-0 0.0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Dec 29, 2008 vs Northwestern........ 30 66 96 8.0-50 5.0-43 1 0-0 1-22 6 5 0 3-3 0 0 0 30
Totals.............................. 709 593 1302 103.5-431 33.0-254 18 8-18 14-268 46 66 3 73-73 0 0 1 591
Opponent............................ 510 526 1036 77.0-250 17.0-96 9 8-23 18-158 16 38 2 49-47 0 1 1 381
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 vs Illinois............ 4 151 37.8 44 0 1 0 0 1 1-1 51 0 9 542 60.2 2 0
Sep 06, 2008 SOUTHEAST MISSOURI..... 4 194 48.5 55 0 1 2 2 1 1-1 43 0 9 606 67.3 2 0
Sep 13, 2008 NEVADA................. 1 44 44.0 44 0 1 0 0 0 2-2 27 0 12 796 66.3 2 0
Sep 20, 2008 BUFFALO................ 1 37 37.0 37 0 0 0 0 1 3-2 48 0 7 459 65.6 2 0
Oct. 4, 2008 at Nebraska............ 0 0 0.0 0 0 0 0 0 0 2-1 48 0 9 602 66.9 4 1
Oct 11, 2008 OKLAHOMA STATE......... 4 201 50.2 54 0 1 0 3 1 3-1 18 1 5 317 63.4 0 0
Oct 18, 2008 at Texas............... 4 137 34.2 51 0 0 0 1 2 1-1 33 0 5 327 65.4 0 0
Oct 25, 2008 COLORADO............... 2 81 40.5 46 0 0 1 0 1 3-3 46 0 10 651 65.1 0 0
Nov. 1, 2008 at Baylor.............. 1 43 43.0 43 0 0 0 0 0 1-1 34 0 6 400 66.7 1 0
Nov 08, 2008 KANSAS STATE........... 4 151 37.8 48 0 0 0 0 0 2-2 32 0 8 454 56.8 0 0
Nov 15, 2008 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 8 475 59.4 0 0
Nov 29, 2008 vs Kansas.............. 2 77 38.5 45 0 0 0 0 0 2-1 48 1 8 461 57.6 0 0
Dec 06, 2008 vs Oklahoma............ 3 104 34.7 45 0 0 1 0 2 1-0 0 0 4 260 65.0 1 0
Dec 29, 2008 vs Northwestern........ 4 177 44.2 49 0 0 2 0 4 4-3 43 0 6 403 67.2 1 0
Totals.............................. 34 1397 41.1 55 0 4 6 6 13 27-20 51 2 106 6753 63.7 15 1
Opponent............................ 72 2788 38.7 69 1 6 20 14 23 14-10 47 1 70 3903 55.8 4 1
Opponent Game-by-Game
2008 Mizzou Football
Missouri Opponent Game-by-Game (as of Apr 02, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 vs Illinois............ 35 81 0 41 26 451 5 65 26- 42- 2 451 5 65 7 121 0 28 2 3 0 2 532
Sep 06, 2008 SOUTHEAST MISSOURI..... 28 84 0 18 26 250 0 26 26- 53- 1 250 0 26 7 180 0 39 1 11 0 11 334
Sep 13, 2008 NEVADA................. 44 182 1 35 21 180 1 42 21- 40- 1 180 1 42 10 195 0 34 0 0 0 0 362
Sep 20, 2008 BUFFALO................ 35 49 0 13 22 237 2 32 22- 40- 1 237 2 32 5 162 1 97 0 0 0 0 286
Oct. 4, 2008 at Nebraska............ 34 76 0 9 27 293 2 27 27- 39- 1 293 2 27 4 99 0 36 0 0 0 0 369
Oct 11, 2008 OKLAHOMA STATE......... 44 187 2 68 19 215 2 40 19- 28- 1 215 2 40 5 122 0 30 1 6 0 6 402
Oct 18, 2008 at Texas............... 40 203 5 26 30 388 3 51 30- 33- 0 388 3 51 5 115 0 32 0 0 0 0 591
Oct 25, 2008 COLORADO............... 35 41 0 15 21 158 0 21 21- 34- 0 158 0 21 10 209 0 33 0 0 0 0 199
Nov. 1, 2008 at Baylor.............. 44 155 2 34 26 283 2 36 26- 35- 1 283 2 36 5 117 0 33 1 10 0 10 438
Nov 08, 2008 KANSAS STATE........... 33 194 2 93 22 169 1 29 22- 42- 1 169 1 29 7 159 0 33 3 3 0 5 363
Nov 15, 2008 at Iowa State.......... 23 118 0 38 36 326 2 28 36- 54- 2 326 2 28 7 148 0 24 0 0 0 0 444
Nov 29, 2008 vs Kansas.............. 32 63 1 19 37 375 4 32 37- 51- 2 375 4 32 8 204 0 40 1 4 0 4 438
Dec 06, 2008 vs Oklahoma............ 43 243 6 37 34 384 2 36 34- 49- 0 384 2 36 3 79 0 30 1 -2 0 0 627
Dec 29, 2008 vs Northwestern........ 40 72 0 17 27 304 3 46 27- 43- 1 304 3 46 5 108 0 28 1 0 0 0 376
Opponent totals.....................510 1748 19 93 374 4013 29 65 374-583- 14 4013 29 65 88 2018 1 97 11 35 0 11 5761
Missouri............................417 2153 28 59 404 4625 41 80 404-565- 18 4625 41 80 61 1245 1 99 27 300 1 75 6778
Games played: 14
Avg per rush: 3.4
Avg per catch: 10.7
Pass efficiency: 133.58
Kick ret avg: 22.9
Punt ret avg: 3.2
All purpose avg/game: 569.4
Total offense avg/gm: 411.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 vs Illinois............ 36 48 84 7.0-19 1.0-6 1 1-0 1-34 1 6 0 5-4 0 1 0 42
Sep 06, 2008 SOUTHEAST MISSOURI..... 41 38 79 5.0-22 1.0-10 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 13, 2008 NEVADA................. 43 14 57 7.0-15 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 17
Sep 20, 2008 BUFFALO................ 44 34 78 6.0-10 0.0-0 3 3-23 0-0 0 3 0 3-3 0 0 0 21
Oct. 4, 2008 at Nebraska............ 28 32 60 4.0-6 0.0-0 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Oct 11, 2008 OKLAHOMA STATE......... 25 64 89 7.0-38 2.0-17 0 0-0 3-39 0 5 1 4-4 0 0 0 28
Oct 18, 2008 at Texas............... 41 14 55 6.0-26 2.0-10 0 0-0 1-2 7 5 0 8-8 0 0 0 56
Oct 25, 2008 COLORADO............... 31 48 79 6.0-17 2.0-5 0 0-0 1-9 0 3 0 0-0 0 0 0 0
Nov. 1, 2008 at Baylor.............. 41 30 71 2.0-11 1.0-10 1 1-0 2-2 2 3 0 4-4 0 0 0 28
Nov 08, 2008 KANSAS STATE........... 42 44 86 8.0-38 1.0-22 0 0-0 2-0 1 4 0 3-3 0 0 0 24
Nov 15, 2008 at Iowa State.......... 47 18 65 4.0-6 1.0-1 2 1-0 1-0 1 2 0 2-2 0 0 0 20
Nov 29, 2008 vs Kansas.............. 33 28 61 5.0-21 3.0-10 1 1-0 2-19 0 1 1 5-5 0 0 1 40
Dec 06, 2008 vs Oklahoma............ 32 56 88 6.0-12 2.0-4 1 1-0 2-49 0 3 0 8-8 0 0 0 62
Dec 29, 2008 vs Northwestern........ 26 58 84 4.0-9 1.0-1 0 0-0 3-4 4 0 0 3-2 0 0 0 23
Opponent totals..................... 510 526 1036 77.0-250 17.0-96 9 8-23 18-158 16 38 2 49-47 0 1 1 381
Missouri............................ 709 593 1302 103.5-431 33.0-254 18 8-18 14-268 46 66 3 73-73 0 0 1 591
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 vs Illinois............ 8 336 42.0 56 0 1 1 3 2 0-0 0 0 6 373 62.2 2 0
Sep 06, 2008 SOUTHEAST MISSOURI..... 7 371 53.0 61 0 1 1 4 3 3-1 31 1 2 139 69.5 0 0
Sep 13, 2008 NEVADA................. 7 287 41.0 54 0 1 2 1 1 1-1 31 0 3 164 54.7 0 0
Sep 20, 2008 BUFFALO................ 7 219 31.3 51 0 0 2 1 3 0-0 0 0 5 236 47.2 0 0
Oct. 4, 2008 at Nebraska............ 4 110 27.5 40 0 0 3 0 2 1-1 28 0 3 194 64.7 1 0
Oct 11, 2008 OKLAHOMA STATE......... 4 166 41.5 69 0 0 0 1 1 1-0 0 0 5 346 69.2 0 0
Oct 18, 2008 at Texas............... 2 95 47.5 55 0 0 1 1 2 0-0 0 0 9 466 51.8 1 0
Oct 25, 2008 COLORADO............... 9 318 35.3 44 0 2 1 0 1 0-0 0 0 1 38 38.0 0 0
Nov. 1, 2008 at Baylor.............. 3 149 49.7 55 0 1 2 2 2 0-0 0 0 5 296 59.2 0 0
Nov 08, 2008 KANSAS STATE........... 9 300 33.3 47 1 0 5 0 2 1-1 43 0 3 169 56.3 0 0
Nov 15, 2008 at Iowa State.......... 1 32 32.0 32 0 0 1 0 0 2-2 47 0 5 284 56.8 0 0
Nov 29, 2008 vs Kansas.............. 4 151 37.8 56 0 0 0 1 3 1-1 34 0 7 361 51.6 0 1
Dec 06, 2008 vs Oklahoma............ 1 26 26.0 26 0 0 0 0 0 2-2 30 0 11 615 55.9 0 0
Dec 29, 2008 vs Northwestern........ 6 228 38.0 44 0 0 1 0 1 2-1 21 0 5 222 44.4 0 0
Opponent totals..................... 72 2788 38.7 69 1 6 20 14 23 14-10 47 1 70 3903 55.8 4 1
Missouri............................ 34 1397 41.1 55 0 4 6 6 13 27-20 51 2 106 6753 63.7 15 1
Team Game-by-Game Comparison
2008 Mizzou Football
Missouri Team Game-by-Game Comparison (as of Apr 02, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Illinois............ 52-42 28/24 11/7 14/17 3/0 37-226 / 35-81 26-45- 1 / 26-42- 2 323/451 82-549 / 77-532 255/158 2/2
SOUTHEAST MISSOURI.. 52-3 31/21 14/4 16/16 1/1 36-256 / 28-84 26-33- 0 / 26-53- 1 336/250 69-592 / 81-334 147/191 0/2
NEVADA.............. 69-17 25/22 2/11 20/11 3/0 29-132 / 44-182 27-36- 0 / 21-40- 1 519/180 65-651 / 84-362 111/195 0/1
BUFFALO............. 42-21 29/18 6/4 23/12 0/2 29-151 / 35-49 36-45- 0 / 22-40- 1 439/237 74-590 / 75-286 91/185 3/2
Nebraska............ 52-17 24/21 8/4 13/16 3/1 34-201 / 34-76 19-24- 0 / 27-39- 1 261/293 58-462 / 73-369 73/99 0/2
OKLAHOMA STATE...... 23-28 28/23 5/9 20/12 3/2 18-64 / 44-187 39-52- 3 / 19-28- 1 390/215 70-454 / 72-402 122/167 3/3
Texas............... 31-56 24/32 3/11 19/18 2/3 19-30 / 40-203 31-41- 1 / 30-33- 0 318/388 60-348 / 73-591 139/117 1/0
COLORADO............ 58-0 25/14 7/5 17/9 1/0 33-189 / 35-41 31-40- 1 / 21-34- 0 302/158 73-491 / 69-199 62/218 1/1
Baylor.............. 31-28 29/26 9/12 19/12 1/2 34-153 / 44-155 31-39- 2 / 26-35- 1 337/283 73-490 / 79-438 104/129 3/2
KANSAS STATE........ 41-24 27/17 10/9 15/5 2/3 39-221 / 33-194 26-40- 2 / 22-42- 1 290/169 79-511 / 75-363 94/162 2/2
Iowa State.......... 52-20 24/25 8/8 14/15 2/2 25-169 / 23-118 32-40- 1 / 36-54- 2 328/326 65-497 / 77-444 170/148 2/2
Kansas.............. 37-40 23/24 6/7 17/17 0/0 26-190 / 32-63 25-42- 2 / 37-51- 2 288/375 68-478 / 83-438 123/227 3/2
Oklahoma............ 21-62 20/39 3/14 16/24 1/1 28-60 / 43-243 28-44- 2 / 34-49- 0 294/384 72-354 / 92-627 196/126 3/0
Northwestern........ 30-23 21/21 8/5 12/15 1/1 30-111 / 40-72 27-44- 3 / 27-43- 1 200/304 74-311 / 83-376 144/112 3/1
Totals.............. 591-381 358/327 100/110 235/199 23/18 417-2153/510-1748 404-565-18/374-583-14 4625/4013 982-6778/1093-5761 1831/2234 26/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Illinois............ 9-17 / 7-17 0-2 / 2-2 29:17/ 30:43 -1:26 6.1/2.3 7.2/10.7 6.7/6.9 4-37.8 / 8-42.0 3-20 / 8-80
SOUTHEAST MISSOURI.. 2-8 / 6-17 0-1 / 0-1 25:36/ 34:24 -8:48 7.1/3.0 10.2/4.7 8.6/4.1 4-48.5 / 7-53.0 4-46 / 5-40
NEVADA.............. 6-10 / 7-19 1-1 / 2-4 21:50/ 36:43 -14:53 4.6/4.1 14.4/4.5 10.0/4.3 1-44.0 / 7-41.0 5-50 / 7-55
BUFFALO............. 4-8 / 4-17 0-1 / 2-3 26:21/ 33:39 -7:18 5.2/1.4 9.8/5.9 8.0/3.8 1-37.0 / 7-31.3 2-20 / 4-30
Nebraska............ 7-9 / 12-19 0-1 / 0-1 26:03/ 33:57 -7:54 5.9/2.2 10.9/7.5 8.0/5.1 0-0.0 / 4-27.5 1-15 / 14-101
OKLAHOMA STATE...... 2-9 / 5-13 0-0 / 0-1 26:57/ 33:03 -6:06 3.6/4.2 7.5/7.7 6.5/5.6 4-50.2 / 4-41.5 8-68 / 7-43
Texas............... 5-10 / 10-12 0-1 / 0-0 23:34/ 36:26 -12:52 1.6/5.1 7.8/11.8 5.8/8.1 4-34.2 / 2-47.5 6-61 / 8-80
COLORADO............ 8-13 / 4-16 1-1 / 1-3 26:37/ 33:23 -6:46 5.7/1.2 7.6/4.6 6.7/2.9 2-40.5 / 9-35.3 2-10 / 4-28
Baylor.............. 6-10 / 5-13 0-0 / 4-4 26:44/ 33:16 -6:32 4.5/3.5 8.6/8.1 6.7/5.5 1-43.0 / 3-49.7 3-45 / 8-85
KANSAS STATE........ 5-13 / 5-17 1-2 / 0-1 32:45/ 27:15 5:30 5.7/5.9 7.2/4.0 6.5/4.8 4-37.8 / 9-33.3 7-60 / 10-77
Iowa State.......... 8-10 / 6-14 1-1 / 0-3 25:10/ 34:50 -9:40 6.8/5.1 8.2/6.0 7.6/5.8 0-0.0 / 1-32.0 3-40 / 7-60
Kansas.............. 7-12 / 12-19 0-0 / 2-2 24:00/ 36:00 -12:00 7.3/2.0 6.9/7.4 7.0/5.3 2-38.5 / 4-37.8 3-9 / 3-29
Oklahoma............ 11-18 / 12-16 1-2 / 1-1 29:49/ 30:11 0:22 2.1/5.7 6.7/7.8 4.9/6.8 3-34.7 / 1-26.0 5-48 / 6-72
Northwestern........ 7-16 / 11-21 1-1 / 0-1 24:40/ 35:20 -10:40 3.7/1.8 4.5/7.1 4.2/4.5 4-44.2 / 6-38.0 6-32 / 7-47
Totals.............. 87-163/106-230 6-14 / 14-27 369:23/469:10 -99:47 5.2/3.4 8.2/6.9 6.9/5.3 34-41.1 / 72-38.7 58-524 / 98-827
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Mizzou Football
Missouri Game Superlatives (as of Apr 02, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Washington, Derrick vs Illinois (Aug 30, 2008)
Yards Rushing....... 139 Washington, Derrick at Nebraska (Oct. 4, 2008)
TD Rushes........... 2 Washington, Derrick vs Illinois (Aug 30, 2008)
Washington, Derrick vs Southeast Missouri (Sep 06, 2008)
Washington, Derrick vs NEVADA (Sep 13, 2008)
Washington, Derrick vs Buffalo (Sep 20, 2008)
Washington, Derrick at Nebraska (Oct. 4, 2008)
Washington, Derrick at Iowa State (Nov 15, 2008)
Jackson, Jimmy at Iowa State (Nov 15, 2008)
Long Rush........... 59 Washington, Derrick vs NEVADA (Sep 13, 2008)
Pass attempts....... 52 Daniel, Chase vs Oklahoma State (Oct 11, 2008)
Pass completions.... 39 Daniel, Chase vs Oklahoma State (Oct 11, 2008)
Yards Passing....... 439 Daniel, Chase vs Buffalo (Sep 20, 2008)
TD Passes........... 5 Daniel, Chase vs Colorado (Oct 25, 2008)
Long Pass........... 80 Daniel, Chase vs NEVADA (Sep 13, 2008)
Receptions.......... 14 Maclin, Jeremy vs Buffalo (Sep 20, 2008)
Yards Receiving..... 172 Maclin, Jeremy vs NEVADA (Sep 13, 2008)
TD Receptions....... 3 Maclin, Jeremy vs NEVADA (Sep 13, 2008)
Long Reception...... 80 Maclin, Jeremy vs NEVADA (Sep 13, 2008)
Field Goals......... 3 Wolfert, Jeff vs Colorado (Oct 25, 2008)
Wolfert, Jeff vs Northwestern (Dec 29, 2008)
Long Field Goal..... 51 Wolfert, Jeff vs Illinois (Aug 30, 2008)
Punts............... 4 Harry, Jake vs Illinois (Aug 30, 2008)
Harry, Jake vs Northwestern (Dec 29, 2008)
Punting Avg......... 54.0 Harry, Jake vs Oklahoma State (Oct 11, 2008)
Long Punt........... 55 Harry, Jake vs Southeast Missouri (Sep 06, 2008)
Long Punt Return.... 75 Maclin, Jeremy vs Northwestern (Dec 29, 2008)
Long Kickoff Return. 99 Maclin, Jeremy vs Illinois (Aug 30, 2008)
Tackles............. 20 Weatherspoon, Sean vs Buffalo (Sep 20, 2008)
Sacks............... 3.0 Sulak, Stryker vs Illinois (Aug 30, 2008)
Tackles For Loss.... 5.0 Sulak, Stryker vs Illinois (Aug 30, 2008)
Interceptions....... 2 Weatherspoon, Sean vs Illinois (Aug 30, 2008)
2008 Mizzou Football
Missouri Game Superlatives (as of Apr 02, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 39 vs Kansas State (Nov 08, 2008)
Yards Rushing....... 256 vs Southeast Missouri (Sep 06, 2008)
Yards Per Rush...... 7.3 vs Kansas (Nov 29, 2008)
TD Rushes........... 4 at Iowa State (Nov 15, 2008)
Pass attempts....... 52 vs Oklahoma State (Oct 11, 2008)
Pass completions.... 39 vs Oklahoma State (Oct 11, 2008)
Yards Passing....... 519 vs NEVADA (Sep 13, 2008)
Yards Per Pass...... 14.4 vs NEVADA (Sep 13, 2008)
TD Passes........... 5 vs NEVADA (Sep 13, 2008)
vs Colorado (Oct 25, 2008)
Total Plays......... 82 vs Illinois (Aug 30, 2008)
Total Offense....... 651 vs NEVADA (Sep 13, 2008)
Yards Per Play...... 10.0 vs NEVADA (Sep 13, 2008)
Points.............. 69 vs NEVADA (Sep 13, 2008)
Sacks By............ 5 vs Illinois (Aug 30, 2008)
vs Colorado (Oct 25, 2008)
vs Northwestern (Dec 29, 2008)
First Downs......... 31 vs Southeast Missouri (Sep 06, 2008)
Penalties........... 8 vs Oklahoma State (Oct 11, 2008)
Penalty Yards....... 68 vs Oklahoma State (Oct 11, 2008)
Turnovers........... 3 vs Buffalo (Sep 20, 2008)
vs Oklahoma State (Oct 11, 2008)
at Baylor (Nov. 1, 2008)
vs Kansas (Nov 29, 2008)
vs Oklahoma (Dec 06, 2008)
vs Northwestern (Dec 29, 2008)
Interceptions By.... 2 vs Illinois (Aug 30, 2008)
at Iowa State (Nov 15, 2008)
vs Kansas (Nov 29, 2008)
2008 Mizzou Football
Missouri Game Superlatives (as of Apr 02, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Sutton, Tyrell, vs Northwestern (Dec 29, 2008)
Yards Rushing....... 154 Hunter, Kendall, vs Oklahoma State (Oct 11, 2008)
TD Rushes........... 3 Madu, Mossis, vs Oklahoma (Dec 06, 2008)
Brown, Chris, vs Oklahoma (Dec 06, 2008)
Long Rush........... 93 Banks, Brandon, vs Kansas State (Nov 08, 2008)
Pass attempts....... 54 Arnaud,Austen, at Iowa State (Nov 15, 2008)
Pass completions.... 37 Reesing, Todd, vs Kansas (Nov 29, 2008)
Yards Passing....... 451 Williams, Juice, vs Illinois (Aug 30, 2008)
TD Passes........... 5 Williams, Juice, vs Illinois (Aug 30, 2008)
Long Pass........... 65 Williams, Juice, vs Illinois (Aug 30, 2008)
Receptions.......... 14 Meier, Kerry, vs Kansas (Nov 29, 2008)
Yards Receiving..... 177 Judson, Will, vs Illinois (Aug 30, 2008)
TD Receptions....... 2 Judson, Will, vs Illinois (Aug 30, 2008)
Duvalt, Chris, vs Illinois (Aug 30, 2008)
JACKSON, Ernest, vs Buffalo (Sep 20, 2008)
Davis, Damian, vs Oklahoma State (Oct 11, 2008)
Meier, Kerry, vs Kansas (Nov 29, 2008)
Iglesias, Juaqu, vs Oklahoma (Dec 06, 2008)
Long Reception...... 65 Judson, Will, vs Illinois (Aug 30, 2008)
Field Goals......... 2 Mahoney,Grant, at Iowa State (Nov 15, 2008)
Stevens, Jimmy, vs Oklahoma (Dec 06, 2008)
Long Field Goal..... 47 Mahoney,Grant, at Iowa State (Nov 15, 2008)
Punts............... 8 Santella, A., vs Illinois (Aug 30, 2008)
Fulhage, D.J., vs Kansas State (Nov 08, 2008)
Punting Avg......... 53.0 SPADA, Doug, vs Southeast Missouri (Sep 06, 2008)
Long Punt........... 69 Fodge, Matt, vs Oklahoma State (Oct 11, 2008)
Long Punt Return.... 11 MCKINLEY, Jacob, vs Southeast Missouri (Sep 06, 2008)
Long Kickoff Return. 97 JACKSON, Ernest, vs Buffalo (Sep 20, 2008)
