All-Time Big 12 Opponents
BAYLOR (MU leads, 9-2)
| 1970 - Missouri, 38-0 | at St. Louis |
| 1972 - Baylor, 27-0 | at Columbia |
| 1974 - Missouri, 28-21 | at Columbia |
| 1987 - Missouri, 23-18 | at Columbia |
| 1991 - Baylor, 47-21 | at Waco |
| 1996 - Missouri, 49-42 | at Waco |
| 1997 - Missouri, 42-24 | at Columbia |
| 2000 - Missouri, 47-22 | at Waco |
| 2001 - Missouri, 41-24 | at Columbia |
| 2004 - Missouri, 30-10 | at Waco |
| 2005 - Missouri, 31-16 | at Columbia |
Series Facts
At Columbia: Missouri leads, 5-1
At Waco: Missouri leads, 3-1
Neutral Site: Missouri leads, 1-0
Current Streak: Missouri, 6
Longest MU Streak: 6 (1996-Present)
Longest BU Streak: 1 (Twice)
Largest MU Win: 38 (38-0 in 1970)
Largest BU Win: 27 (27-0 in 1972)
Overtime Games: Missouri leads, 1-0
At Memorial Stadium: Missouri leads, 5-1
At Floyd Casey Stadium (Opened 1950): Missouri leads, 3-1
Under Gary Pinkel: Missouri leads, 3-0
In Big 12 Conf. Play: Missouri leads, 6-0
# Times MU Shutout in Series (Last): 1 (1972)
# Times BU Shutout in Series (Last): 1 (1970)
Most MU Pts. Scored in Series: 49 (1996)
Most BU Pts. Scored in Series: 47 (1991)
Last MU Win: 2005
Last MU Win in Waco: 2004
Last 10 Games: Missouri leads, 8-2-0
Last 20 Games: Missouri leads, 9-2-0
COLORADO (MU leads, 36-31-3)
| 1930 - Colorado, 9-0 | at Columbia |
| 1931 - Colorado, 9-7 | at Boulder |
| 1934 - TIE, 0-0 | at Boulder |
| 1935 - Missouri, 20-6 | at Columbia |
| 1937 - Colorado, 14-6 | at Boulder |
| 1938 - Missouri, 14-7 | at Columbia |
| 1939 - Missouri, 30-0 | at Columbia |
| 1940 - Missouri, 21-6 | at Boulder |
| 1941 - Missouri, 21-6 | at Columbia |
| 1942 - Missouri, 26-13 | at Columbia |
| 1946 - Missouri, 21-0 | at Columbia |
| 1947 - Missouri, 21-0 | at Boulder |
| 1948 - Missouri, 27-13 | at Columbia |
| 1949 - Missouri, 20-13 | at Boulder |
| 1950 - Missouri, 21-19 | at Columbia |
| 1951 - Colorado, 34-13 | at Boulder |
| 1952 - Missouri, 27-7 | at Columbia |
| 1953 - Missouri, 27-16 | at Boulder |
| 1954 - TIE, 19-19 | at Columbia |
| 1955 - Missouri, 20-12 | at Boulder |
| 1956 - TIE, 14-14 | at Columbia |
| 1957 - Missouri, 9-6 | at Boulder |
| 1958 - Missouri 33-9 | at Columbia |
| 1959 - Colorado, 21-20 | at Boulder |
| 1960 - Missouri, 16-6 | at Columbia |
| 1961 - Colorado, 7-6 | at Boulder |
| 1962 - Missouri, 57-0 | at Columbia |
| 1963 - Missouri, 28-7 | at Boulder |
| 1964 - Missouri, 16-7 | at Columbia |
| 1965 - Missouri, 20-7 | at Boulder |
| 1966 - Colorado, 26-0 | at Columbia |
| 1967 - Colorado, 23-9 | at Boulder |
| 1968 - Missouri, 27-14 | at Columbia |
| 1969 - Colorado, 31-24 | at Boulder |
| 1970 - Missouri, 30-16 | at Columbia |
| 1971 - Colorado, 27-7 | at Boulder |
| 1972 - Missouri, 20-17 | at Columbia |
| 1973 - Colorado, 17-13 | at Boulder |
| 1974 - Missouri, 30-24 | at Columbia |
| 1975 - Colorado, 31-20 | at Boulder |
| 1976 - Missouri, 16-7 | at Columbia |
| 1977 - Missouri, 24-14 | at Boulder |
| 1978 - Colorado, 28-27 | at Columbia |
| 1979 - Missouri, 13-7 | at Boulder |
| 1980 - Missouri, 45-7 | at Columbia |
| 1981 - Missouri, 30-14 | at Boulder |
| 1982 - Missouri, 35-14 | at Columbia |
| 1983 - Missouri, 59-20 | at Boulder |
| 1984 - Missouri, 52-7 | at Columbia |
| 1985 - Colorado, 38-7 | at Boulder |
| 1986 - Colorado, 17-12 | at Columbia |
| 1987 - Colorado, 27-10 | at Boulder |
| 1988 - Colorado, 45-8 | at Columbia |
| 1989 - Colorado, 49-3 | at Boulder |
| 1990 - Colorado, 33-31 | at Columbia |
| 1991 - Colorado, 55-7 | at Boulder |
| 1992 - Colorado, 6-0 | at Columbia |
| 1993 - Colorado, 30-18 | at Boulder |
| 1994 - Colorado, 38-23 | at Columbia |
| 1995 - Colorado, 21-0 | at Boulder |
| 1996 - Colorado, 41-13 | at Columbia |
| 1997 - Missouri, 41-31 | at Boulder |
| 1998 - Missouri, 38-14 | at Columbia |
| 1999 - Colorado, 46-39 | at Boulder |
| 2000 - Colorado, 28-18 | at Columbia |
| 2001 - Colorado, 38-24 | at Boulder |
| 2002 - Colorado, 42-35 (OT) | at Columbia |
| 2003 - Colorado, 21-16 | at Boulder |
| 2004 - Missouri, 17-9 | at Columbia |
| 2005 - Colorado, 41-12 | at Boulder |
Series Facts
At Columbia: Missouri leads, 23-11-2
At Boulder: Colorado leads, 20-13-1
Neutral Site: None
Current Streak: Colorado, 1
Longest MU Streak: 10 (1938-50)
Longest CU Streak: 12 (1985-96)
Largest MU Win: 57 (57-0 in 1962)
Largest CU Win: 48 (55-7 in 1991)
Overtime Games: Colorado leads, 2-0
At Memorial Stadium: Missouri leads, 23-11-2
At Folsom Field (Opened 1924): Colorado leads, 20-13-1
Under Gary Pinkel: Colorado leads, 4-1
In Big 12 Conf. Play: Colorado leads, 7-3
# Times MU Shutout in Series (Last): 5 (1995)
# Times CU Shutout in Series (Last): 5 (1962)
Most MU Pts. Scored in Series: 59 (1983)
Most CU Pts. Scored in Series: 55 (1991)
Last MU Win: 2004
Last MU Win in Boulder: 1997
Last 10 Games: Colorado leads, 7-3-0
Last 20 Games: Colorado leads, 17-3-0
IOWA STATE (MU leads, 56-33-9)
| 1896 - Iowa State, 12-0 | at Columbia |
| 1908 - Iowa State, 16-0 | at Columbia |
| 1909 - TIE, 6-6 | at Ames |
| 1910 - Iowa State, 6-5 | at Columbia |
| 1911 - Iowa State, 6-3 | at Ames |
| 1912 - Iowa State, 29-0 | at Columbia |
| 1913 - Missouri, 21-13 | at Ames |
| 1914 - Iowa State, 6-0 | at Columbia |
| 1915 - Iowa State, 14-6 | at Ames |
| 1916 - TIE, 0-0 | at Columbia |
| 1917 - Iowa State, 15-0 | at Ames |
| 1919 - Missouri, 10-0 | at Columbia |
| 1920 - Missouri, 14-2 | at Ames |
| 1921 - Missouri, 17-14 | at Columbia |
| 1922 - Missouri, 6-3 | at Ames |
| 1923 - Iowa State, 2-0 | at Columbia |
| 1924 - Missouri, 7-0 | at Ames |
| 1925 - Missouri, 23-8 | at Columbia |
| 1926 - Missouri, 7-3 | at Ames |
| 1927 - Missouri, 13-6 | at Ames |
| 1928 - Missouri, 28-19 | at Columbia |
| 1929 - Missouri, 19-0 | at Ames |
| 1930 - Missouri, 14-0 | at Columbia |
| 1931 - Iowa State, 20-0 | at Ames |
| 1932 - TIE, 0-0 | at Columbia |
| 1933 - Iowa State, 14-7 | at Ames |
| 1934 - Iowa State, 13-0 | at Columbia |
| 1935 - TIE, 6-6 | at Ames |
| 1936 - Missouri, 10-0 | at Columbia |
| 1937 - Missouri, 12-0 | at Ames |
| 1938 - Iowa State, 16-13 | at Columbia |
| 1939 - Missouri, 21-6 | at Ames |
| 1940 - Missouri, 30-14 | at Columbia |
| 1941 - Missouri, 39-13 | at Ames |
| 1942 - Missouri, 45-6 | at Columbia |
| 1943 - Missouri, 25-7 | at Ames |
| 1944 - TIE, 21-21 | at Columbia |
| 1945 - Missouri, 13-7 | at Ames |
| 1946 - Missouri, 33-13 | at Columbia |
| 1947 - Missouri, 26-7 | at Ames |
| 1948 - Missouri, 49-7 | at Columbia |
| 1949 - Missouri, 32-0 | at Ames |
| 1950 - TIE, 20-20 | at Columbia |
| 1951 - Iowa State, 21-14 | at Ames |
| 1952 - Missouri, 19-0 | at Columbia |
| 1953 - Iowa State, 13-6 | at Ames |
| 1954 - Missouri, 32-14 | at Columbia |
| 1955 - Iowa State, 20-14 | at Ames |
| 1956 - Missouri, 34-0 | at Columbia |
| 1957 - Missouri, 35-13 | at Ames |
| 1958 - Missouri, 14-6 | at Columbia |
| 1959 - Missouri, 14-0 | at Ames |
| 1960 - Missouri, 34-8 | at Columbia |
| 1961 - Missouri, 13-7 | at Ames |
| 1962 - Missouri, 21-6 | at Columbia |
| 1963 - Missouri, 7-0 | at Ames |
| 1964 - Missouri, 10-0 | at Columbia |
| 1965 - Missouri, 23-7 | at Ames |
| 1966 - TIE, 10-10 | at Columbia |
| 1967 - Missouri, 23-7 | at Ames |
| 1968 - Missouri, 42-7 | at Columbia |
| 1969 - Missouri, 40-13 | at Ames |
| 1970 - Iowa State, 31-19 | at Columbia |
| 1971 - Iowa State, 45-17 | at Ames |
| 1972 - Missouri, 6-5 | at Columbia |
| 1973 - Iowa State, 17-7 | at Ames |
| 1974 - Missouri, 10-7 | at Columbia |
| 1975 - Missouri, 44-14 | at Ames |
| 1976 - Iowa State, 21-17 | at Columbia |
| 1977 - Iowa State, 7-0 | at Ames |
| 1978 - Missouri, 26-13 | at Columbia |
| 1979 - Missouri, 18-9 | at Ames |
| 1980 - Missouri, 14-10 | at Columbia |
| 1981 - Iowa State, 34-13 | at Ames |
| 1982 - TIE, 17-17 | at Columbia |
| 1983 - Missouri, 41-18 | at Ames |
| 1984 - TIE, 14-14 | at Columbia |
| 1985 - Missouri, 28-27 | at Ames |
| 1986 - Iowa State, 37-14 | at Columbia |
| 1987 - Missouri, 42-17 | at Ames |
| 1988 - Iowa State, 21-3 | at Columbia |
| 1989 - Iowa State, 35-21 | at Columbia |
| 1990 - Iowa State, 27-25 | at Ames |
| 1991 - Iowa State, 23-22 | at Columbia |
| 1992 - Iowa State, 28-14 | at Ames |
| 1993 - Missouri, 37-34 | at Columbia |
| 1994 - Missouri, 34-20 | at Ames |
| 1995 - Missouri, 45-31 | at Columbia |
| 1996 - Iowa State, 45-31 | at Ames |
| 1997 - Missouri, 45-21 | at Columbia |
| 1998 - Missouri, 35-19 | at Ames |
| 1999 - Iowa State, 24-21 | at Columbia |
| 2000 - Iowa State, 39-20 | at Ames |
| 2001 - Iowa State, 20-14 | at Columbia |
| 2002 - Iowa State, 42-35 | at Ames |
| 2003 - Missouri, 45-7 | at Columbia |
| 2004 - Missouri, 17-14 (OT) | at Ames |
| 2005 - Missouri, 27-24 (OT) | at Columbia |
Series Facts
At Columbia: Missouri leads, 27-16-7
At Ames: Missouri leads, 29-17-2
Neutral Site: None
Current Streak: Missouri, 3
Longest MU Streak: 10 (1956-65)
Longest ISU Streak: 5 (1988-92)
Largest MU Win: 42 (49-7 in 1948)
Largest ISU Win: 29 (29-0 in 1912)
Overtime Games: Missouri leads, 2-0
At Memorial Stadium: Missouri leads, 24-10-6
At Jack Trice Stadium (Opened 1975): Missouri leads, 8-7-0
Under Gary Pinkel: Missouri leads, 3-2
In Big 12 Conf. Play: Tied, 5-5
# Times MU Shutout in Series (Last): 9 (1977)
# Times ISU Shutout in Series (Last): 12 (1964)
Most MU Pts. Scored in Series: 49 (1948)
Most ISU Pts. Scored in Series: 45 (2 Times)
Last MU Win: 2005
Last MU Win in Ames: 2004
Last 10 Games: Tied, 5-5-0
Last 20 Games: Iowa State leads, 11-9-0
KANSAS (Series Kansas leads, 53-52-9)**
**--Series total reflects 1960 Kansas win as a Missouri win due to Kansas forfeit for cheating
| 1891 - Kansas, 22-10 | at Kansas City |
| 1892 - Kansas, 12-4 | at Kansas City |
| 1893 - Missouri, 12-4 | at Kansas City |
| 1894 - Kansas, 18-12 | at Kansas City |
| 1895 - Missouri, 10-6 | at Kansas City |
| 1896 - Kansas, 30-0 | at Kansas City |
| 1897 - Missouri, 16-0 | at Kansas City |
| 1898 - Kansas, 12-0 | at Kansas City |
| 1899 - Kansas, 34-6 | at Kansas City |
| 1900 - TIE, 6-6 | at Kansas City |
| 1901 - Missouri, 18-12 | at Kansas City |
| 1902 - Kansas, 17-5 | at Kansas City |
| 1903 - Kansas, 5-0 | at Kansas City |
| 1904 - Kansas, 29-0 | at Kansas City |
| 1905 - Kansas, 24-0 | at Kansas City |
| 1906 - TIE, 0-0 | at Kansas City |
| 1907 - Kansas, 4-0 | at St. Joseph |
| 1908 - Kansas, 10-4 | at Kansas City |
| 1909 - Missouri, 12-6 | at Kansas City |
| 1910 - TIE, 5-5 | at Kansas City |
| 1911 - TIE, 3-3 | at Columbia |
| 1912 - Kansas, 12-3 | at Lawrence |
| 1913 - Missouri, 3-0 | at Columbia |
| 1914 - Missouri, 10-7 | at Lawrence |
| 1915 - Kansas, 8-6 | at Columbia |
| 1916 - Missouri, 13-0 | at Lawrence |
| 1917 - Kansas, 27-3 | at Columbia |
| 1919 - Missouri, 13-6 | at Lawrence |
| 1920 - Missouri, 16-7 | at Columbia |
| 1921 - Kansas, 15-9 | at Lawrence |
| 1922 - Missouri, 9-7 | at Lawrence |
| 1924 - Missouri, 14-0 | at Columbia |
| 1925 - Kansas, 10-7 | at Lawrence |
| 1926 - Missouri, 15-0 | at Columbia |
| 1927 - Kansas, 14-7 | at Lawrence |
| 1928 - Missouri, 25-6 | at Columbia |
| 1929 - Missouri, 7-0 | at Lawrence |
| 1930 - Kansas, 32-0 | at Columbia |
| 1931 - Kansas, 14-0 | at Lawrence |
| 1932 - Kansas, 7-0 | at Columbia |
| 1933 - Kansas, 27-0 | at Lawrence |
| 1934 - Kansas, 20-0 | at Columbia |
| 1935 - TIE, 0-0 | at Lawrence |
| 1936 - Missouri, 19-3 | at Columbia |
| 1937 - TIE, 0-0 | at Lawrence |
| 1938 - Missouri, 13-7 | at Columbia |
| 1939 - Missouri, 20-0 | at Lawrence |
| 1940 - Missouri, 45-20 | at Lawrence |
| 1941 - Missouri, 45-6 | at Lawrence |
| 1942 - Missouri, 42-13 | at Columbia |
| 1943 - Kansas, 20-19 | at Columbia |
| 1944 - Missouri, 28-0 | at Kansas City |
| 1945 - Missouri, 33-12 | at Kansas City |
| 1946 - Kansas, 20-19 | at Columbia |
| 1947 - Kansas, 20-14 | at Lawrence |
| 1948 - Missouri, 21-7 | at Columbia |
| 1949 - Missouri, 34-28 | at Lawrence |
| 1950 - Missouri, 20-6 | at Columbia |
| 1951 - Kansas, 41-28 | at Lawrence |
| 1952 - Missouri, 20-19 | at Columbia |
| 1953 - Missouri, 10-6 | at Lawrence |
| 1954 - Missouri, 41-18 | at Columbia |
| 1955 - Kansas, 13-7 | at Lawrence |
| 1956 - Missouri, 15-13 | at Columbia |
| 1957 - Kansas, 9-7 | at Lawrence |
| 1958 - TIE, 13-13 | at Columbia |
| 1959 - Missouri, 13-9 | at Lawrence |
| 1960 - Kansas, 23-7 | at Columbia |
| *game was forfeited to Missouri |
| 1961 - Missouri, 10-7 | at Lawrence |
| 1962 - TIE, 3-3 | at Columbia |
| 1963 - Missouri, 9-6 | at Lawrence |
| 1964 - Missouri, 34-14 | at Columbia |
| 1965 - Missouri, 44-20 | at Lawrence |
| 1966 - Missouri, 7-0 | at Columbia |
| 1967 - Kansas, 17-6 | at Lawrence |
| 1968 - Kansas, 21-19 | at Columbia |
| 1969 - Missouri, 69-21 | at Lawrence |
| 1970 - Missouri, 28-17 | at Columbia |
| 1971 - Kansas, 7-2 | at Lawrence |
| 1972 - Kansas, 28-17 | at Columbia |
| 1973 - Kansas, 14-13 | at Lawrence |
| 1974 - Missouri, 27-3 | at Columbia |
| 1975 - Kansas, 42-24 | at Lawrence |
| 1976 - Kansas, 41-14 | at Columbia |
| 1977 - Kansas, 24-22 | at Lawrence |
| 1978 - Missouri, 48-0 | at Columbia |
| 1979 - Missouri, 55-7 | at Lawrence |
| 1980 - Missouri, 31-6 | at Columbia |
| 1981 - Kansas, 19-11 | at Lawrence |
| 1982 - Missouri, 16-10 | at Columbia |
| 1983 - Kansas, 37-27 | at Lawrence |
| 1984 - Kansas, 35-21 | at Columbia |
| 1985 - Kansas, 34-20 | at Lawrence |
| 1986 - Missouri, 48-0 | at Columbia |
| 1987 - Missouri, 19-7 | at Columbia |
| 1988 - Missouri, 55-17 | at Lawrence |
| 1989 - Kansas, 46-44 | at Columbia |
| 1990 - Missouri, 31-21 | at Lawrence |
| 1991 - Kansas, 53-29 | at Lawrence |
| 1992 - Missouri, 22-17 | at Columbia |
| 1993 - Kansas, 28-0 | at Lawrence |
| 1994 - Kansas, 31-14 | at Columbia |
| 1995 - Kansas, 42-23 | at Lawrence |
| 1996 - Missouri, 42-25 | at Columbia |
| 1997 - Kansas, 15-7 | at Lawrence |
| 1998 - Missouri, 41-23 | at Columbia |
| 1999 - Kansas, 21-0 | at Lawrence |
| 2000 - Kansas, 38-17 | at Columbia |
| 2001 - Missouri, 38-34 | at Lawrence |
| 2002 - Missouri, 36-12 | at Columbia |
| 2003 - Kansas, 35-14 | at Lawrence |
| 2004 - Kansas, 31-14 | at Columbia |
| 2005 - Kansas, 13-3 | at Lawrence |
Series Facts
At Columbia: Missouri leads, 27-15-3
At Lawrence: Kansas leads, 25-19-3
Neutral Site: Kansas leads, 13-6-3
Current Streak: Kansas, 3
Longest MU Streak: 5 (1938-42)
Longest KU Streak: 5 (1930-34)
Largest MU Win: 48 (4 Times)
Largest KU Win: 32 (32-0 in 1930)
Overtime Games: None
At Memorial Stadium: Missouri leads, 25-13-2
At KU's Memorial Stadium (Opened 1921): Kansas leads, 24-16-3
Under Gary Pinkel: Kansas leads, 3-2
In Big 12 Conf. Play: Kansas leads, 6-4
# Times MU Shutout in Series (Last): 17 (1999)
# Times KU Shutout in Series (Last): 13 (1986)
Most MU Pts. Scored in Series: 69 (1969)
Most KU Pts. Scored in Series: 53 (1991)
Last MU Win: 2002
Last MU Win in Lawrence: 2001
Last 10 Games: Kansas leads, 6-4-0
Last 20 Games: Kansas leads, 11-9-0
** game later forfeited to Missouri
KANSAS STATE (MU leads, 55-31-5)**
**--Series total reflects 1951 Kansas State win as a Missouri win due to Kansas State forfeit for cheating
| 1909 - Missouri, 3-0 | at Columbia |
| 1914 - Missouri, 13-3 | at Columbia |
| 1915 - TIE, 0-0 | at Columbia |
| 1916 - Kansas State, 7-6 | at Columbia |
| 1917 - Kansas State, 7-6 | at Columbia |
| 1919 - TIE, 6-6 | at Columbia |
| 1920 - Missouri, 10-7 | at Manhattan |
| 1921 - Kansas State, 7-5 | at Manhattan |
| 1922 - Kansas State, 13-10 at Columbia |
| 1923 - Missouri, 4-2 | at Manhattan |
| 1924 - Missouri, 14-7 | at Columbia |
| 1925 - Missouri, 3-0 | at Manhattan |
| 1927 - Missouri, 19-6 | at Manhattan |
| 1928 - Missouri, 19-6 | at Manhattan |
| 1929 - Kansas State, 7-6 | at Columbia |
| 1930 - Kansas State, 20-13 at Manhattan |
| 1931 - Kansas State, 20-7 | at Columbia |
| 1932 - Kansas State, 25-0 | at Manhattan |
| 1933 - Kansas State, 33-0 | at Columbia |
| 1934 - Kansas State, 33-0 | at Manhattan |
| 1935 - TIE, 7-7 | at Columbia |
| 1936 - TIE, 7-7 | at Manhattan |
| 1937 - Missouri, 14-7 | at Columbia |
| 1938 - Kansas State, 21-13 at Manhattan |
| 1939 - Missouri, 9-7 | at Columbia |
| 1940 - Missouri, 24-13 | at Manhattan |
| 1941 - Missouri, 35-0 | at Columbia |
| 1942 - Missouri, 46-2 | at Manhattan |
| 1943 - Missouri, 47-14 | at Columbia |
| 1944 - Missouri, 33-0 | at Manhattan |
| 1945 - Missouri, 41-7 | at Columbia |
| 1946 - Missouri, 26-0 | at Manhattan |
| 1947 - Missouri, 47-7 | at Columbia |
| 1948 - Missouri, 49-7 | at Manhattan |
| 1949 - Missouri, 34-27 | at Columbia |
| 1950 - Missouri, 28-7 | at Manhattan |
| 1951 - *Kansas State, 14-12 at Columbia |
| *game later forfeited to Missouri |
| 1952 - Missouri, 26-0 | at Manhattan |
| 1953 - Missouri, 16-6 | at Columbia |
| 1954 - Missouri, 35-7 | at Manhattan |
| 1955 - Kansas State, 21-0 | at Columbia |
| 1956 - Missouri, 20-6 | at Manhattan |
| 1957 - Kansas State, 23-21 at Columbia |
| 1958 - Missouri, 32-8 | at Manhattan |
| 1959 - Missouri, 26-0 | at Columbia |
| 1960 - Missouri, 45-0 | at Manhattan |
| 1961 - Missouri, 27-9 | at Columbia |
| 1962 - Missouri, 32-0 | at Manhattan |
| 1963 - Missouri, 21-11 | at Columbia |
| 1964 - Missouri, 7-0 | at Manhattan |
| 1965 - Missouri, 28-14 | at Columbia |
| 1966 - Missouri, 27-0 | at Manhattan |
| 1967 - Missouri, 28-6 | at Columbia |
| 1968 - Missouri, 56-20 | at Manhattan |
| 1969 - Missouri, 41-38 | at Columbia |
| 1970 - Kansas State, 17-13 at Manhattan |
| 1971 - Kansas State, 28-12 at Columbia |
| 1972 - Missouri, 31-14 | at Manhattan |
| 1973 - Missouri, 31-7 | at Columbia |
| 1974 - Missouri, 52-15 | at Manhattan |
| 1975 - Missouri, 35-3 | at Columbia |
| 1976 - Missouri, 28-21 | at Manhattan |
| 1977 - Missouri, 28-13 | at Columbia |
| 1978 - Missouri, 56-14 | at Manhattan |
| 1979 - Kansas State, 19-3 | at Columbia |
| 1980 - Missouri, 13-3 | at Manhattan |
| 1981 - Missouri, 58-13 | at Columbia |
| 1982 - TIE, 7-7 | at Manhattan |
| 1983 - Missouri, 38-0 | at Columbia |
| 1984 - Missouri, 61-21 | at Manhattan |
| 1985 - Kansas State, 20-17 at Columbia |
| 1986 - Missouri, 17-6 | at Manhattan |
| 1987 - Missouri, 34-10 | at Columbia |
| 1988 - Missouri, 52-21 | at Manhattan |
| 1989 - Missouri, 21-9 | at Manhattan |
| 1990 - Missouri, 31-10 | at Columbia |
| 1991 - Kansas State, 32-0 | at Manhattan |
| 1992 - Missouri, 27-14 | at Columbia |
| 1993 - Kansas State, 31-21 at Manhattan |
| 1994 - Kansas State, 21-18 at Columbia |
| 1995 - Kansas State, 30-0 | at Manhattan |
| 1996 - Kansas State, 35-10 at Columbia |
| 1997 - Kansas State, 41-11 | at Manhattan |
| 1998 - Kansas State, 31-25 at Columbia |
| 1999 - Kansas State, 66-0 | at Manhattan |
| 2000 - Kansas State, 28-24 at Columbia |
| 2001 - Kansas State, 24-3 | at Manhattan |
| 2002 - Kansas State, 38-0 | at Columbia |
| 2003 - Kansas State, 24-14 | at Manhattan |
| 2004 - Kansas State, 35-24 | at Columbia |
| 2005 - Kansas State, 36-28 | at Manhattan |
Series Facts
At Columbia: Missouri leads, 27-17-3
At Manhattan: Missouri leads, 28-14-2
Neutral Site: None
Current Streak: Kansas State, 13
Longest MU Streak: 16 (1939-54)
Longest KSU Streak: 13 (1993-Current)
Largest MU Win: 45 (2 Times)
Largest KSU Win: 66 (66-0 in 1999)
Overtime Games: None
At Memorial Stadium: Missouri leads, 24-14-1
At KSU Stadium (Opened 1968): Missouri leads, 10-9-1
Under Gary Pinkel: Kansas State leads, 5-0
In Big 12 Conf. Play: Kansas State leads, 10-0
# Times MU Shutout in Series (Last): 9 (2002)
# Times KSU Shutout in Series (Last): 13 (1983)
Most MU Pts. Scored in Series: 61 (1984)
Most KSU Pts. Scored in Series: 66 (1999)
Last MU Win: 1992
Last MU Win in Manhattan: 1989
Last 10 Games: Kansas State leads, 10-0-0
Last 20 Games: Kansas State leads, 14-6-0
NEBRASKA (Nebraska leads, 62-34-3)
| 1892 - Nebraska, 6-0 | at Columbia |
| 1893 - Missouri, 18-12 | at Kansas City |
| 1894 - Missouri, 18-14 | at Kansas City |
| 1895 - Nebraska, 12-10 | at Omaha |
| 1896 - Nebraska, 8-4 | at Columbia |
| 1897 - Nebraska, 41-0 | at Lincoln |
| 1898 - Nebraska, 47-6 | at Columbia |
| 1899 - Missouri, 11-0 | at Lincoln |
| 1900 - Nebraska, 12-0 | at Columbia |
| 1901 - Nebraska, 51-0 | at Omaha |
| 1902 - Nebraska, 12-0 | at St. Joseph |
| 1911 - Nebraska, 34-0 | at Lincoln |
| 1912 - Nebraska, 7-0 | at Columbia |
| 1917 - Nebraska, 52-0 | at Lincoln |
| 1919 - Nebraska, 12-5 | at Columbia |
| 1922 - Nebraska, 48-0 | at Lincoln |
| 1923 - TIE, 7-7 | at Columbia |
| 1924 - Nebraska, 14-6 | at Lincoln |
| 1925 - Missouri, 9-6 | at Columbia |
| 1926 - Missouri, 14-7 | at Lincoln |
| 1927 - Missouri, 7-6 | at Columbia |
| 1928 - Nebraska, 24-0 | at Lincoln |
| 1929 - TIE, 7-7 | at Columbia |
| 1930 - TIE, 0-0 | at Lincoln |
| 1931 - Nebraska, 10-7 | at Columbia |
| 1932 - Nebraska, 21-6 | at Lincoln |
| 1933 - Nebraska, 26-0 | at Columbia |
| 1934 - Nebraska, 13-6 | at Lincoln |
| 1935 - Nebraska, 19-6 | at Columbia |
| 1936 - Nebraska, 20-0 | at Lincoln |
| 1937 - Nebraska, 7-0 | at Columbia |
| 1938 - Missouri, 13-10 | at Lincoln |
| 1939 - Missouri, 27-13 | at Columbia |
| 1940 - Nebraska, 20-7 | at Lincoln |
| 1941 - Missouri, 6-0 | at Columbia |
| 1942 - Missouri, 26-6 | at Lincoln |
| 1943 - Missouri, 54-20 | at Columbia |
| 1944 - Nebraska, 24-20 | at Lincoln |
| 1945 - Missouri, 19-0 | at Columbia |
| 1946 - Missouri, 21-20 | at Lincoln |
| 1947 - Missouri, 47-6 | at Columbia |
| 1948 - Missouri, 33-6 | at Lincoln |
| 1949 - Missouri, 21-20 | at Columbia |
| 1950 - Nebraska 40-34 | at Lincoln |
| 1951 - Missouri, 35-19 | at Columbia |
| 1952 - Missouri, 10-6 | at Lincoln |
| 1953 - Missouri, 23-7 | at Columbia |
| 1954 - Nebraska, 25-19 | at Lincoln |
| 1955 - Nebraska, 18-12 | at Columbia |
| 1956 - Nebraska, 15-14 | at Lincoln |
| 1957 - Missouri, 14-13 | at Columbia |
| 1958 - Missouri, 31-0 | at Lincoln |
| 1959 - Missouri, 9-0 | at Columbia |
| 1960 - Missouri, 28-0 | at Lincoln |
| 1961 - Missouri, 10-0 | at Columbia |
| 1962 - Missouri, 16-7 | at Lincoln |
| 1963 - Nebraska, 13-12 | at Columbia |
| 1964 - Nebraska, 9-0 | at Lincoln |
| 1965 - Nebraska, 16-14 | at Columbia |
| 1966 - Nebraska, 35-0 | at Lincoln |
| 1967 - Missouri, 10-7 | at Columbia |
| 1968 - Missouri, 16-14 | at Lincoln |
| 1969 - Missouri, 17-7 | at Columbia |
| 1970 - Nebraska, 21-7 | at Lincoln |
| 1971 - Nebraska, 36-0 | at Columbia |
| 1972 - Nebraska, 62-0 | at Lincoln |
| 1973 - Missouri, 13-12 | at Columbia |
| 1974 - Missouri, 21-10 | at Lincoln |
| 1975 - Nebraska, 30-7 | at Columbia |
| 1976 - Missouri, 34-24 | at Lincoln |
| 1977 - Nebraska, 21-10 | at Columbia |
| 1978 - Missouri, 35-31 | at Lincoln |
| 1979 - Nebraska, 23-20 | at Columbia |
| 1980 - Nebraska, 38-16 | at Lincoln |
| 1981 - Nebraska, 6-0 | at Columbia |
| 1982 - Nebraska, 23-19 | at Lincoln |
| 1983 - Nebraska, 34-13 | at Columbia |
| 1984 - Nebraska, 33-23 | at Lincoln |
| 1985 - Nebraska, 28-20 | at Columbia |
| 1986 - Nebraska, 48-17 | at Lincoln |
| 1987 - Nebraska, 42-7 | at Columbia |
| 1988 - Nebraska, 26-18 | at Lincoln |
| 1989 - Nebraska, 50-7 | at Columbia |
| 1990 - Nebraska, 69-21 | at Lincoln |
| 1991 - Nebraska, 63-6 | at Lincoln |
| 1992 - Nebraska, 34-24 | at Columbia |
| 1993 - Nebraska, 49-7 | at Lincoln |
| 1994 - Nebraska, 42-7 | at Columbia |
| 1995 - Nebraska, 57-0 | at Lincoln |
