Pre-Spring Depth Chart
March 14, 1999
LG 60 JEFF HELLERSTEDT, 6-4, 300, So., 1L
65 Wes Wilson, 6-4, 280, RSFr.
64 Jeremy Foster, 6-2, 271, RSFr.
C 76 ROB RITI, 6-3, 285, Sr., 3L
63 Mike Hayes, 6-3, 298, So.
55 David Webber, 6-2, 314, Sr.
RG 59 Adrian Cole, 6-4, 306, So., OR
63 Mike Hayes, 6-3, 298, So.
61 J.P. Hall, 6-4, 265, RSFr.
RT 72 Justin Bland, 6-6, 316, So., 1L
73 Brad Smith, 6-6, 289, Sr.
TE 85 Dwayne Blakley, 6-4, 256, So., 1L
87 Brandon Ford, 6-3, 245, So., 1L, OR
92 Garrett Hill, 6-5, 256, So., 1L
QB 10 Ryan Douglass, 6-2, 205, Jr., 2L, OR
11 Jim Dougherty, 6-4, 190, So.
14 Kirk Farmer, 6-5, 200, RSFr., OR
18 Kurt Propst, 6-2, 212, So.
TB 22 DeVaughn Black, 5-11, 203, Sr., 1L, OR
2 Zain Gilmore, 6-1, 205, So., 1L
31 Ricardo Rhodes, 5-6, 174, Jr., 2L
21 Brady Wilkins, 6-1, 206, RSFr.
FB 45 ROB WEST, 6-0, 240, Sr., 1L, OR
34 T.J. Leon, 6-0, 205, RSFr.
41 Derek Perry, 6-2, 240, RSFr.
43 Joe Chirumbolo, 6-2, 246, Fr.
Z-WR 84 KENT LAYMAN, 5-11, 187, Sr., 3L
24 Eric Spencer, 6-1, 165, So., 1L, OR
1 Cameron Ankele, 6-1, 189, RSFr.
21 Arty Johnson, 5-10, 168, Sr., 1L
DEFENSE
OLB 36 Pat Duffy, 6-1, 236, So., 1L
54 Josh O'Neal, 6-1, 230, RSFr.
40 Barry Mazuch, 6-5, 238, Jr., 1L
G 77 Pat Mingucci, 6-2, 266, Sr., 2L
67 Danny McCamy, 6-3, 250, Jr., 1L
91 Clayton McAboy, 6-3, 241, So.
NOSE 93 JEFF MARRIOTT, 6-5, 288, Sr., 3L
90 Cedric Harden, 6-3, 275, RSFr.
60 Chris Ryan, 6-3, 290, So.
T 94 STEVE ERICKSON, 6-4, 280, Jr., 3L
78 Terrell Jurineack, 6-4, 271, Sr., 1L
E 96 JUSTIN SMITH, 6-5, 267, So., 1L
95 Daryl Whittington, 6-6, 227, Jr., 2L
52 Steven Colbert, 6-1, 219, So.
SAM 39 BARRY ODOM, 6-0, 219, Sr., 3L
99 Michael Clay, 6-3, 255, RSFr.
44 Jason Lewis, 6-0, 214, Jr.
WILL 55 Jamonte Robinson, 6-2, 210, So., 1L
56 Duke Revard, 6-3, 232, So.
SS 8 Clarence Jones, 6-1, 180, So., 1L, OR
26 Harold Hendricks, 6-3, 207, Jr., 1L
HB 5 CARLOS POSEY, 6-0, 202, Sr., 3L
16 John McPherson, 5-11, 175, RSFr.
FS 4 Julian Jones, 5-11, 189, Jr., 2L
26 Rodger Winston, 6-1, 220, Sr., 1L
9 Neal Colzie Jr., 6-1, 160, RSFr.
CB 7 Antoine Duncan, 5-10, 190, RSFr., OR
15 Andre Roberson, 5-10, 172, Jr., 2L
SPECIALISTS
P 17 VINCE SEBO, 6-1, 228, Sr., 3L
Jared Gilpin, 5-10, 168, So.
PK Brian Long, 5-11, 203, So., 1L
Tim Geiger, 5-11, 177, Sr., 1L
Brad Hammerich, 6-3, 176, So., 1L
Alexander St. Peter, 6-2, 180, So., 1L
As of March 12, 1999.
ALL CAPS indicate returning 1998 starters.
INJURED:
K/LB 13 J.R. Romine, 6-1, 190, So., 1L
DT 98 Michael Gavins, 6-8, 300, So., 1L
|
|