| 2009 Mizzou Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Year | Hometown | Last School |
| 81 | Danario Alexander | Wide Receiver | 6-5/215 | SR | Marlin, Texas | Marlin |
| 34 | Gregory Andi | Wide Receiver | 6-2/195 | RS FR | San Antonio, Texas | Taft |
| 62 | Tim Barnes | Offensive Lineman | 6-4/310 | JR | Longwood, Mo. | Pettis County Northwest |
| 97 | Trey Barrow | Placekicker | 6-1/185 | RS FR | Moberly, Mo. | Moberly |
| 96 | Jaron Baston | Defensive Lineman | 6-1/305 | SR | Blue Springs, Mo. | Blue Springs |
| 67 | J.T. Beasley | Offensive Lineman | 6-4/295 | SO | Dyersburg, Tenn. | Dyersburg |
| 56 | John Birdwell | Offensive Lineman | 6-6/265 | RS FR | La Monte, Mo | Green Ridge |
| 10 | Tavon Bolden | Linebacker | 6-2/210 | FR | Houston, Texas | Aldine |
| 21 | Donovan Bonner | Linebacker | 6-2/230 | FR | Dallas, Texas | Lincoln |
| 97 | Michael Brennan | Linebacker | 6-2/215 | FR | Clark, Mo. | Clark County |
| 86 | Beau Brinkley | Tight End | 6-5/230 | SO | Kearney, Mo. | Kearney |
| 68 | Justin Britt | Offensive Lineman | 6-6/270 | FR | Lebanon, Mo. | Lebanon |
| 20 | Charles Brockway | Safety | 6-1/200 | RS FR | Cuba, Mo | Cuba |
| 76 | Quinn Brown | Offensive Lineman | 6-3/245 | SO | Braymer, Mo | Braymer |
| 43 | Tony Buhr | Defensive Back | 5-11/185 | SO | St. Louis, Mo. | School of the Osage |
| 91 | Jimmy Burge | Defensive Lineman | 6-2/285 | RS FR | Houston, Texas | Stratford |
| 95 | Brayden Burnett | Defensive Lineman | 6-3/240 | FR | Southlake, Texas | Carroll |
| 47 | Adam Burton | Linebacker | 6-2/235 | FR | Lee's Summit, Mo. | West |
| 69 | Shawn Carey | Offensive Lineman | 6-0/285 | FR | Warrenton, Mo. | Warrenton |
| 64 | Mike Cecero | Offensive Lineman | 6-7/290 | RS FR | Southlake, Texas | Air Force Academy |
| 14 | Jaleel Clark | Wide Receiver | 6-5/210 | FR | Allentown, Pa. | Parkland |
| 61 | Max Copeland | Offensive Lineman | 6-3/285 | FR | Billings, Mont. | West |
| 98 | Bart Coslet | Defensive Lineman | 6-5/260 | JR | St. Peters, Mo. | Francis Howell Central |
| 12 | Jimmy Costello | Quarterback | 6-3/225 | SO | Liberty, Mo. | Liberty |
| 2 | Brian Coulter | Defensive End | 6-4/250 | SR | Baker, La. | Pearl River JC |
| 39 | Tyler Crane | Linebacker | 6-3/230 | SO | Allen, Texas | Allen |
| 38 | Jared Culver | Tailback | 5-11/245 | RS FR | Downers Grove, Ill. | Downers Grove South |
| 35 | Matt Davis | Tailback | 6-1/200 | JR | Eldon, Mo. | School of the Osage |
| 79 | Taylor Davis | Offensive Lineman | 6-4/295 | RS FR | Plano, Texas | Prestonwood Christian Academy |
| 45 | Tyler Davis | Defensive Back | 6-1/195 | FR | Eldon, Mo. | School of the Osage |
| 80 | Terry Dennis | Wide Receiver | 6-3/200 | SO | Peculiar, Mo. | Raymore-Peculiar |
| 58 | Brendan Donaldson | Defensive Lineman | 6-2/295 | SO | St. Joseph, Mo. | Central |
| 38 | Chris Earnhardt | Defensive Lineman | 6-5/270 | SO | Springfield, Mo. | Hillcrest |
| 32 | Will Ebner | Linebacker | 6-1/230 | SO | Friendswood, Texas | Friendswood |
| 1 | Kip Edwards | Defensive Back | 6-1/200 | RS FR | Arlington, Texas | Bowie |
| 82 | Michael Egnew | Tight End | 6-6/230 | SO | Plainview, Texas | Plainview |
| 26 | Ryan Evans | Defensive Back | 5-9/185 | SO | Houston, Texas | Episcopal |
| 72 | Elvis Fisher | Offensive Lineman | 6-5/300 | SO | Saint Petersburg, Fla. | Catholic |
| 94 | Marvin Foster | Defensive Lineman | 6-2/265 | FR | Fort Worth, Texas | North Crowley |
| 70 | Chris Freeman | Offensive Lineman | 6-8/350 | FR | Trotwood, Ohio | Madison |
| 11 | Blaine Gabbert | Quarterback | 6-5/240 | SO | Ballwin, Mo. | Parkway West |
| 6 | Andrew Gachkar | Linebacker | 6-3/235 | JR | Overland Park, Kan. | Blue Valley West |
| 16 | Brandon Gerau | Wide Receiver | 6-0/175 | SO | Columbia, Mo. | Rock Bridge |
| 19 | Carl Gettis | Defensive Back | 5-11/195 | JR | O'Fallon, Mo. | Fort Zumwalt West |
| 35 | Jeff Gettys | Linebacker | 6-3/235 | JR | Houston, Mo. | Houston R-1 |
| 43 | Jon Gissinger | Tight End | 6-3/250 | SR | San Diego, Calif. | Poway |
| 16 | Ashton Glaser | Quarterback | 6-0/220 | FR | Springdale, Ark. | Springdale |
| 25 | Zaviar Gooden | Safety | 6-2/225 | RS FR | Pflugerville, Texas | Pflugerville |
| 99 | Matt Grabner | Punter | 6-4/200 | SO | Alton, Ill. | Ole Miss |
| 78 | Kurtis Gregory | Offensive Lineman | 6-5/305 | GS | Blackburn, Mo. | Santa Fe |
| 90 | Dominique Hamilton | Defensive Lineman | 6-6/300 | SO | El Paso, Texas | Chapin |
| 33 | Levi Hamilton | Tight End | 5-11/210 | SR | Rolla, Mo | Rolla |
| 11 | Jarrell Harrison | Safety | 6-2/220 | JR | Las Vegas, Nev. | City College of San Francisco |
| 36 | Jake Harry IV | Punter | 6-1/195 | SR | Cardiff-by-the-Sea, Calif. | Palomar Junior College |
| 73 | Mark Hill | Offensive Lineman | 6-6/260 | FR | Branson | Branson |
| 31 | Trey Hobson | Defensive Back | 5-11/190 | SO | Stanley, Kan. | Blue Valley |
| 77 | Dan Hoch | Offensive Lineman | 6-7/320 | SO | Harlan, Iowa | Harlan |
| 15 | Del Howard | Safety | 5-11/200 | SR | Dallas, Texas | South Garland |
| 29 | Jerrell Jackson | Wide Receiver | 6-1/190 | SO | Houston, Texas | Jefferson Davis |
| 13 | Kenji Jackson | Defensive Back | 5-10/195 | SO | Mansfield, Texas | Mansfield |
| 55 | Daniel Jenkins | Offensive Lineman | 6-4/305 | RS FR | Gilmer, Texas | Gilmer |
| 87 | Andrew Jones | Tight End | 6-5/245 | SO | Smithville, Mo. | Smithville |
| 8 | Wes Kemp | Wide Receiver | 6-4/225 | SO | St. Louis, Mo. | DeSmet |
| 74 | Kirk Lakebrink | Offensive Lineman | 6-6/320 | JR | Liberty, Mo. | Drake University |
| 33 | Luke Lambert | Linebacker | 6-3/235 | JR | Brookfield, Mo. | Brookfield |
| 30 | Kendial Lawrence | Tailback | 5-9/185 | FR | Rockwall, Texas | Rockwall-Heath |
| 14 | Owen Lenander | Quarterback | 6-3/210 | FR | St. Joseph, Mo. | Central |
| 40 | Terrell Lloyd | Safety | 6-1/195 | JR | O'Fallon, Mo. | Iowa Central |
| 93 | Andy Loyd | Tight End | 6-4/245 | JR | Branson, Mo. | Branson |
| 57 | Brad Madison | Defensive Lineman | 6-4/260 | RS FR | Bethany, Mo. | South Harrison |
| 18 | Marcus Malbrough | Defensive Line | 6-5/255 | RS FR | Beaumont, Texas | Westbrook |
| 92 | Andy Maples | Defensive Lineman | 6-4/310 | SR | Lester, Ala. | College of the Sequoias |
| 51 | Gabe McCrary | Defensive Lineman | 6-2/230 | FR | Grandview, Mo. | Grandview |
| 3 | Gahn McGaffie | Wide Receiver | 5-10/185 | RS FR | Galena Park, Texas | Galena Park |
| 75 | Jack Meiners | Offensive Lineman | 6-6/305 | FR | St. Louis, Mo. | Chaminade Prep |
| 91 | Tanner Mills | Placekicker | 6-2/200 | SR | Columbia, Mo. | Columbia College |
| 28 | T.J. Moe | Wide Receiver | 6-0/190 | FR | O'Fallon, Mo. | Fort Zumwalt West |
| 26 | De'Vion Moore | Tailback | 5-9/195 | RS SO | St. Louis, Mo. | Hazelwood Central |
| 34 | John Moore | Safety | 6-3/230 | RS FR | O'Fallon, Mo. | O'Fallon |
| 10 | Gilbert Moye | Tailback | 6-2/220 | RS SO | Jasper, Texas | Diboll |
| 17 | Marvin Norman | Tight End | 6-2/240 | RS SO | Steger, Ill. | East |
| 71 | Jayson Palmgren | Offensive Lineman | 6-2/305 | RS SO | Kansas City, Mo. | North Kansas City |
| 4 | Jared Perry | Wide Receiver | 6-1/180 | SR | La Marque, Texas | La Marque |
| 84 | Joe Plevel | Linebacker | 6-0/205 | RS FR | St. Louis, Mo. | Holt |
| 28 | Randy Ponder | Defensive Back | 5-10/185 | FR | Edmond, Okla. | Santa Fe |
| 65 | Mike Prince | Offensive Lineman | 6-3/300 | RS JR | Southlake, Texas | Carroll |
| 7 | Munir Prince | Defensive Back | 5-10/185 | RS JR | St. Louis, Mo. | Notre Dame |
| 93 | Terrell Resonno | Defensive Lineman | 6-6/295 | RS SO | Jefferson City, Mo. | Jefferson City |
| 95 | Grant Ressel | Kicker/Punter | 6-2/190 | RS SO | Jackson, Mo. | Jackson |
| 4 | Hardy Ricks | Safety | 6-0/200 | SR | St. Louis, Mo. | Brentwood |
| 46 | Curt Roth | Wide Receiver | 6-2/220 | RS FR | Ste. Genevieve, Mo. | Ste. Genevieve |
| 53 | Travis Ruth | Offensive Lineman | 6-3/305 | RS FR | Jefferson City, Mo. | Jefferson City |
| 20 | Kevin Rutland | Defensive Back | 6-0/195 | JR | Houston, Texas | North Shore |
| 52 | Michael Sam | Linebacker | 6-3/230 | FR | Hitchcock, Texas | Hitchcock |
| 84 | Alex Sanders | Tight End | 6-5/225 | FR | Springfield, Mo. | Glendale |
| 31 | Nikko Sansone | Tailback | 5-9/180 | FR | St. Louis, Mo. | Saint Louis University High |
| 50 | Daniel Schatz | Linebacker | 6-1/195 | FR | Sullivan, Mo. | Sullivan |
| 63 | Ryan Schleusner | Offensive Lineman | 6-3/295 | SR | Maryville, Mo. | Maryville |
| 88 | Forrest Shock | Wide Receiver | 6-2/210 | JR | Osage Beach, Mo. | Camdenton R-III |
| 9 | Jasper Simmons | Safety | 6-1/205 | JR | Pensacola, Fla. | Hutchinson CC |
| 85 | Aldon Smith | Defensive End | 6-5/255 | RS FR | Raytown, Mo. | Raytown |
| 88 | Byron Smith | Safety | 6-1/190 | SO | Sugarland, Texas | Austin |
| 3 | Jacquies Smith | Defensive Lineman | 6-4/250 | SO | Dallas, Texas | South Oak Cliff |
| 22 | Robert Steeples | Defensive Back | 6-1/195 | RS FR | St. Louis, Mo. | DeSmet |
| 9 | Kerwin Stricker | Wide Receiver | 6-2/195 | FR | Washington, Mo. | Washington |
| 5 | Josh Tatum | Linebacker | 6-1/235 | JR | Oakland, Calif. | City College of San Francisco |
| 2 | La'Roderick Thomas | Wide Receiver | 6-0/200 | JR | Dallas, Texas | South Oak Cliff |
| 24 | Derrick Washington | Tailback | 6-0/225 | JR | Raymore, Mo. | Raymore-Peculiar |
| 2 | L'Damian Washington | Wide Receiver | 6-4/180 | FR | Shreveport, La. | Green Oaks |
| 12 | Sean Weatherspoon | Linebacker | 6-2/245 | SR | Jasper, Texas | Jasper |
| 99 | George White | Defensive Lineman | 6-4/280 | RS FR | Flint, Mich. | Harmony Prep |
| 17 | Matt White | Safety | 6-0/180 | FR | Keller, Texas | Keller |
| 49 | Chris Willett | Tight End | 6-2/225 | RS FR | Liberty, Mo. | Liberty |
| 48 | Andrew Wilson | Linebacker | 6-3/230 | FR | Peculiar, Mo. | Raymore-Peculiar |
| 5 | Rolandis Woodland | Wide Receiver | 6-3/200 | RS FR | St. Louis, Mo. | Harmony Prep |
| 41 | Winston Wright | Defensive Back | 5-10/185 | FR | Lee's Summit, Mo. | Blue Springs South |
| 66 | Austin Wuebbels | Offensive Lineman | 6-4/305 | RS SO | Troy, Ill. | Triad |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | Year | Hometown (Last School) |
| 1 | Kip Edwards | Defensive Back | 6-1/200 | RS FR | Arlington, Texas (Bowie) |
| 2 | L'Damian Washington | Wide Receiver | 6-4/180 | FR | Shreveport, La. (Green Oaks) |
| 2 | La'Roderick Thomas | Wide Receiver | 6-0/200 | JR | Dallas, Texas (South Oak Cliff) |
| 2 | Brian Coulter | Defensive End | 6-4/250 | SR | Baker, La. (Pearl River JC) |
| 3 | Gahn McGaffie | Wide Receiver | 5-10/185 | RS FR | Galena Park, Texas (Galena Park) |
| 3 | Jacquies Smith | Defensive Lineman | 6-4/250 | SO | Dallas, Texas (South Oak Cliff) |
| 4 | Jared Perry | Wide Receiver | 6-1/180 | SR | La Marque, Texas (La Marque) |
| 4 | Hardy Ricks | Safety | 6-0/200 | SR | St. Louis, Mo. (Brentwood) |
| 5 | Josh Tatum | Linebacker | 6-1/235 | JR | Oakland, Calif. (City College of San Francisco) |
| 5 | Rolandis Woodland | Wide Receiver | 6-3/200 | RS FR | St. Louis, Mo. (Harmony Prep) |
| 6 | Andrew Gachkar | Linebacker | 6-3/235 | JR | Overland Park, Kan. (Blue Valley West) |
| 7 | Munir Prince | Defensive Back | 5-10/185 | RS JR | St. Louis, Mo. (Notre Dame) |
| 8 | Wes Kemp | Wide Receiver | 6-4/225 | SO | St. Louis, Mo. (DeSmet) |
| 9 | Jasper Simmons | Safety | 6-1/205 | JR | Pensacola, Fla. (Hutchinson CC) |
| 9 | Kerwin Stricker | Wide Receiver | 6-2/195 | FR | Washington, Mo. (Washington) |
| 10 | Tavon Bolden | Linebacker | 6-2/210 | FR | Houston, Texas (Aldine) |
| 10 | Gilbert Moye | Tailback | 6-2/220 | RS SO | Jasper, Texas (Diboll) |
| 11 | Blaine Gabbert | Quarterback | 6-5/240 | SO | Ballwin, Mo. (Parkway West) |
| 11 | Jarrell Harrison | Safety | 6-2/220 | JR | Las Vegas, Nev. (City College of San Francisco) |
| 12 | Jimmy Costello | Quarterback | 6-3/225 | SO | Liberty, Mo. (Liberty) |
| 12 | Sean Weatherspoon | Linebacker | 6-2/245 | SR | Jasper, Texas (Jasper) |
| 13 | Kenji Jackson | Defensive Back | 5-10/195 | SO | Mansfield, Texas (Mansfield) |
| 14 | Jaleel Clark | Wide Receiver | 6-5/210 | FR | Allentown, Pa. (Parkland) |
| 14 | Owen Lenander | Quarterback | 6-3/210 | FR | St. Joseph, Mo. (Central) |
| 15 | Del Howard | Safety | 5-11/200 | SR | Dallas, Texas (South Garland) |
| 16 | Brandon Gerau | Wide Receiver | 6-0/175 | SO | Columbia, Mo. (Rock Bridge) |
| 16 | Ashton Glaser | Quarterback | 6-0/220 | FR | Springdale, Ark. (Springdale) |
| 17 | Marvin Norman | Tight End | 6-2/240 | RS SO | Steger, Ill. (East) |
| 17 | Matt White | Safety | 6-0/180 | FR | Keller, Texas (Keller) |
| 18 | Marcus Malbrough | Defensive Line | 6-5/255 | RS FR | Beaumont, Texas (Westbrook) |
| 19 | Carl Gettis | Defensive Back | 5-11/195 | JR | O'Fallon, Mo. (Fort Zumwalt West) |
| 20 | Charles Brockway | Safety | 6-1/200 | RS FR | Cuba, Mo (Cuba) |
| 20 | Kevin Rutland | Defensive Back | 6-0/195 | JR | Houston, Texas (North Shore) |
| 21 | Donovan Bonner | Linebacker | 6-2/230 | FR | Dallas, Texas (Lincoln) |
| 22 | Robert Steeples | Defensive Back | 6-1/195 | RS FR | St. Louis, Mo. (DeSmet) |
| 24 | Derrick Washington | Tailback | 6-0/225 | JR | Raymore, Mo. (Raymore-Peculiar) |
| 25 | Zaviar Gooden | Safety | 6-2/225 | RS FR | Pflugerville, Texas (Pflugerville) |
| 26 | De'Vion Moore | Tailback | 5-9/195 | RS SO | St. Louis, Mo. (Hazelwood Central) |
| 26 | Ryan Evans | Defensive Back | 5-9/185 | SO | Houston, Texas (Episcopal) |
| 28 | Randy Ponder | Defensive Back | 5-10/185 | FR | Edmond, Okla. (Santa Fe) |
| 28 | T.J. Moe | Wide Receiver | 6-0/190 | FR | O'Fallon, Mo. (Fort Zumwalt West) |
| 29 | Jerrell Jackson | Wide Receiver | 6-1/190 | SO | Houston, Texas (Jefferson Davis) |
| 30 | Kendial Lawrence | Tailback | 5-9/185 | FR | Rockwall, Texas (Rockwall-Heath) |
| 31 | Trey Hobson | Defensive Back | 5-11/190 | SO | Stanley, Kan. (Blue Valley) |
| 31 | Nikko Sansone | Tailback | 5-9/180 | FR | St. Louis, Mo. (Saint Louis University High) |
| 32 | Will Ebner | Linebacker | 6-1/230 | SO | Friendswood, Texas (Friendswood) |
| 33 | Luke Lambert | Linebacker | 6-3/235 | JR | Brookfield, Mo. (Brookfield) |
| 33 | Levi Hamilton | Tight End | 5-11/210 | SR | Rolla, Mo (Rolla) |
| 34 | John Moore | Safety | 6-3/230 | RS FR | O'Fallon, Mo. (O'Fallon) |
| 34 | Gregory Andi | Wide Receiver | 6-2/195 | RS FR | San Antonio, Texas (Taft) |
| 35 | Matt Davis | Tailback | 6-1/200 | JR | Eldon, Mo. (School of the Osage) |
| 35 | Jeff Gettys | Linebacker | 6-3/235 | JR | Houston, Mo. (Houston R-1) |
| 36 | Jake Harry IV | Punter | 6-1/195 | SR | Cardiff-by-the-Sea, Calif. (Palomar Junior College) |
| 38 | Jared Culver | Tailback | 5-11/245 | RS FR | Downers Grove, Ill. (Downers Grove South) |
| 38 | Chris Earnhardt | Defensive Lineman | 6-5/270 | SO | Springfield, Mo. (Hillcrest) |
| 39 | Tyler Crane | Linebacker | 6-3/230 | SO | Allen, Texas (Allen) |
| 40 | Terrell Lloyd | Safety | 6-1/195 | JR | O'Fallon, Mo. (Iowa Central) |
| 41 | Winston Wright | Defensive Back | 5-10/185 | FR | Lee's Summit, Mo. (Blue Springs South) |
| 43 | Jon Gissinger | Tight End | 6-3/250 | SR | San Diego, Calif. (Poway) |
| 43 | Tony Buhr | Defensive Back | 5-11/185 | SO | St. Louis, Mo. (School of the Osage) |
| 45 | Tyler Davis | Defensive Back | 6-1/195 | FR | Eldon, Mo. (School of the Osage) |
| 46 | Curt Roth | Wide Receiver | 6-2/220 | RS FR | Ste. Genevieve, Mo. (Ste. Genevieve) |
| 47 | Adam Burton | Linebacker | 6-2/235 | FR | Lee's Summit, Mo. (West) |
| 48 | Andrew Wilson | Linebacker | 6-3/230 | FR | Peculiar, Mo. (Raymore-Peculiar) |
| 49 | Chris Willett | Tight End | 6-2/225 | RS FR | Liberty, Mo. (Liberty) |
| 50 | Daniel Schatz | Linebacker | 6-1/195 | FR | Sullivan, Mo. (Sullivan) |
| 51 | Gabe McCrary | Defensive Lineman | 6-2/230 | FR | Grandview, Mo. (Grandview) |
| 52 | Michael Sam | Linebacker | 6-3/230 | FR | Hitchcock, Texas (Hitchcock) |
| 53 | Travis Ruth | Offensive Lineman | 6-3/305 | RS FR | Jefferson City, Mo. (Jefferson City) |
| 55 | Daniel Jenkins | Offensive Lineman | 6-4/305 | RS FR | Gilmer, Texas (Gilmer) |
| 56 | John Birdwell | Offensive Lineman | 6-6/265 | RS FR | La Monte, Mo (Green Ridge) |
| 57 | Brad Madison | Defensive Lineman | 6-4/260 | RS FR | Bethany, Mo. (South Harrison) |
| 58 | Brendan Donaldson | Defensive Lineman | 6-2/295 | SO | St. Joseph, Mo. (Central) |
| 61 | Max Copeland | Offensive Lineman | 6-3/285 | FR | Billings, Mont. (West) |
| 62 | Tim Barnes | Offensive Lineman | 6-4/310 | JR | Longwood, Mo. (Pettis County Northwest) |
| 63 | Ryan Schleusner | Offensive Lineman | 6-3/295 | SR | Maryville, Mo. (Maryville) |
| 64 | Mike Cecero | Offensive Lineman | 6-7/290 | RS FR | Southlake, Texas (Air Force Academy) |
| 65 | Mike Prince | Offensive Lineman | 6-3/300 | RS JR | Southlake, Texas (Carroll) |
| 66 | Austin Wuebbels | Offensive Lineman | 6-4/305 | RS SO | Troy, Ill. (Triad) |
| 67 | J.T. Beasley | Offensive Lineman | 6-4/295 | SO | Dyersburg, Tenn. (Dyersburg) |
| 68 | Justin Britt | Offensive Lineman | 6-6/270 | FR | Lebanon, Mo. (Lebanon) |
| 69 | Shawn Carey | Offensive Lineman | 6-0/285 | FR | Warrenton, Mo. (Warrenton) |
| 70 | Chris Freeman | Offensive Lineman | 6-8/350 | FR | Trotwood, Ohio (Madison) |
| 71 | Jayson Palmgren | Offensive Lineman | 6-2/305 | RS SO | Kansas City, Mo. (North Kansas City) |
| 72 | Elvis Fisher | Offensive Lineman | 6-5/300 | SO | Saint Petersburg, Fla. (Catholic) |
| 73 | Mark Hill | Offensive Lineman | 6-6/260 | FR | Branson (Branson) |
| 74 | Kirk Lakebrink | Offensive Lineman | 6-6/320 | JR | Liberty, Mo. (Drake University) |
| 75 | Jack Meiners | Offensive Lineman | 6-6/305 | FR | St. Louis, Mo. (Chaminade Prep) |
| 76 | Quinn Brown | Offensive Lineman | 6-3/245 | SO | Braymer, Mo (Braymer) |
| 77 | Dan Hoch | Offensive Lineman | 6-7/320 | SO | Harlan, Iowa (Harlan) |
| 78 | Kurtis Gregory | Offensive Lineman | 6-5/305 | GS | Blackburn, Mo. (Santa Fe) |
| 79 | Taylor Davis | Offensive Lineman | 6-4/295 | RS FR | Plano, Texas (Prestonwood Christian Academy) |
| 80 | Terry Dennis | Wide Receiver | 6-3/200 | SO | Peculiar, Mo. (Raymore-Peculiar) |
| 81 | Danario Alexander | Wide Receiver | 6-5/215 | SR | Marlin, Texas (Marlin) |
| 82 | Michael Egnew | Tight End | 6-6/230 | SO | Plainview, Texas (Plainview) |
| 84 | Alex Sanders | Tight End | 6-5/225 | FR | Springfield, Mo. (Glendale) |
| 84 | Joe Plevel | Linebacker | 6-0/205 | RS FR | St. Louis, Mo. (Holt) |
| 85 | Aldon Smith | Defensive End | 6-5/255 | RS FR | Raytown, Mo. (Raytown) |
| 86 | Beau Brinkley | Tight End | 6-5/230 | SO | Kearney, Mo. (Kearney) |
| 87 | Andrew Jones | Tight End | 6-5/245 | SO | Smithville, Mo. (Smithville) |
| 88 | Byron Smith | Safety | 6-1/190 | SO | Sugarland, Texas (Austin) |
| 88 | Forrest Shock | Wide Receiver | 6-2/210 | JR | Osage Beach, Mo. (Camdenton R-III) |
| 90 | Dominique Hamilton | Defensive Lineman | 6-6/300 | SO | El Paso, Texas (Chapin) |
| 91 | Tanner Mills | Placekicker | 6-2/200 | SR | Columbia, Mo. (Columbia College) |
| 91 | Jimmy Burge | Defensive Lineman | 6-2/285 | RS FR | Houston, Texas (Stratford) |
| 92 | Andy Maples | Defensive Lineman | 6-4/310 | SR | Lester, Ala. (College of the Sequoias) |
| 93 | Terrell Resonno | Defensive Lineman | 6-6/295 | RS SO | Jefferson City, Mo. (Jefferson City) |
| 93 | Andy Loyd | Tight End | 6-4/245 | JR | Branson, Mo. (Branson) |
| 94 | Marvin Foster | Defensive Lineman | 6-2/265 | FR | Fort Worth, Texas (North Crowley) |
| 95 | Brayden Burnett | Defensive Lineman | 6-3/240 | FR | Southlake, Texas (Carroll) |
| 95 | Grant Ressel | Kicker/Punter | 6-2/190 | RS SO | Jackson, Mo. (Jackson) |
| 96 | Jaron Baston | Defensive Lineman | 6-1/305 | SR | Blue Springs, Mo. (Blue Springs) |
| 97 | Michael Brennan | Linebacker | 6-2/215 | FR | Clark, Mo. (Clark County) |
| 97 | Trey Barrow | Placekicker | 6-1/185 | RS FR | Moberly, Mo. (Moberly) |
| 98 | Bart Coslet | Defensive Lineman | 6-5/260 | JR | St. Peters, Mo. (Francis Howell Central) |
| 99 | Matt Grabner | Punter | 6-4/200 | SO | Alton, Ill. (Ole Miss) |
| 99 | George White | Defensive Lineman | 6-4/280 | RS FR | Flint, Mich. (Harmony Prep) |
|

|
|
|
11/02/2009 - Football
Mizzou returns home to take on Baylor on Saturday at Faurot Field. The game will not be televised for the first time since last year's BU game.
|
|
11/02/2009 - Football
Opening Statement:
"Our focus is now on Baylor, understanding that they are a good football team. We've got to improve in all areas. I think our players are excited. Obviously, it was a tough three weeks around here, certainly a very difficult week last week. The win felt good, but I told my players it's going to get tougher and tougher. November is here and if you want to have great success as a football team you have to win in November."
|
|
10/31/2009 - Football
Danario Alexander caught two touchdown passes while Missouri's swarming defense had eight sacks and forced four turnovers, helping the Tigers hold off Colorado, 36-17, on Saturday to end a three-game slide.
|
|
10/30/2009 - Football
The University of Missouri Department of Athletics has announced that general admission hillside tickets to Mizzou's game against Baylor on Nov. 7 will be available for purchase beginning at 8 a.m. on Monday, Nov. 2. General admission tickets are $26 each.
|
|
10/30/2009 - Football
University of Missouri senior punter Jake Harry has been named to the candidate list for the 2009 Ray Guy Award, as announced today by the Augusta Sports Council. The award identifies the nation's top collegiate punter. The list will be narrowed to ten semi-finalists that will be named on November 13.
|
|