Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Missouri Season Schedule/Results & Leaders (as of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-6) (3-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-5) (10-0) (0-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-09 7:05 p.m. TENNESSEE-MARTIN W 83-68 6986 (16)BOWERS, Laurence (8)BOWERS, Laurence
11-22-09 1:05 p.m. TEXAS-PAN AMERICAN W 100-44 5796 (25)ENGLISH, Kim (8)UNDERWOOD, John
11-24-09 7:05 p.m. CHATTANOOGA W 99-56 6173 (26)ENGLISH, Kim (6)DENMON, Marcus
11-27-09 7:35 p.m. vs Old Dominion W 66-61 (12)TILLER, J.T. (8)RAMSEY, Keith
11-28-09 7:00 p.m. vs Richmond 52-59 L (14)ENGLISH, Kim (8)BOWERS, Laurence
12-02-09 8:30 p.m. at Vanderbilt 83-89 L 14256 (20)ENGLISH, Kim (7)RAMSEY, Keith
12-05-09 4:05 p.m. OREGON W 106-69 9940 (17)DENMON, Marcus (7)BOWERS, Laurence
12-09-09 7:05 p.m. at Oral Roberts 59-60 L 6487 (17)DENMON, Marcus (9)RAMSEY, Keith
12-12-09 7:05 p.m. FAIRLEIGH DICKINSON W 87-36 7583 (20)ENGLISH, Kim (7)UNDERWOOD, John
12-19-09 7:05 p.m. ARKANSAS-PINE BLUFF W 88-70 7425 (18)ENGLISH, Kim (9)DENMON, Marcus
(9)SAFFORD, Justin
12-23-09 8:35 p.m. vs Illinois W 81-68 20497 (24)ENGLISH, Kim (9)RAMSEY, Keith
12-27-09 2:05 p.m. AUSTIN PEAY W 94-79 7129 (23)ENGLISH, Kim (8)RAMSEY, Keith
12-30-09 7:05 p.m. UMKC W 91-57 7638 (17)BOWERS, Laurence (6)BOWERS, Laurence
(6)SAFFORD, Justin
01-02-10 3:05 p.m. GEORGIA W 89-61 13336 (23)BOWERS, Laurence (5)RAMSEY, Keith
01-06-10 7:05 p.m. SAVANNAH STATE W 74-45 3394 (13)ENGLISH, Kim (6)RAMSEY, Keith
(6)SAFFORD, Justin
(6)DENMON, Marcus
01-09-10 1:05 p.m. * KANSAS STATE W 74-68 13824 (14)DENMON, Marcus (8)BOWERS, Laurence
(14)TAYLOR, Zaire
01-13-10 8:00 PM * at Texas Tech Wot 94-89 9788 (20)DENMON, Marcus (10)ENGLISH, Kim
(20)ENGLISH, Kim
01-16-10 Noon CST * at Oklahoma 61-66 L 12384 (15)BOWERS, Laurence (10)BOWERS, Laurence
01-23-10 5:05 p.m. * NEBRASKA W 70-53 15061 (15)PAUL, Miguel (11)SAFFORD, Justin
01-25-10 8:05 p.m. * at Kansas 65-84 L 16300 (19)SAFFORD, Justin (7)SAFFORD, Justin
01-30-10 1:05 p.m. * OKLAHOMA STATE W 95-80 15061 (20)ENGLISH, Kim (5)ENGLISH, Kim
02-03-10 8:05 p.m. * TEXAS A&M 74-77 L 11431 (15)ENGLISH, Kim (10)BOWERS, Laurence
02/06/10 2:01 p.m. * at Colorado W 84-66 8248 (22)DENMON, Marcus (7)RAMSEY, Keith
02-10-10 6:35 p.m. * IOWA STATE W 65-56 11760 (17)TILLER, J.T. (12)BOWERS, Laurence
02/13/10 12:45 p.m. * at Baylor 62-64 L 9347 (15)TAYLOR, Zaire (6)SAFFORD, Justin
02-17-10 8:05 p.m. * TEXAS W 82-77 14389 (18)ENGLISH, Kim (11)RAMSEY, Keith
2/20/10 5:05 p.m. * at Nebraska W 74-59 10979 (24)DENMON, Marcus (8)TAYLOR, Zaire
02-24-10 6:35 p.m. * COLORADO W 92-63 14303 (21)DENMON, Marcus (7)TILLER, J.T.
(7)RAMSEY, Keith
2/27/10 7:05 p.m. * at Kansas State 53-63 L 12528 (13)ENGLISH, Kim (8)RAMSEY, Keith
03-02-10 7 p.m. * at Iowa State Wot 69-67 11282 (17)TILLER, J.T. (10)RAMSEY, Keith
03-06-10 1:05 p.m. * KANSAS 56-77 L 15061 (16)ENGLISH, Kim (6)BOWERS, Laurence
(6)RAMSEY, Keith
3/10/10 2:00 p.m. vs Nebraska 60-75 L 18879 (11)BOWERS, Laurence (6)BOWERS, Laurence
03-19-10 2:45 pm vs Clemson W 86-78 18653 (20)RAMSEY, Keith (8)RAMSEY, Keith
(20)ENGLISH, Kim
03-21-10 2:43 pm vs West Virginia 59-68 L 18934 (15)DIXON, Michael (9)BOWERS, Laurence
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 186290 10349
AWAY.................... 10 111599 11160
NEUTRAL................. 6 76963 12827
TOTAL................... 34 374852 11025
Season Box Score
THE STAT CREW SYSTEM
Missouri Season Box Score (as of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-6) (3-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-5) (10-0) (0-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 English, Kim....... 34-29 818 24.1 156-397 .393 68-184 .370 95-131 .725 29 86 115 3.4 58 1 39 71 3 45 475 14.0
12 Denmon, Marcus..... 34-4 715 21.0 117-273 .429 68-167 .407 53-76 .697 30 70 100 2.9 48 0 48 31 4 29 355 10.4
21 Bowers, Laurence... 34-11 764 22.5 141-254 .555 10-25 .400 54-83 .651 87 106 193 5.7 84 0 40 36 48 38 346 10.2
04 Tiller, J.T........ 31-31 740 23.9 95-227 .419 9-40 .225 78-102 .765 37 59 96 3.1 78 1 101 70 2 50 277 8.9
23 Safford, Justin.... 28-23 560 20.0 89-212 .420 13-30 .433 50-66 .758 38 77 115 4.1 63 0 34 38 18 23 241 8.6
11 Taylor, Zaire...... 34-30 928 27.3 84-230 .365 41-113 .363 67-88 .761 35 72 107 3.1 81 3 87 41 8 63 276 8.1
10 DIXON, Michael..... 34-8 565 16.6 93-198 .470 27-76 .355 42-49 .857 5 34 39 1.1 55 1 55 32 0 33 255 7.5
15 Ramsey, Keith...... 34-34 913 26.9 87-152 .572 4-9 .444 40-62 .645 82 117 199 5.9 72 1 48 59 38 55 218 6.4
03 Paul, Miguel....... 31-0 375 12.1 37-83 .446 15-39 .385 19-28 .679 4 17 21 0.7 31 0 52 22 1 16 108 3.5
33 Stone, Tyler....... 12-0 43 3.6 11-17 .647 0-0 .000 0-1 .000 3 6 9 0.8 4 0 2 3 1 2 22 1.8
32 Moore, Steve....... 34-0 344 10.1 12-36 .333 0-3 .000 12-16 .750 11 42 53 1.6 65 1 15 17 31 14 36 1.1
25 Sutton, Jarrett.... 9-0 33 3.7 3-17 .176 3-15 .200 0-0 .000 1 1 2 0.2 0 0 0 0 0 1 9 1.0
35 Underwood, John.... 14-0 52 3.7 1-8 .125 0-0 .000 7-12 .583 12 13 25 1.8 17 0 1 5 6 2 9 0.6
TEAM............... 67 59 126 3.7 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 926-2104 .440 258-701 .368 517-714 .724 441 759 1200 35.3 656 8 522 432 160 371 2627 77.3
Opponents.......... 34 6850 775-1890 .410 185-584 .317 517-736 .702 468 830 1298 38.2 641 - 382 659 105 204 2252 66.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri................. 1240 1364 23 - 2627
Opponents................ 1030 1206 16 - 2252
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri...................... 99 8 107
Opponents..................... 99 5 104
Overall/Conference Statistics
THE STAT CREW SYSTEM
Missouri Overall/Conference Statistics (as of Mar 22, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
English, Kim........ 34-29 24.1 .393 .370 .725 3.4 1.1 45 3 14.0 16-15 25.4 .346 .329 .716 3.7 1.1 16 3 12.4
Denmon, Marcus...... 34-4 21.0 .429 .407 .697 2.9 1.4 29 4 10.4 16-0 23.0 .450 .418 .684 2.8 1.4 13 1 10.9
Bowers, Laurence.... 34-11 22.5 .555 .400 .651 5.7 1.2 38 48 10.2 16-3 23.2 .496 .350 .532 5.8 1.0 15 19 9.5
Tiller, J.T......... 31-31 23.9 .419 .225 .765 3.1 3.3 50 2 8.9 16-16 24.1 .397 .238 .729 3.6 3.0 20 1 8.3
Safford, Justin..... 28-23 20.0 .420 .433 .758 4.1 1.2 23 18 8.6 13-13 21.7 .398 .375 .787 4.5 1.2 11 6 9.9
Taylor, Zaire....... 34-30 27.3 .365 .363 .761 3.1 2.6 63 8 8.1 16-16 28.9 .341 .295 .854 3.5 2.5 26 4 8.9
DIXON, Michael...... 34-8 16.6 .470 .355 .857 1.1 1.6 33 0 7.5 16-1 14.4 .427 .267 .895 1.0 0.7 13 0 5.6
Ramsey, Keith....... 34-34 26.9 .572 .444 .645 5.9 1.4 55 38 6.4 16-16 27.8 .571 .500 .680 5.4 1.1 21 17 6.3
Paul, Miguel........ 31-0 12.1 .446 .385 .679 0.7 1.7 16 1 3.5 15-0 9.4 .438 .467 .750 0.3 0.8 6 1 2.5
Stone, Tyler........ 12-0 3.6 .647 .000 .000 0.8 0.2 2 1 1.8 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Moore, Steve........ 34-0 10.1 .333 .000 .750 1.6 0.4 14 31 1.1 16-0 9.3 .286 .000 .833 1.5 0.3 4 15 0.8
Sutton, Jarrett..... 9-0 3.7 .176 .200 .000 0.2 0.0 1 0 1.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Underwood, John..... 14-0 3.7 .125 .000 .583 1.8 0.1 2 6 0.6 2-0 2.0 .000 .000 .000 2.0 0.0 0 2 0.0
Total............... 34 .440 .368 .724 35.3 15.4 371 160 77.3 16 .414 .345 .728 35.3 12.8 145 69 73.1
Opponents........... 34 .410 .317 .702 38.2 11.2 204 105 66.2 16 .421 .328 .692 39.1 11.6 102 56 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
English, Kim........ 156-397 .393 68-184 .370 95-131 .725 475 14.0 63-182 .346 25-76 .329 48-67 .716 199 12.4
Denmon, Marcus...... 117-273 .429 68-167 .407 53-76 .697 355 10.4 58-129 .450 33-79 .418 26-38 .684 175 10.9
Bowers, Laurence.... 141-254 .555 10-25 .400 54-83 .651 346 10.2 60-121 .496 7-20 .350 25-47 .532 152 9.5
Tiller, J.T......... 95-227 .419 9-40 .225 78-102 .765 277 8.9 46-116 .397 5-21 .238 35-48 .729 132 8.3
Safford, Justin..... 89-212 .420 13-30 .433 50-66 .758 241 8.6 43-108 .398 6-16 .375 37-47 .787 129 9.9
Taylor, Zaire....... 84-230 .365 41-113 .363 67-88 .761 276 8.1 42-123 .341 18-61 .295 41-48 .854 143 8.9
DIXON, Michael...... 93-198 .470 27-76 .355 42-49 .857 255 7.5 32-75 .427 8-30 .267 17-19 .895 89 5.6
Ramsey, Keith....... 87-152 .572 4-9 .444 40-62 .645 218 6.4 40-70 .571 3-6 .500 17-25 .680 100 6.3
Paul, Miguel........ 37-83 .446 15-39 .385 19-28 .679 108 3.5 14-32 .438 7-15 .467 3-4 .750 38 2.5
Stone, Tyler........ 11-17 .647 0-0 .000 0-1 .000 22 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Moore, Steve........ 12-36 .333 0-3 .000 12-16 .750 36 1.1 4-14 .286 0-1 .000 5-6 .833 13 0.8
Sutton, Jarrett..... 3-17 .176 3-15 .200 0-0 .000 9 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Underwood, John..... 1-8 .125 0-0 .000 7-12 .583 9 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 926-2104 .440 258-701 .368 517-714 .724 2627 77.3 402-972 .414 112-325 .345 254-349 .728 1170 73.1
Opponents........... 775-1890 .410 185-584 .317 517-736 .702 2252 66.2 380-902 .421 95-290 .328 254-367 .692 1109 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
English, Kim........ 29 86 115 58 1 39 71 0.5 26 13 46 59 27 0 18 33 0.5 21
Denmon, Marcus...... 30 70 100 48 0 48 31 1.5 24 15 30 45 26 0 23 12 1.9 24
Bowers, Laurence.... 87 106 193 84 0 40 36 1.1 23 41 51 92 45 0 16 19 0.8 16
Tiller, J.T......... 37 59 96 78 1 101 70 1.4 17 21 37 58 44 1 48 41 1.2 17
Safford, Justin..... 38 77 115 63 0 34 38 0.9 19 23 35 58 34 0 15 16 0.9 19
Taylor, Zaire....... 35 72 107 81 3 87 41 2.1 18 19 37 56 42 3 40 18 2.2 18
DIXON, Michael...... 5 34 39 55 1 55 32 1.7 16 2 14 16 28 0 11 13 0.8 13
Ramsey, Keith....... 82 117 199 72 1 48 59 0.8 20 35 52 87 33 1 18 34 0.5 13
Paul, Miguel........ 4 17 21 31 0 52 22 2.4 15 0 5 5 12 0 12 9 1.3 15
Stone, Tyler........ 3 6 9 4 0 2 3 0.7 8 0 0 0 0 0 0 1 0.0 0
Moore, Steve........ 11 42 53 65 1 15 17 0.9 8 3 21 24 25 0 4 8 0.5 4
Sutton, Jarrett..... 1 1 2 0 0 0 0 0.0 6 1 0 1 0 0 0 0 0.0 0
Underwood, John..... 12 13 25 17 0 1 5 0.2 3 2 2 4 0 0 0 0 0.0 0
Total............... 441 759 1200 656 8 522 432 1.2 106 210 355 565 316 5 205 206 1.0 95
Opponents........... 468 830 1298 641 - 382 659 0.6 89 222 404 626 307 8 185 285 0.6 89
Combined Team Statistics
THE STAT CREW SYSTEM
Missouri Combined Team Statistics (as of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-6) (3-3)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (13-5) (10-0) (0-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 TENNESSEE-MARTIN W 83-68 6986
11-22-09 TEXAS-PAN AMERICAN W 100-44 5796
11-24-09 CHATTANOOGA W 99-56 6173
11-27-09 vs Old Dominion W 66-61 -
11-28-09 vs Richmond L 52-59 -
12-02-09 at Vanderbilt L 83-89 14256
12-05-09 OREGON W 106-69 9940
12-09-09 at Oral Roberts L 59-60 6487
12-12-09 FAIRLEIGH DICKINSON W 87-36 7583
12-19-09 ARKANSAS-PINE BLUFF W 88-70 7425
12-23-09 vs Illinois W 81-68 20497
12-27-09 AUSTIN PEAY W 94-79 7129
12-30-09 UMKC W 91-57 7638
01-02-10 GEORGIA W 89-61 13336
01-06-10 SAVANNAH STATE W 74-45 3394
*01-09-10 KANSAS STATE W 74-68 13824
*01-13-10 at Texas Tech W OT 94-89 9788
*01-16-10 at Oklahoma L 61-66 12384
*01-23-10 NEBRASKA W 70-53 15061
*01-25-10 at Kansas L 65-84 16300
*01-30-10 OKLAHOMA STATE W 95-80 15061
*02-03-10 TEXAS A&M L 74-77 11431
*02/06/10 at Colorado W 84-66 8248
*02-10-10 IOWA STATE W 65-56 11760
*02/13/10 at Baylor L 62-64 9347
*02-17-10 TEXAS W 82-77 14389
*2/20/10 at Nebraska W 74-59 10979
*02-24-10 COLORADO W 92-63 14303
*2/27/10 at Kansas State L 53-63 12528
*03-02-10 at Iowa State W OT 69-67 11282
*03-06-10 KANSAS L 56-77 15061
3/10/10 vs Nebraska L 60-75 18879
03-19-10 vs Clemson W 86-78 18653
03-21-10 vs West Virginia L 59-68 18934
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 English, Kim........ 34-29 24.1 .393 .370 .725 3.4 1.1 45 3 14.0
12 Denmon, Marcus...... 34-4 21.0 .429 .407 .697 2.9 1.4 29 4 10.4
21 Bowers, Laurence.... 34-11 22.5 .555 .400 .651 5.7 1.2 38 48 10.2
04 Tiller, J.T......... 31-31 23.9 .419 .225 .765 3.1 3.3 50 2 8.9
23 Safford, Justin..... 28-23 20.0 .420 .433 .758 4.1 1.2 23 18 8.6
11 Taylor, Zaire....... 34-30 27.3 .365 .363 .761 3.1 2.6 63 8 8.1
10 DIXON, Michael...... 34-8 16.6 .470 .355 .857 1.1 1.6 33 0 7.5
15 Ramsey, Keith....... 34-34 26.9 .572 .444 .645 5.9 1.4 55 38 6.4
03 Paul, Miguel........ 31-0 12.1 .446 .385 .679 0.7 1.7 16 1 3.5
33 Stone, Tyler........ 12-0 3.6 .647 .000 .000 0.8 0.2 2 1 1.8
32 Moore, Steve........ 34-0 10.1 .333 .000 .750 1.6 0.4 14 31 1.1
25 Sutton, Jarrett..... 9-0 3.7 .176 .200 .000 0.2 0.0 1 0 1.0
35 Underwood, John..... 14-0 3.7 .125 .000 .583 1.8 0.1 2 6 0.6
TM TEAM................ 34-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 34 .440 .368 .724 35.3 15.4 371 160 77.3
Opponents........... 34 .410 .317 .702 38.2 11.2 204 105 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
English, Kim........ 34 156-397 .393 68-184 .370 95-131 .725 475 14.0
Denmon, Marcus...... 34 117-273 .429 68-167 .407 53-76 .697 355 10.4
Bowers, Laurence.... 34 141-254 .555 10-25 .400 54-83 .651 346 10.2
Tiller, J.T......... 31 95-227 .419 9-40 .225 78-102 .765 277 8.9
Safford, Justin..... 28 89-212 .420 13-30 .433 50-66 .758 241 8.6
Taylor, Zaire....... 34 84-230 .365 41-113 .363 67-88 .761 276 8.1
DIXON, Michael...... 34 93-198 .470 27-76 .355 42-49 .857 255 7.5
Ramsey, Keith....... 34 87-152 .572 4-9 .444 40-62 .645 218 6.4
Paul, Miguel........ 31 37-83 .446 15-39 .385 19-28 .679 108 3.5
Stone, Tyler........ 12 11-17 .647 0-0 .000 0-1 .000 22 1.8
Moore, Steve........ 34 12-36 .333 0-3 .000 12-16 .750 36 1.1
Sutton, Jarrett..... 9 3-17 .176 3-15 .200 0-0 .000 9 1.0
Underwood, John..... 14 1-8 .125 0-0 .000 7-12 .583 9 0.6
Total............... 34 926-2104 .440 258-701 .368 517-714 .724 2627 77.3
Opponents........... 34 775-1890 .410 185-584 .317 517-736 .702 2252 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
English, Kim........ 34 818 29 86 115 58 1 39 71 0.5 26
Denmon, Marcus...... 34 715 30 70 100 48 0 48 31 1.5 24
Bowers, Laurence.... 34 764 87 106 193 84 0 40 36 1.1 23
Tiller, J.T......... 31 740 37 59 96 78 1 101 70 1.4 17
Safford, Justin..... 28 560 38 77 115 63 0 34 38 0.9 19
Taylor, Zaire....... 34 928 35 72 107 81 3 87 41 2.1 18
DIXON, Michael...... 34 565 5 34 39 55 1 55 32 1.7 16
Ramsey, Keith....... 34 913 82 117 199 72 1 48 59 0.8 20
Paul, Miguel........ 31 375 4 17 21 31 0 52 22 2.4 15
Stone, Tyler........ 12 43 3 6 9 4 0 2 3 0.7 8
Moore, Steve........ 34 344 11 42 53 65 1 15 17 0.9 8
Sutton, Jarrett..... 9 33 1 1 2 0 0 0 0 0.0 6
Underwood, John..... 14 52 12 13 25 17 0 1 5 0.2 3
Total............... 34 6850 441 759 1200 656 8 522 432 1.2 106
Opponents........... 34 6850 468 830 1298 641 - 382 659 0.6 89
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 2627 2252
Points per game....... 77.3 66.2
Scoring margin........ +11.0 -
FIELD GOALS-ATT......... 926-2104 775-1890
Field goal pct........ .440 .410
3 POINT FG-ATT.......... 258-701 185-584
3-point FG pct........ .368 .317
3-pt FG made per game. 7.6 5.4
FREE THROWS-ATT......... 517-714 517-736
Free throw pct........ .724 .702
F-Throws made per game 15.2 15.2
REBOUNDS................ 1200 1298
Rebounds per game..... 35.3 38.2
Rebounding margin..... -2.9 -
ASSISTS................. 522 382
Assists per game...... 15.4 11.2
TURNOVERS............... 432 659
Turnovers per game.... 12.7 19.4
Turnover margin....... +6.7 -
Assist/turnover ratio. 1.2 0.6
STEALS.................. 371 204
Steals per game....... 10.9 6.0
BLOCKS.................. 160 105
Blocks per game....... 4.7 3.1
ATTENDANCE.............. 186290 188562
Home games-Avg/Game... 18-10349 10-11160
Neutral site-Avg/Game. - 6-12827
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Missouri................. 1240 1364 23 - 2627
Opponents................ 1030 1206 16 - 2252
Overall Team Statistics
THE STAT CREW SYSTEM
Missouri Overall Team Statistics (as of Mar 22, 2010)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2627 2252
Points per game........ 77.3 66.2
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 926-2104 775-1890
Field goal pct......... .440 .410
3 POINT FG-ATT........... 258-701 185-584
3-point FG pct......... .368 .317
3-pt FG made per game.. 7.6 5.4
FREE THROWS-ATT.......... 517-714 517-736
Free throw pct......... .724 .702
F-Throws made per game. 15.2 15.2
REBOUNDS................. 1200 1298
Rebounds per game...... 35.3 38.2
Rebounding margin...... -2.9 -
ASSISTS.................. 522 382
Assists per game....... 15.4 11.2
TURNOVERS................ 432 659
Turnovers per game..... 12.7 19.4
Turnover margin........ +6.7 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 371 204
Steals per game........ 10.9 6.0
BLOCKS................... 160 105
Blocks per game........ 4.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 186290 188562
Home games-Avg/Game.... 18-10349 10-11160
Neutral site-Avg/Game.. - 6-12827
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Missouri...................... 1240 1364 23 - 2627
Opponents..................... 1030 1206 16 - 2252
Category Leaders
THE STAT CREW SYSTEM
Missouri Category Leaders (as of Mar 22, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
English, Kim........ 34 475 14.0 English, Kim........ 34 475 14.0
Denmon, Marcus...... 34 355 10.4 Denmon, Marcus...... 34 355 10.4
Bowers, Laurence.... 34 346 10.2 Bowers, Laurence.... 34 346 10.2
Tiller, J.T......... 31 277 8.9 Tiller, J.T......... 31 277 8.9
Taylor, Zaire....... 34 276 8.1 Safford, Justin..... 28 241 8.6
DIXON, Michael...... 34 255 7.5 Taylor, Zaire....... 34 276 8.1
Safford, Justin..... 28 241 8.6 DIXON, Michael...... 34 255 7.5
Ramsey, Keith....... 34 218 6.4 Ramsey, Keith....... 34 218 6.4
Paul, Miguel........ 31 108 3.5 Paul, Miguel........ 31 108 3.5
Moore, Steve........ 34 36 1.1 Stone, Tyler........ 12 22 1.8
Stone, Tyler........ 12 22 1.8 Moore, Steve........ 34 36 1.1
Underwood, John..... 14 9 0.6 Sutton, Jarrett..... 9 9 1.0
Sutton, Jarrett..... 9 9 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stone, Tyler........ 11 17 .647 English, Kim........ 34 397 11.7
Ramsey, Keith....... 87 152 .572 Denmon, Marcus...... 34 273 8.0
Bowers, Laurence.... 141 254 .555 Bowers, Laurence.... 34 254 7.5
DIXON, Michael...... 93 198 .470 Taylor, Zaire....... 34 230 6.8
Paul, Miguel........ 37 83 .446 Tiller, J.T......... 31 227 7.3
Denmon, Marcus...... 117 273 .429
Safford, Justin..... 89 212 .420 FIELD GOALS MADE G Made Made/G
Tiller, J.T......... 95 227 .419 -----------------------------------
English, Kim........ 156 397 .393 English, Kim........ 34 156 4.6
Taylor, Zaire....... 84 230 .365 Bowers, Laurence.... 34 141 4.1
Moore, Steve........ 12 36 .333 Denmon, Marcus...... 34 117 3.4
Sutton, Jarrett..... 3 17 .176 Tiller, J.T......... 31 95 3.1
DIXON, Michael...... 34 93 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramsey, Keith....... 4 9 .444 English, Kim........ 34 184 5.4
Safford, Justin..... 13 30 .433 Denmon, Marcus...... 34 167 4.9
Denmon, Marcus...... 68 167 .407 Taylor, Zaire....... 34 113 3.3
Bowers, Laurence.... 10 25 .400 DIXON, Michael...... 34 76 2.2
Paul, Miguel........ 15 39 .385 Tiller, J.T......... 31 40 1.3
English, Kim........ 68 184 .370
Taylor, Zaire....... 41 113 .363 3-POINT FGS MADE G Made Made/G
DIXON, Michael...... 27 76 .355 -----------------------------------
Tiller, J.T......... 9 40 .225 English, Kim........ 34 68 2.0
Sutton, Jarrett..... 3 15 .200 Denmon, Marcus...... 34 68 2.0
Moore, Steve........ 0 3 .000 Taylor, Zaire....... 34 41 1.2
DIXON, Michael...... 34 27 0.8
Paul, Miguel........ 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIXON, Michael...... 42 49 .857 English, Kim........ 34 131 3.9
Tiller, J.T......... 78 102 .765 Tiller, J.T......... 31 102 3.3
Taylor, Zaire....... 67 88 .761 Taylor, Zaire....... 34 88 2.6
Safford, Justin..... 50 66 .758 Bowers, Laurence.... 34 83 2.4
Moore, Steve........ 12 16 .750 Denmon, Marcus...... 34 76 2.2
English, Kim........ 95 131 .725
Denmon, Marcus...... 53 76 .697 FREE THROWS MADE G Made Made/G
Paul, Miguel........ 19 28 .679 -----------------------------------
Bowers, Laurence.... 54 83 .651 English, Kim........ 34 95 2.8
Ramsey, Keith....... 40 62 .645 Tiller, J.T......... 31 78 2.5
Underwood, John..... 7 12 .583 Taylor, Zaire....... 34 67 2.0
Stone, Tyler........ 0 1 .000 Bowers, Laurence.... 34 54 1.6
Denmon, Marcus...... 34 53 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ramsey, Keith....... 34 199 5.9 Tiller, J.T......... 31 101 3.3
Bowers, Laurence.... 34 193 5.7 Taylor, Zaire....... 34 87 2.6
Safford, Justin..... 28 115 4.1 DIXON, Michael...... 34 55 1.6
