Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Missouri Season Schedule/Results & Leaders (as of Apr 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (18-0) (5-4) (8-3)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (19-3) (10-0) (1-0) (8-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 3:30 p.m. PRAIRIE VIEW A&M W 86-65 5463 (21)LYONS, Leo (9)CARROLL, DeMarre
11-17-08 7 p.m. CHATTANOOGA W 103-75 5275 (25)LYONS, Leo (8)CARROLL, DeMarre
(8)LYONS, Leo
11/20/08 2:00 p.m. vs Xavier 71-75 L 3217 (17)CARROLL, DeMarre (5)TAYLOR, Zaire
(5)TILLER, J.T.
11/21/08 12:00 p.m. vs Fairfield W 87-59 6733 (15)CARROLL, DeMarre (10)LYONS, Leo
11/23/08 1:30 p.m. vs USC W 83-72 8242 (29)CARROLL, DeMarre (11)CARROLL, DeMarre
11-30-08 3 P.M. ORAL ROBERTS W 92-83 5229 (26)LYONS, Leo (8)LYONS, Leo
(8)CARROLL, DeMarre
12-02-08 7 p.m. ARKANSAS-PINE BLUFF W 95-41 5502 (15)LAWRENCE, Matt (8)CARROLL, DeMarre
12-07-08 1:02 P.M. CALIFORNIA W 93-66 8310 (19)CARROLL, DeMarre (8)LYONS, Leo
12-13-08 6 p.m. MURRAY STATE W 75-64 8517 (14)LYONS, Leo (12)LYONS, Leo
(14)LAWRENCE, Matt
12-20-08 6 p.m. STETSON UNIVERSITY W 78-44 7409 (14)CARROLL, DeMarre (7)CARROLL, DeMarre
12/23/08 6:35 p.m. vs Illinois 59-75 L 19586 (22)LYONS, Leo (6)TILLER, J.T.
12-27-08 3 p.m. SIU-EDWARDSVILLE W 107-57 6793 (21)CARROLL, DeMarre (10)CARROLL, DeMarre
12-30-08 7 p.m. CENTENARY W 80-52 6755 (18)LAWRENCE, Matt (7)LYONS, Leo
01/03/09 1:00 p.m. at Georgia W 83-76 8060 (17)CARROLL, DeMarre (6)LYONS, Leo
(17)TAYLOR, Zaire
01-06-09 8 p.m. COPPIN STATE W 88-55 7244 (18)LAWRENCE, Matt (7)CARROLL, DeMarre
1/10/09 1:02 p.m. * at Nebraska 51-56 L 11570 (12)LYONS, Leo (8)CARROLL, DeMarre
01-14-09 8 p.m. * COLORADO W 107-62 9171 (16)BOWERS, Laurence (11)CARROLL, DeMarre
01-17-09 12:46 p.m. * IOWA STATE W 77-46 12403 (16)DENMON, Marcus (9)CARROLL, DeMarre
01-21-09 8:05 p.m. * at Oklahoma State W 97-95 10810 (19)CARROLL, DeMarre (9)CARROLL, DeMarre
(19)LAWRENCE, Matt
01-24-09 12:47 p.m. * TEXAS TECH W 97-86 13357 (27)CARROLL, DeMarre (7)RAMSEY, Keith
1/28/09 8 p.m. * at Kansas State 72-88 L 9665 (19)CARROLL, DeMarre (5)TAYLOR, Zaire
(5)LYONS, Leo
(5)CARROLL, DeMarre
01-31-09 5:05 p.m. * BAYLOR W 89-72 15061 (30)LYONS, Leo (9)CARROLL, DeMarre
02/04/09 8:30 pm * at Texas W 69-65 13095 (17)TAYLOR, Zaire (4)RAMSEY, Keith
(4)CARROLL, DeMarre
02-07-09 5 p.m. * at Iowa State W 82-68 11919 (31)CARROLL, DeMarre (9)CARROLL, DeMarre
02-09-09 8:05 p.m. * KANSAS W 62-60 15061 (22)CARROLL, DeMarre (7)CARROLL, DeMarre
02-14-09 12:47 p.m. * NEBRASKA W 70-47 15061 (13)CARROLL, DeMarre (10)LYONS, Leo
(13)LAWRENCE, Matt
02/21/09 11:47 a.m. * at Colorado W 66-53 6271 (13)LYONS, Leo (15)LYONS, Leo
02-25-09 8:05 p.m. * KANSAS STATE W 94-74 14852 (21)CARROLL, DeMarre (14)CARROLL, DeMarre
3/1/09 1:05 p.m. * at Kansas 65-90 L 16300 (20)LYONS, Leo (11)CARROLL, DeMarre
03-04-09 8 p.m. * OKLAHOMA W 73-64 15061 (15)LYONS, Leo (10)CARROLL, DeMarre
(15)CARROLL, DeMarre
03/07/09 1:05 p.m. * at Texas A&M 86-96 L 13007 (18)CARROLL, DeMarre (6)CARROLL, DeMarre
03-12-09 8:30 p.m. vs Texas Tech W 81-60 16786 (19)CARROLL, DeMarre (9)LYONS, Leo
03-13-09 8:30 p.m. vs Oklahoma State W 67-59 15009 (19)TAYLOR, Zaire (7)CARROLL, DeMarre
(7)LYONS, Leo
03-14-09 5 p.m. vs Baylor W 73-60 15321 (20)CARROLL, DeMarre (9)CARROLL, DeMarre
03/20/09 1:11 pm vs Cornell W 78-59 11997 (23)LYONS, Leo (10)LYONS, Leo
03/22/09 3:06 pm vs Marquette W 83-79 12184 (18)LYONS, Leo (8)CARROLL, DeMarre
03-26-09 6:47 pm vs Memphis W 102-91 20101 (23)TILLER, J.T. (12)LYONS, Leo
3-28-09 1:40pm vs Connecticut 75-82 L 18886 (13)LAWRENCE, Matt (5)TILLER, J.T.
(13)LYONS, Leo
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 176524 9807
AWAY.................... 9 100697 11189
NEUTRAL................. 11 148062 13460
TOTAL................... 38 425283 11192
Season Box Score
THE STAT CREW SYSTEM
Missouri Season Box Score (as of Apr 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (18-0) (5-4) (8-3)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (19-3) (10-0) (1-0) (8-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Carroll, DeMarre... 38-38 1064 28.0 246-441 .558 16-44 .364 121-191 .634 92 181 273 7.2 84 1 82 56 25 59 629 16.6
05 Lyons, Leo......... 37-33 861 23.3 176-357 .493 5-13 .385 182-245 .743 82 143 225 6.1 93 2 73 85 26 38 539 14.6
33 Lawrence, Matt..... 38-25 791 20.8 121-264 .458 82-201 .408 25-37 .676 17 66 83 2.2 48 0 35 19 4 34 349 9.2
04 Tiller, J.T........ 38-38 943 24.8 116-258 .450 13-55 .236 74-101 .733 43 87 130 3.4 110 3 138 59 8 68 319 8.4
11 Taylor, Zaire...... 38-37 1002 26.4 91-207 .440 26-78 .333 48-71 .676 47 68 115 3.0 94 2 128 43 12 55 256 6.7
24 English, Kim....... 38-13 547 14.4 82-212 .387 41-110 .373 42-58 .724 19 43 62 1.6 54 1 42 39 4 19 247 6.5
12 Denmon, Marcus..... 38-0 636 16.7 81-205 .395 34-112 .304 31-39 .795 33 51 84 2.2 47 0 54 36 5 34 227 6.0
15 Ramsey, Keith...... 38-5 519 13.7 58-95 .611 6-18 .333 14-39 .359 42 60 102 2.7 64 0 31 23 31 24 136 3.6
23 Safford, Justin.... 38-0 358 9.4 50-92 .543 13-20 .650 16-36 .444 21 55 76 2.0 58 1 27 22 10 15 129 3.4
21 Bowers, Laurence... 31-0 215 6.9 44-80 .550 0-5 .000 10-15 .667 21 43 64 2.1 34 0 15 10 13 11 98 3.2
03 Paul, Miguel....... 38-0 434 11.4 42-121 .347 17-62 .274 12-19 .632 9 26 35 0.9 38 0 57 33 1 21 113 3.0
25 Sutton, Jarrett.... 12-0 26 2.2 7-15 .467 7-15 .467 0-0 .000 1 2 3 0.3 2 0 0 1 0 2 21 1.8
32 Moore, Steve....... 18-0 87 4.8 6-14 .429 0-0 .000 8-17 .471 8 16 24 1.3 21 0 5 8 1 3 20 1.1
13 ANDERSON, Michael.. 21-1 117 5.6 4-20 .200 3-13 .231 2-3 .667 3 13 16 0.8 11 0 12 8 0 5 13 0.6
TEAM............... 48 53 101 2.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7600 1124-2381 .472 263-746 .353 585-871 .672 486 907 1393 36.7 758 10 699 449 140 388 3096 81.5
Opponents.......... 38 7600 899-2150 .418 195-645 .302 578-857 .674 483 930 1413 37.2 729 - 451 694 97 236 2571 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri...................... 1409 1687 - 3096
Opponents..................... 1212 1359 - 2571
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri...................... 125 5 130
Opponents..................... 135 2 137
Overall/Conference Statistics
THE STAT CREW SYSTEM
Missouri Overall/Conference Statistics (as of Apr 16, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, DeMarre.... 38-38 28.0 .558 .364 .634 7.2 2.2 59 25 16.6 16-16 29.6 .554 .381 .635 8.1 2.4 18 14 17.4
Lyons, Leo.......... 37-33 23.3 .493 .385 .743 6.1 2.0 38 26 14.6 15-11 22.3 .457 .500 .820 5.3 1.7 12 9 14.1
Lawrence, Matt...... 38-25 20.8 .458 .408 .676 2.2 0.9 34 4 9.2 16-3 20.3 .434 .417 .333 1.9 0.6 15 1 7.5
Tiller, J.T......... 38-38 24.8 .450 .236 .733 3.4 3.6 68 8 8.4 16-16 24.6 .417 .190 .755 3.3 3.7 28 3 8.6
Taylor, Zaire....... 38-37 26.4 .440 .333 .676 3.0 3.4 55 12 6.7 16-15 27.6 .451 .394 .786 2.9 3.8 27 3 6.8
English, Kim........ 38-13 14.4 .387 .373 .724 1.6 1.1 19 4 6.5 16-13 16.5 .382 .356 .571 1.6 1.2 10 4 6.0
Denmon, Marcus...... 38-0 16.7 .395 .304 .795 2.2 1.4 34 5 6.0 16-0 18.6 .396 .358 .750 2.4 1.3 16 1 6.8
Ramsey, Keith....... 38-5 13.7 .611 .333 .359 2.7 0.8 24 31 3.6 16-5 15.5 .556 .333 .333 2.5 0.6 11 15 3.8
Safford, Justin..... 38-0 9.4 .543 .650 .444 2.0 0.7 15 10 3.4 16-0 7.3 .529 .875 .357 1.6 0.5 8 4 3.0
Bowers, Laurence.... 31-0 6.9 .550 .000 .667 2.1 0.5 11 13 3.2 15-0 6.6 .641 .000 .875 1.9 0.5 7 6 3.8
Paul, Miguel........ 38-0 11.4 .347 .274 .632 0.9 1.5 21 1 3.0 16-0 8.8 .235 .235 .625 0.9 0.9 12 1 1.6
Sutton, Jarrett..... 12-0 2.2 .467 .467 .000 0.3 0.0 2 0 1.8 3-0 2.0 .250 .250 .000 0.3 0.0 0 0 1.0
Moore, Steve........ 18-0 4.8 .429 .000 .471 1.3 0.3 3 1 1.1 7-0 3.1 .333 .000 1.000 0.4 0.1 0 0 0.4
ANDERSON, Michael... 21-1 5.6 .200 .231 .667 0.8 0.6 5 0 0.6 9-1 4.2 .000 .000 .000 0.6 0.7 2 0 0.0
Total............... 38 .472 .353 .672 36.7 18.4 388 140 81.5 16 .460 .368 .685 34.4 17.6 166 61 78.6
Opponents........... 38 .418 .302 .674 37.2 11.9 236 97 67.7 16 .436 .330 .687 37.6 12.9 102 43 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, DeMarre.... 246-441 .558 16-44 .364 121-191 .634 629 16.6 108-195 .554 8-21 .381 54-85 .635 278 17.4
Lyons, Leo.......... 176-357 .493 5-13 .385 182-245 .743 539 14.6 63-138 .457 4-8 .500 82-100 .820 212 14.1
Lawrence, Matt...... 121-264 .458 82-201 .408 25-37 .676 349 9.2 43-99 .434 30-72 .417 4-12 .333 120 7.5
Tiller, J.T......... 116-258 .450 13-55 .236 74-101 .733 319 8.4 48-115 .417 4-21 .190 37-49 .755 137 8.6
Taylor, Zaire....... 91-207 .440 26-78 .333 48-71 .676 256 6.7 37-82 .451 13-33 .394 22-28 .786 109 6.8
English, Kim........ 82-212 .387 41-110 .373 42-58 .724 247 6.5 34-89 .382 16-45 .356 12-21 .571 96 6.0
Denmon, Marcus...... 81-205 .395 34-112 .304 31-39 .795 227 6.0 36-91 .396 19-53 .358 18-24 .750 109 6.8
Ramsey, Keith....... 58-95 .611 6-18 .333 14-39 .359 136 3.6 25-45 .556 3-9 .333 7-21 .333 60 3.8
Safford, Justin..... 50-92 .543 13-20 .650 16-36 .444 129 3.4 18-34 .529 7-8 .875 5-14 .357 48 3.0
Bowers, Laurence.... 44-80 .550 0-5 .000 10-15 .667 98 3.2 25-39 .641 0-4 .000 7-8 .875 57 3.8
Paul, Miguel........ 42-121 .347 17-62 .274 12-19 .632 113 3.0 8-34 .235 4-17 .235 5-8 .625 25 1.6
Sutton, Jarrett..... 7-15 .467 7-15 .467 0-0 .000 21 1.8 1-4 .250 1-4 .250 0-0 .000 3 1.0
Moore, Steve........ 6-14 .429 0-0 .000 8-17 .471 20 1.1 1-3 .333 0-0 .000 1-1 1.000 3 0.4
ANDERSON, Michael... 4-20 .200 3-13 .231 2-3 .667 13 0.6 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 1124-2381 .472 263-746 .353 585-871 .672 3096 81.5 447-971 .460 109-296 .368 254-371 .685 1257 78.6
Opponents........... 899-2150 .418 195-645 .302 578-857 .674 2571 67.7 396-908 .436 95-288 .330 235-342 .687 1122 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carroll, DeMarre.... 92 181 273 84 1 82 56 1.5 31 40 89 129 40 0 39 29 1.3 31
Lyons, Leo.......... 82 143 225 93 2 73 85 0.9 30 26 53 79 37 1 26 30 0.9 30
Lawrence, Matt...... 17 66 83 48 0 35 19 1.8 19 8 22 30 17 0 10 9 1.1 19
Tiller, J.T......... 43 87 130 110 3 138 59 2.3 23 17 35 52 49 1 59 24 2.5 15
Taylor, Zaire....... 47 68 115 94 2 128 43 3.0 19 19 27 46 38 1 60 20 3.0 17
English, Kim........ 19 43 62 54 1 42 39 1.1 17 6 20 26 23 0 19 21 0.9 16
Denmon, Marcus...... 33 51 84 47 0 54 36 1.5 16 14 25 39 24 0 21 17 1.2 16
Ramsey, Keith....... 42 60 102 64 0 31 23 1.3 12 18 22 40 29 0 10 11 0.9 12
Safford, Justin..... 21 55 76 58 1 27 22 1.2 15 6 20 26 21 0 8 8 1.0 15
Bowers, Laurence.... 21 43 64 34 0 15 10 1.5 16 10 19 29 14 0 7 8 0.9 16
Paul, Miguel........ 9 26 35 38 0 57 33 1.7 12 3 11 14 20 0 15 12 1.3 8
Sutton, Jarrett..... 1 2 3 2 0 0 1 0.0 6 0 1 1 1 0 0 0 0.0 3
Moore, Steve........ 8 16 24 21 0 5 8 0.6 5 1 2 3 6 0 1 3 0.3 3
ANDERSON, Michael... 3 13 16 11 0 12 8 1.5 4 1 4 5 3 0 6 2 3.0 0
Total............... 486 907 1393 758 10 699 449 1.6 107 187 363 550 322 3 281 199 1.4 107
Opponents........... 483 930 1413 729 - 451 694 0.6 96 197 404 601 307 6 206 299 0.7 96
Combined Team Statistics
THE STAT CREW SYSTEM
Missouri Combined Team Statistics (as of Apr 16, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (18-0) (5-4) (8-3)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (19-3) (10-0) (1-0) (8-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 PRAIRIE VIEW A&M W 86-65 5463
11-17-08 CHATTANOOGA W 103-75 5275
11/20/08 vs Xavier L 71-75 3217
11/21/08 vs Fairfield W 87-59 6733
11/23/08 vs USC W 83-72 8242
11-30-08 ORAL ROBERTS W 92-83 5229
12-02-08 ARKANSAS-PINE BLUFF W 95-41 5502
12-07-08 CALIFORNIA W 93-66 8310
12-13-08 MURRAY STATE W 75-64 8517
12-20-08 STETSON UNIVERSITY W 78-44 7409
12/23/08 vs Illinois L 59-75 19586
12-27-08 SIU-EDWARDSVILLE W 107-57 6793
12-30-08 CENTENARY W 80-52 6755
01/03/09 at Georgia W 83-76 8060
01-06-09 COPPIN STATE W 88-55 7244
*1/10/09 at Nebraska L 51-56 11570
*01-14-09 COLORADO W 107-62 9171
*01-17-09 IOWA STATE W 77-46 12403
*01-21-09 at Oklahoma State W 97-95 10810
*01-24-09 TEXAS TECH W 97-86 13357
*1/28/09 at Kansas State L 72-88 9665
*01-31-09 BAYLOR W 89-72 15061
*02/04/09 at Texas W 69-65 13095
*02-07-09 at Iowa State W 82-68 11919
*02-09-09 KANSAS W 62-60 15061
*02-14-09 NEBRASKA W 70-47 15061
*02/21/09 at Colorado W 66-53 6271
*02-25-09 KANSAS STATE W 94-74 14852
*3/1/09 at Kansas L 65-90 16300
*03-04-09 OKLAHOMA W 73-64 15061
*03/07/09 at Texas A&M L 86-96 13007
03-12-09 vs Texas Tech W 81-60 16786
03-13-09 vs Oklahoma State W 67-59 15009
03-14-09 vs Baylor W 73-60 15321
03/20/09 vs Cornell W 78-59 11997
03/22/09 vs Marquette W 83-79 12184
03-26-09 vs Memphis W 102-91 20101
3-28-09 vs Connecticut L 75-82 18886
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Carroll, DeMarre.... 38-38 28.0 .558 .364 .634 7.2 2.2 59 25 16.6
05 Lyons, Leo.......... 37-33 23.3 .493 .385 .743 6.1 2.0 38 26 14.6
33 Lawrence, Matt...... 38-25 20.8 .458 .408 .676 2.2 0.9 34 4 9.2
04 Tiller, J.T......... 38-38 24.8 .450 .236 .733 3.4 3.6 68 8 8.4
11 Taylor, Zaire....... 38-37 26.4 .440 .333 .676 3.0 3.4 55 12 6.7
24 English, Kim........ 38-13 14.4 .387 .373 .724 1.6 1.1 19 4 6.5
12 Denmon, Marcus...... 38-0 16.7 .395 .304 .795 2.2 1.4 34 5 6.0
15 Ramsey, Keith....... 38-5 13.7 .611 .333 .359 2.7 0.8 24 31 3.6
23 Safford, Justin..... 38-0 9.4 .543 .650 .444 2.0 0.7 15 10 3.4
21 Bowers, Laurence.... 31-0 6.9 .550 .000 .667 2.1 0.5 11 13 3.2
03 Paul, Miguel........ 38-0 11.4 .347 .274 .632 0.9 1.5 21 1 3.0
25 Sutton, Jarrett..... 12-0 2.2 .467 .467 .000 0.3 0.0 2 0 1.8
32 Moore, Steve........ 18-0 4.8 .429 .000 .471 1.3 0.3 3 1 1.1
13 ANDERSON, Michael... 21-1 5.6 .200 .231 .667 0.8 0.6 5 0 0.6
TM TEAM................ 38-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 38 .472 .353 .672 36.7 18.4 388 140 81.5
Opponents........... 38 .418 .302 .674 37.2 11.9 236 97 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carroll, DeMarre.... 38 246-441 .558 16-44 .364 121-191 .634 629 16.6
Lyons, Leo.......... 37 176-357 .493 5-13 .385 182-245 .743 539 14.6
Lawrence, Matt...... 38 121-264 .458 82-201 .408 25-37 .676 349 9.2
Tiller, J.T......... 38 116-258 .450 13-55 .236 74-101 .733 319 8.4
Taylor, Zaire....... 38 91-207 .440 26-78 .333 48-71 .676 256 6.7
English, Kim........ 38 82-212 .387 41-110 .373 42-58 .724 247 6.5
Denmon, Marcus...... 38 81-205 .395 34-112 .304 31-39 .795 227 6.0
Ramsey, Keith....... 38 58-95 .611 6-18 .333 14-39 .359 136 3.6
Safford, Justin..... 38 50-92 .543 13-20 .650 16-36 .444 129 3.4
Bowers, Laurence.... 31 44-80 .550 0-5 .000 10-15 .667 98 3.2
Paul, Miguel........ 38 42-121 .347 17-62 .274 12-19 .632 113 3.0
Sutton, Jarrett..... 12 7-15 .467 7-15 .467 0-0 .000 21 1.8
Moore, Steve........ 18 6-14 .429 0-0 .000 8-17 .471 20 1.1
ANDERSON, Michael... 21 4-20 .200 3-13 .231 2-3 .667 13 0.6
Total............... 38 1124-2381 .472 263-746 .353 585-871 .672 3096 81.5
Opponents........... 38 899-2150 .418 195-645 .302 578-857 .674 2571 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carroll, DeMarre.... 38 1064 92 181 273 84 1 82 56 1.5 31
Lyons, Leo.......... 37 861 82 143 225 93 2 73 85 0.9 30
Lawrence, Matt...... 38 791 17 66 83 48 0 35 19 1.8 19
Tiller, J.T......... 38 943 43 87 130 110 3 138 59 2.3 23
Taylor, Zaire....... 38 1002 47 68 115 94 2 128 43 3.0 19
English, Kim........ 38 547 19 43 62 54 1 42 39 1.1 17
Denmon, Marcus...... 38 636 33 51 84 47 0 54 36 1.5 16
Ramsey, Keith....... 38 519 42 60 102 64 0 31 23 1.3 12
Safford, Justin..... 38 358 21 55 76 58 1 27 22 1.2 15
Bowers, Laurence.... 31 215 21 43 64 34 0 15 10 1.5 16
Paul, Miguel........ 38 434 9 26 35 38 0 57 33 1.7 12
Sutton, Jarrett..... 12 26 1 2 3 2 0 0 1 0.0 6
Moore, Steve........ 18 87 8 16 24 21 0 5 8 0.6 5
ANDERSON, Michael... 21 117 3 13 16 11 0 12 8 1.5 4
Total............... 38 7600 486 907 1393 758 10 699 449 1.6 107
Opponents........... 38 7600 483 930 1413 729 - 451 694 0.6 96
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 3096 2571
Points per game....... 81.5 67.7
Scoring margin........ +13.8 -
FIELD GOALS-ATT......... 1124-2381 899-2150
Field goal pct........ .472 .418
3 POINT FG-ATT.......... 263-746 195-645
3-point FG pct........ .353 .302
3-pt FG made per game. 6.9 5.1
FREE THROWS-ATT......... 585-871 578-857
Free throw pct........ .672 .674
F-Throws made per game 15.4 15.2
REBOUNDS................ 1393 1413
Rebounds per game..... 36.7 37.2
Rebounding margin..... -0.5 -
ASSISTS................. 699 451
Assists per game...... 18.4 11.9
TURNOVERS............... 449 694
Turnovers per game.... 11.8 18.3
Turnover margin....... +6.4 -
Assist/turnover ratio. 1.6 0.6
STEALS.................. 388 236
Steals per game....... 10.2 6.2
BLOCKS.................. 140 97
Blocks per game....... 3.7 2.6
ATTENDANCE.............. 176524 248759
Home games-Avg/Game... 18-9807 9-11189
Neutral site-Avg/Game. - 11-13460
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Missouri................. 1409 1687 - 3096
Opponents................ 1212 1359 - 2571
Overall Team Statistics
THE STAT CREW SYSTEM
Missouri Overall Team Statistics (as of Apr 16, 2009)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 3096 2571
Points per game........ 81.5 67.7
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 1124-2381 899-2150
Field goal pct......... .472 .418
3 POINT FG-ATT........... 263-746 195-645
3-point FG pct......... .353 .302
3-pt FG made per game.. 6.9 5.1
FREE THROWS-ATT.......... 585-871 578-857
Free throw pct......... .672 .674
F-Throws made per game. 15.4 15.2
REBOUNDS................. 1393 1413
Rebounds per game...... 36.7 37.2
Rebounding margin...... -0.5 -
ASSISTS.................. 699 451
Assists per game....... 18.4 11.9
TURNOVERS................ 449 694
Turnovers per game..... 11.8 18.3
Turnover margin........ +6.4 -
Assist/turnover ratio.. 1.6 0.6
STEALS................... 388 236
Steals per game........ 10.2 6.2
BLOCKS................... 140 97
Blocks per game........ 3.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 18 -
ATTENDANCE............... 176524 248759
Home games-Avg/Game.... 18-9807 9-11189
Neutral site-Avg/Game.. - 11-13460
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Missouri...................... 1409 1687 - 3096
Opponents..................... 1212 1359 - 2571
Category Leaders
THE STAT CREW SYSTEM
Missouri Category Leaders (as of Apr 16, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carroll, DeMarre.... 38 629 16.6 Carroll, DeMarre.... 38 629 16.6
Lyons, Leo.......... 37 539 14.6 Lyons, Leo.......... 37 539 14.6
Lawrence, Matt...... 38 349 9.2 Lawrence, Matt...... 38 349 9.2
Tiller, J.T......... 38 319 8.4 Tiller, J.T......... 38 319 8.4
Taylor, Zaire....... 38 256 6.7 Taylor, Zaire....... 38 256 6.7
English, Kim........ 38 247 6.5 English, Kim........ 38 247 6.5
Denmon, Marcus...... 38 227 6.0 Denmon, Marcus...... 38 227 6.0
Ramsey, Keith....... 38 136 3.6 Ramsey, Keith....... 38 136 3.6
Safford, Justin..... 38 129 3.4 Safford, Justin..... 38 129 3.4
Paul, Miguel........ 38 113 3.0 Bowers, Laurence.... 31 98 3.2
Bowers, Laurence.... 31 98 3.2 Paul, Miguel........ 38 113 3.0
Sutton, Jarrett..... 12 21 1.8 Sutton, Jarrett..... 12 21 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramsey, Keith....... 58 95 .611 Carroll, DeMarre.... 38 441 11.6
Carroll, DeMarre.... 246 441 .558 Lyons, Leo.......... 37 357 9.6
Bowers, Laurence.... 44 80 .550 Lawrence, Matt...... 38 264 6.9
Safford, Justin..... 50 92 .543 Tiller, J.T......... 38 258 6.8
Lyons, Leo.......... 176 357 .493 English, Kim........ 38 212 5.6
Sutton, Jarrett..... 7 15 .467
Lawrence, Matt...... 121 264 .458 FIELD GOALS MADE G Made Made/G
Tiller, J.T......... 116 258 .450 -----------------------------------
Taylor, Zaire....... 91 207 .440 Carroll, DeMarre.... 38 246 6.5
Moore, Steve........ 6 14 .429 Lyons, Leo.......... 37 176 4.8
Denmon, Marcus...... 81 205 .395 Lawrence, Matt...... 38 121 3.2
English, Kim........ 82 212 .387 Tiller, J.T......... 38 116 3.1
Taylor, Zaire....... 38 91 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Safford, Justin..... 13 20 .650 Lawrence, Matt...... 38 201 5.3
Sutton, Jarrett..... 7 15 .467 Denmon, Marcus...... 38 112 2.9
Lawrence, Matt...... 82 201 .408 English, Kim........ 38 110 2.9
Lyons, Leo.......... 5 13 .385 Taylor, Zaire....... 38 78 2.1
English, Kim........ 41 110 .373 Paul, Miguel........ 38 62 1.6
Carroll, DeMarre.... 16 44 .364
Taylor, Zaire....... 26 78 .333 3-POINT FGS MADE G Made Made/G
Ramsey, Keith....... 6 18 .333 -----------------------------------
Denmon, Marcus...... 34 112 .304 Lawrence, Matt...... 38 82 2.2
Paul, Miguel........ 17 62 .274 English, Kim........ 38 41 1.1
