NCAA® Baseball Columbia Regional All-Tournament Team |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | Richard O'Brien | Miami | SS | Chris Cates | Louisville | DH | Jacob Priday | Missouri | ||
| 1B | Daniel Burton | Louisville | LF | Aaron Senne | Missouri | P | Kyle Hollander | Louisville | ||
| 2B | Logan Johnson | Louisville | CF | Boomer Whiting | Louisville | P | Gavin Logsdon | Louisville | ||
| 3B | Chris Dominguez | Louisville | RF | Ryan Lollis | Missouri | |||||
| Most Outstanding Player: Chris Dominguez, Louisville | ||||||||||
FINAL REGIONAL STATS
Summary :: Individual :: Team
Final Results |
|||
|---|---|---|---|
| Friday, June 1 | |||
| Game 1 | 1:00 p.m. | #3 Louisville 13, #2 Miami (Fla.) 7 | Gametracker | Box | Recap | Notes | Quotes |
| Game 2 | 6:30 p.m. | #1 Missouri 10, #4 Kent State 2 | Gametracker | Box | Recap | Notes | Quotes |
| Saturday, June 2 | |||
| Game 3 | 1:00 p.m. | Miami (Fla.) 8, Kent State 7 -- KSU eliminated | Gametracker | Box | Recap | Notes | Quotes |
| Game 4 | 6:30 p.m. | Missouri 7, Louisville 5 | Gametracker | Box | Recap | Notes | Quotes |
| Sunday, June 3 | |||
| Game 5 | 1:00 p.m. | Louisville 8, Miami (Fla.) 7 -- UM eliminated | Gametracker | Box | Recap | Notes | Quotes |
| Game 6 | 6:30 p.m. | Louisville 4, Missouri 3 | Gametracker | Box | Recap | Notes | Quotes |
| Monday, June 4 | |||
| Game 7 | 1:00 p.m. | Louisville 16, Missouri 6 -- UL advances to Super Regional | Gametracker | Box | Recap | Notes | Quotes |
| MIZZOU BASEBALL NEWS |


