Men
| Last Name | Name | Events | Eligibility | Hometown | High School |
| baker aaron | Aaron Baker | Vertical Jumps | Freshman | Calumet City, Ill. | Thornton Fractional |
| baker dawon | DaWon Baker | Horizontal Jumps | Freshman | St. Louis, Mo. | Hazelwood East |
| bascio phil | Phil Bascio | Distance | Junior | Florissant, Mo. | Christian Brothers HS |
| blackwell ryan | Ryan Blackwell | Sprints | Senior | Fenton, Mo. | Westminster Christian Academy |
| blahnik bryant | Bryant Blahnik | Distance | Freshman | Red Wing, Minn. | Red Wing |
| bullinger jacob | Jacob Bullinger | Throws | RS Junior | Jackson, Mo. | Jackson HS |
| chambers tre | Tre Chambers | Sprints | Sophomore | Colorado Springs, Colo. | Doherty High School |
| codling matt | Matt Codling | Pole Vault | Sophomore (I)/Freshman (O) | Nixa, Mo. | Nixa |
| compton tyler | Tyler Compton | Distance | Sophomore | Buffalo, MO | Buffalo |
| cushing kenny | Kenny Cushing | Distance | Freshman | Wentzville, Mo. | Holt |
| dickerson sam | Sam Dickerson | Distance | Freshman | Moberly, Mo. | Moberly |
| dillon eric | Eric Dillon | Middle Distance | Sophomore (I)/Freshman (O) | Ontario, Canada | R.S. McLaughlin |
| duncan brian | Brian Duncan | Throws | Sophomore (I)/Freshman (O) | Iberia, Mo. | Iberia |
| everett tyrell | Tyrell Everett | Mid-Distance | Junior | Wichita, Kan. | Wichita Heights HS |
| fitzgerald patrick | Patrick Fitzgerald | Throws | Senior | Eagleville, Mo. | North Harrison HS |
| fogarty kellyn | Kellyn Fogarty | Sprints/Hurdles | Senior | Marshalltown, Iowa | Marshalltown HS |
| ford nic | Nic Ford | Combined | Sophomore (I)/Freshman (O) | Centralia, Mo. | Centralia |
| garton macauley | MaCauley Garton | Javelin | Freshman | Shawnee, Kan. | Mill Valley |
| gilman tim | Tim Gilman | Combined Events | Freshman | St. Louis, Mo. | Principia |
| hatten mitch | Mitch Hatten | Vertical Jumps | Freshman | Cameron, Mo. | Cameron |
| hughes jon | Jon Hughes | Middle Distance | Sophomore | Center, Mo. | Mark Twain |
| ilori jonathan | Jonathan Ilori | Horizontal Jumps | Freshman | United Kingdom | Royal Hospital School |
| irwin blake | Blake Irwin | Mid-Distance | Senior (I)/Junior (O) | Bettendorf, Iowa | Pleasant Valley HS |
| johnson christian | Christian Johnson | Sprints/Hurdles | Freshman | | |
| king phillip | Phillip King | Distance | Senior | Columbia, Mo. | Rock Bridge HS |
| lampley jeremy | Jeremy Lampley | Horizontal Jumps | Freshman | Ballwin, Mo. | McCluer High School |
| legg hayden | Hayden Legg | Distance | Sophomore | Mexico, Mo. | Mexico |
| mccarthy jt | JT McCarthy | Distance | Sophomore | Burlington, Iowa | Burlington |
| mcdonald alex | Alex McDonald | Throws | Sophomore | Wentzville, Mo. | Timberland |
| mckee kevin | Kevin McKee | Distance | Junior | Kansas City, Mo. | Park Hill HS |
| mosier brooks | Brooks Mosier | Throws | Junior | Lee's Summit, Mo. | Lee's Summit West |
| opfer tim | Tim Opfer | Throws | Senior | Higginsville, Mo. | Lafayette County HS |
| pandolfo michael | Michael Pandolfo | Distance | Senior | Lone Tree, Colo. | Regis Jesuit HS |
| pennix malcolm | Malcolm Pennix | Horizontal Jumps | Junior | South Bend, Ind. | Kansas Community College |
| pickerel matt | Matt Pickerel | Sprints | Senior | Columbia, Mo. | Rock Bridge HS |
| quigley dan | Dan Quigley | Distance | Senior | St. Louis, Mo. | Christian Brothers Coll. HS |
| rood kyle | Kyle Rood | Mid-Distance | Senior | St. Peters, Mo. | Ft. Zumwalt South HS |
| schuckenbrock andy | Andy Schuckenbrock | Hurdles | Sophomore | Bowling Green, Mo. | Bowling Green |
| seleshi merid | Merid Seleshi | Middle Distance | Freshman | Ontario, Canada | Birchmount Park CI |
| shaw jason | Jason Shaw | Sprints/hurdles | Freshman | Liberty, Mo. | Liberty |
| storms max | Max Storms | Distance | Sophomore (I)/Junior (O) | Kansas City, Mo. | O'Hara |
| sublett nick | Nick Sublett | Throws | Freshman | Columbia, Mo. | Rock Bridge |
| swailes alan | Alan Swailes | Pole Vault | Freshman | Overland Park, Kansas | Blue Valley Northwest |
| wessel kyle | Kyle Wessel | Pole Vault | Sophomore | Hannibal, Mo. | Hannibal |
| west ricky | Ricky West | Mid-Distance | Junior | Scarborough, Ontario | Francis Libermann Catholic |
| whitaker ser | Ser Whitaker | Combined Events | Freshman | Carthage, Ill. | Illini West |
| willingham matt | Matt Willingham | Pole Vault | Senior | Cape Girardeau, Mo. | Cape Central HS |
| wyatt asa | Asa Wyatt | Javelin | Senior | Poplar Bluff, Mo. | Poplar Bluff HS |
 Women
| Last Name | Name | Events | Eligibility | Hometown | High School |
| adewole ayo | Ayo Adewole | Sprints/Hurdles | Freshman | Naperville, Ill. | Waubonise Valley |
| belvis bailey | Bailey Belvis | Distance | Junior | Prosper, Texas | Prosper |
| bonte aimee | Aimee Bonte | Distance | Senior | Fenton, Mo. | Rockwood Summit HS |
| brown courtney | Courtney Brown | Distance | Freshman | Palatine, Ill. | Palatine |
| chrisman chelsea | Chelsea Chrisman | Mid-Distance | Sophomore | Eureka, Mo. | Eureka |
| coil melissa | Melissa Coil | Throws | Senior | Clark, Mo. | Harrisburg HS |
| collins megan | Megan Collins | Throws | Junior | Lee's Summit, Mo. | Lee's Summit North HS |
| dailey emilee | Emilee Dailey | Jumps | Sophomore (I)/Freshman (O) | Joplin, Mo. | Joplin |
| dietrich kelsey | Kelsey Dietrich | Pole Vault | Freshman | Kansas City, Mo. | Winnetonka |
| effinger maria | Maria Effinger | Distance | Freshman | Swansea, Ill. | Belleville, East |
| ervin cortni | Cortni Ervin | Throws | Junior | Marshall, Mo. | Marshall HS |
| evans katie | Katie Evans | Throws | Junior (I)/Sophomore (O) | Powersville, Mo. | Putnam County R-1 |
| farmer leslie | Leslie Farmer | Sprints/Hurdles | Senior | Jefferson City, Mo. | Jefferson City HS |
| farren kinsey | Kinsey Farren | Distance | Senior | Dallas, Texas | Bishop Lynch HS |
| flaker lauren | Lauren Flaker | Sprints | Sophomore | Columbia, Mo. | Rock Bridge |
| forte' cara | Cara Forte' | Sprints | Sophomore | Kansas City, Mo. | Center |
| gant sierra | Sierra Gant | Sprints | Senior | Wichita, Kan. | The Independent School |
| givens maggie | Maggie Givens | Pole Vault | Freshman | Branson, Mo. | Branson |
| green heather | Heather Green | Pole Vault | Junior | Jefferson City, Mo. | Jefferson City |
| greenfield laura | Laura Greenfield | Throws | Junior | Liberty, Mo. | Liberty HS |
| greenlaw sha'rone | Sha'Rone Greenlaw | Sprints/Hurdles | Freshman | Chicago, Ill. | Hyde Park Academy |
| haarklau katrine | Katrine Haarklau | Combined Events | Freshman | Bergan, Norway | |
| hackamack camille | Camille Hackamack | Jumps | Freshman | Hannibal, Mo. | Hannibal |
| hampton sandra | Sandra Hampton | Throws | Sophomore (O) | Lee's Summit, Mo. | Lee's Summit North |
| hayes camille | Camille Hayes | Jumps | Sophomore | Indianapolis, Ind. | Lawrence Central |
| holton hailey | Hailey Holton | Pole Vault | Freshman | O'Fallon, Ill. | O'Fallon |
| miller erika | Erika Miller | Jumps | Sophomore | Mexico, Mo. | Mexico |
| moore layne | Layne Moore | Mid-Distance | Senior | Emporia, Kan. | Emporia HS |
| nelson morgan | Morgan Nelson | Distance | Freshman | Butler, Mo. | Butler |
| o'leary marie | Marie O'Leary | Distance | Freshman | Normal, Ill. | Normal |
| peiffer amanda | Amanda Peiffer | Throws | Senior | Jackson, Mo. | Jackson |
| peoples kearsten | Kearsten Peoples | Throws | Sophomore (I)/Freshman (O) | Ottawa, Kan. | Ottawa |
| pfeiffer bethany | Bethany Pfeiffer | Throws | Sophomore | Boonville, Mo. | Boonville |
| priebe maggie | Maggie Priebe | Distance | Freshman | Wausau, Wis. | Wausau East |
| reida liz | Liz Reida | Distance | Freshman | Springfield, Mo. | Kickapoo |
| ross alison | Alison Ross | Distance | Sophomore | St. Louis, Mo. | Rosati-Kain |
| roxberg laura | Laura Roxberg | Mid-Distance | Junior | Overland Park, Kan. | Blue Valley Northwest HS |
| rushin jill | Jill Rushin | Throws | Sophomore (I)/Freshman (O) | Jackson, Mo. | Jackson |
| stevenson taalor | Taalor Stevenson | Sprints/Hurdles | Freshman | Columbia, Mo. | Rock Bridge |
| summey faith | Faith Summey | Distance | Freshman | Eldoret, Kenya | Turbo Girls' High School |
| swineburg stacy | Stacy Swineburg | Jumps | Senior | Camdenton, Mo. | Camdenton HS |
| twietmeyer hailey | Hailey Twietmeyer | Javelin | Sophomore (O) | Cheney, Kan. | Cheney |
| vanarsdall kelcy | Kelcy Vanarsdall | Combined | Junior | Buckner, Mo. | Fort Osage |
| vanatta kaitie | Kaitie Vanatta | Distance | Sophomore | Littleton, Colo. | Dakota Ridge |
| wachter landon | Landon Wachter | Middle Distance | Sophomore | Jackson, Mo. | Jackson |
| webb jasmine | Jasmine Webb | Mid-Distance | Freshman | Dallas, Texas | Skyline |
| westervelt brianna | Brianna Westervelt | Distance | Freshman | Kansas City, Mo. | Staley |
| whitson morgan | Morgan Whitson | Combined Events | Freshman | Moberly, Mo. | Moberly |
| wood courtney | Courtney Wood | Distance | Freshman | Neosho, Mo. | Neosho |
|