2002 Big 12 Outdoor Track & Field Champions Competition Schedule
| FRIDAY, MAY 17 |
| 11:30 a.m. | 100m Dash | Men | Decathlon |
| 12:15 p.m. | Long Jump | Men | Decathlon |
| 1:00 p.m. | 100m Hurdles | Women | Heptathlon |
| 1:45 p.m. | High Jump | Women | Heptathlon |
| 2:15 p.m. | Shot Put | Men | Decathlon |
| 3:30 p.m. | High Jump | Men | Decathlon |
| 3:45 p.m. | Shot Put | Women | Heptathlon |
| 4:00 p.m. | Hammer | Men | Final |
| 5:00 p.m. | 200m Dash | Women | Heptathlon |
| 5:30 p.m. | 400m Dash | Men | Decathlon |
| 6:00 p.m. | 10,000m Run | Men | Final |
| 6:40 p.m. | 10,000m Run | Women | Final |
| |
| SATURDAY, MAY 18 |
| 10:00 a.m. | 110m Hurdles | Men | Decathlon |
| 10:30 p.m. | Hammer | Women | Final |
| 10:45 a.m. | Discus | Men | Decathlon |
| 11:00 a.m. | Long Jump | Women | Heptathlon |
| 12:45 p.m. | Pole Vault | Men | Decathlon |
| 1:00 p.m. | 1500m Run | Women/Men | Prelims |
| 1:15 p.m. | Javelin | Women | Heptathlon |
| 1:30 p.m. | Long Jump | Women | Finals |
| 1:45 p.m. | 100m/110m Hurdles | Women/Men | Prelims |
| 2:00 p.m. | Shot Put | Men | Finals |
| 2:15 p.m. | 400m Dash | Women/Men | Prelims |
| 2:45 p.m. | 100m Dash | Women/Men | Prelims |
| 3:00 p.m. | Javelin | Men | Decathlon |
| 3:15 p.m. | 800m Run | Women | Heptathlon |
| 3:30 p.m. | Pole Vault | Men | Finals |
| | 800m Run | Women/Men | Prelims |
| 4:00 p.m. | Long Jump | Men | Finals |
| 4:15 p.m. | 400m Hurdles | Women/Men | Prelims |
| 5:00 p.m. | Discus | Women | Finals |
| | High Jump | Women | Finals |
| | 1500m Run | Men | Decathlon |
| 5:15 p.m. | 200m Dash | Women/Men | Prelims |
| |
| SUNDAY, MAY 19 |
| 10:00 a.m. | Javelin | Women | Final |
| 11:00 a.m. | Triple Jump | Men | Final |
| 12:30 p.m. | Opening Ceremonies | |
| | Javelin | Men | Final |
| 1:00 p.m. | Special Olympics |
| 1:30 p.m. | Shot Put | Women | Final |
| | Triple Jump | Women | Final |
| | 4x100m Relay | Women | Final |
| 1:45 p.m. | 4x100m Relay | Men | Final |
| 2:00 p.m. | Pole Vault | Women | Final |
| | 3000m Steeplechase | Women | Final |
| 2:15 p.m. | 3000m Steeplechase | Men | Final |
| 2:35 p.m. | 1500m Run | Women | Final |
| 2:45 p.m. | 1500m Run | Men | Final |
| 3:00 p.m. | High Jump | Men | Final |
| | Discus | Men | Final |
| | 100m Hurdles | Women | Final |
| 3:15 p.m. | 110m Hurdles | Men | Final |
| 3:30 p.m. | 400m Dash | Women | Final |
| 3:40 p.m. | 400m Dash | Men | Final |
| 3:50 p.m. | 100m Dash | Women | Final |
| 4:00 p.m. | 100m Dash | Men | Final |
| 4:10 p.m. | 800m Run | Women | Final |
| 4:20 p.m. | 800m Run | Men | Final |
| 4:35 p.m. | 400m Hurdles | Women | Final |
| 4:50 p.m. | 400m Hurdles | Men | Final |
| 5:05 p.m. | 200m Dash | Women | Final |
| 5:15 p.m. | 200m Dash | Men | Final |
| 5:25 p.m. | 5000m Run | Women | Final |
| 5:50 p.m. | 5000m Run | Men | Final |
| 6:15 p.m. | 4x400m Relay | Women | Final |
| 6:30 p.m. | 4x400m Relay | Men | Final |
| 6:45 p.m. | Team Championships and Awards Ceremony |
|
|