2007 NCAA Track & Field Mideast Regional

 

Results  |  Schedule  |  Last Completed Heat  |  Last Completed Event

Note: This page displays the start list for this event until it has been completed, at which point final results will display.

Photos: Final

 Delta Timing Group - Contractor License 
                            NCAA Division I 2007 Outdoor                             
                           Track & Field MidEast Regional                            
                       Columbia,  MO  - 5/25/2007 to 5/26/2007                       
 
Event 1  Men 100 Meter Dash
=====================================================================================
 3 Heats - Advance heat winners plus next best 5 times to final                      
    American: $  9.79  6/16/1999   Maurice Green, Nike                               
College Best: @  9.90  7/27/1996   Ato Boldon, UCLA                                  
MidEast Regn: # 10.13  5/28/2005   Steve Mullings, Mississippi State                 
     Stadium: ! 10.20              Willi Moore ('99)/L. Armstrong ('00), Ole Miss/Tex
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Trindon Holliday          SO LSU                    10.35      10.07# -0.4  10   
  2 Demi Omole                SR Wisconsin              10.37      10.19! -0.4   8   
  3 Orlando Reid              SR M. Tenn. St.           10.31      10.25  -0.4   6   
  4 J-Mee Samuels             SO Arkansas               10.38      10.29  -0.4   5   
  5 Rubin Williams            JR Tennessee              10.40      10.31  -0.4   4   
  6 Evander Wells             FR Tennessee              10.37      10.34  -0.4   3   
  7 Adam Harris               SO Michigan               10.45      10.35  -0.4   2   
  8 Michael Coleman           SO Louisiana Tech         10.43      10.38  -0.4   1   
=====================================================================================
                          Men - Team Rankings - 11 Events Scored                     
=====================================================================================
    1) Auburn                      47        2) Louisville                 39        
    3) Wisconsin                   35        4) LSU                        34        
    5) Kent State                  28.75     6) Mississippi                26        
    7) Arkansas                    21        8) Middle Tennessee State     19        
    9) Notre Dame                  17.50    10) Kentucky                   16        
   11) Michigan                    15       12) Indiana                    13        
   13) Tennessee                   12       14) Purdue                     11.50     
   15) Eastern Michigan            11       16) Akron                       9        
   16) Missouri                     9       18) Illinois                    8        
   19) Arkansas State               7.50    20) South Alabama               7        
   21) Memphis                      5       21) Southern Illinois           5        
   21) Grambling State              5       24) Illinois State              4.50     
   25) Wisconsin-Milwaukee          4       25) Louisiana Tech              4        
   27) McNeese State                3       27) Alabama                     3        
   29) East Tennessee State         2       29) Ohio                        2        
   31) Southeastern Louisiana       1.75    32) Ohio State                  1        
   32) Michigan State               1       34) Alabama State               0.75     
   34) Southern                     0.75