Univ. of Missouri Aq. Center - Site License 2/24/2012 - 20:18PM
2012 Big 12 Swimming and Diving Championships - 2/22/2012 to 2/25/20
Event 10 Men 500 Yard Freestyle
==================================================================
Big 12 Meet: ! 4:11.41 2008 Michael Klueh, Texas
Big12 Conf: * 4:09.32 2009 Michael Klueh, Texas
NCAA 'A': ~ 4:15.68
NCAA 'B': + 4:25.29
NCAA: # 4:08.60 2006 Peter Vanderkaay, Michigan
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kyle McNeilis 22 Texas 4:22.51 4:21.82+q
23.70 49.62 (25.92)
1:15.78 (26.16) 1:42.03 (26.25)
2:08.25 (26.22) 2:34.62 (26.37)
3:01.13 (26.51) 3:27.86 (26.73)
3:55.08 (27.22) 4:21.82 (26.74)
2 Eegan Groome 19 Missouri 4:21.89 4:22.03+q
24.49 51.20 (26.71)
1:18.05 (26.85) 1:44.93 (26.88)
2:11.80 (26.87) 2:38.17 (26.37)
3:04.40 (26.23) 3:30.58 (26.18)
3:56.68 (26.10) 4:22.03 (25.35)
3 Michael McBroom 20 Texas 4:20.75 4:22.71+q
24.27 50.51 (26.24)
1:16.97 (26.46) 1:43.67 (26.70)
2:10.33 (26.66) 2:36.98 (26.65)
3:03.82 (26.84) 3:30.57 (26.75)
3:56.98 (26.41) 4:22.71 (25.73)
4 Jackson Wilcox 22 Texas 4:16.55 4:23.08+q
23.69 49.79 (26.10)
1:16.23 (26.44) 1:42.75 (26.52)
2:09.22 (26.47) 2:36.13 (26.91)
3:03.09 (26.96) 3:30.00 (26.91)
3:57.01 (27.01) 4:23.08 (26.07)
5 Jake Ritter 19 Texas 4:25.61 4:23.44+q
24.27 50.50 (26.23)
1:17.03 (26.53) 1:43.65 (26.62)
2:10.42 (26.77) 2:37.12 (26.70)
3:03.96 (26.84) 3:30.92 (26.96)
3:57.51 (26.59) 4:23.44 (25.93)
6 Paul-Marc Schwe 19 Texas A&M 4:27.17 4:25.47 q
23.76 50.01 (26.25)
1:16.45 (26.44) 1:43.31 (26.86)
2:10.22 (26.91) 2:37.13 (26.91)
3:04.06 (26.93) 3:31.24 (27.18)
3:58.77 (27.53) 4:25.47 (26.70)
7 Clay Youngquist 19 Texas 4:20.71 4:26.23 q
23.60 49.71 (26.11)
1:16.16 (26.45) 1:42.91 (26.75)
2:09.76 (26.85) 2:37.04 (27.28)
3:04.54 (27.50) 3:31.94 (27.40)
3:59.44 (27.50) 4:26.23 (26.79)
8 Nicolas Munoz 19 Texas B 4:27.91 4:26.73 q
24.40 50.72 (26.32)
1:17.27 (26.55) 1:44.13 (26.86)
2:10.96 (26.83) 2:38.13 (27.17)
3:05.20 (27.07) 3:32.49 (27.29)
4:00.01 (27.52) 4:26.73 (26.72)
-----------------------------------------------------------------
9 Andrew Phillips 18 Missouri 4:27.98 4:26.88 q
24.75 51.29 (26.54)
1:18.12 (26.83) 1:45.22 (27.10)
2:12.18 (26.96) 2:39.15 (26.97)
3:06.13 (26.98) 3:33.27 (27.14)
4:00.44 (27.17) 4:26.88 (26.44)
10 Connor Nolan 19 Missouri 4:27.72 J4:26.88 q
24.57 51.32 (26.75)
1:18.67 (27.35) 1:46.10 (27.43)
2:13.22 (27.12) 2:40.18 (26.96)
3:07.28 (27.10) 3:34.18 (26.90)
4:01.18 (27.00) 4:26.88 (25.70)
11 Luke Shaw 18 Texas A&M 4:33.78 4:27.48 q
24.46 50.94 (26.48)
1:17.76 (26.82) 1:44.95 (27.19)
2:12.46 (27.51) 2:40.07 (27.61)
3:07.91 (27.84) 3:35.81 (27.90)
4:02.39 (26.58) 4:27.48 (25.09)
12 Reid Walker 19 Texas B 4:31.46 4:28.22 q
24.45 50.86 (26.41)
1:17.56 (26.70) 1:44.33 (26.77)
2:11.12 (26.79) 2:38.29 (27.17)
3:05.71 (27.42) 3:33.41 (27.70)
4:01.26 (27.85) 4:28.22 (26.96)
13 John McClure 21 Texas A&M 4:32.05 4:28.33 q
24.17 50.53 (26.36)
1:17.29 (26.76) 1:44.46 (27.17)
2:11.56 (27.10) 2:38.82 (27.26)
3:06.14 (27.32) 3:33.59 (27.45)
4:01.22 (27.63) 4:28.33 (27.11)
14 Donnie Walker 20 Texas A&M B 4:33.72 4:29.66 q
24.65 51.02 (26.37)
1:17.71 (26.69) 1:44.64 (26.93)
2:11.76 (27.12) 2:39.20 (27.44)
3:06.81 (27.61) 3:34.67 (27.86)
4:02.78 (28.11) 4:29.66 (26.88)
15 Matthew Belecan 19 Texas B 4:30.27 4:30.83 q
23.95 50.39 (26.44)
1:17.40 (27.01) 1:44.32 (26.92)
2:11.50 (27.18) 2:38.73 (27.23)
3:06.28 (27.55) 3:34.22 (27.94)
4:02.62 (28.40) 4:30.83 (28.21)
16 Bobby Button 19 Texas B 4:29.78 4:35.15 q
24.28 50.67 (26.39)
1:17.13 (26.46) 1:44.03 (26.90)
2:11.72 (27.69) 2:39.69 (27.97)
3:08.16 (28.47) 3:37.05 (28.89)
4:06.38 (29.33) 4:35.15 (28.77)
-----------------------------------------------------------------
17 Eric Blue 21 Missouri B 4:37.21 4:41.04
24.99 52.38 (27.39)
1:20.60 (28.22) 1:48.83 (28.23)
2:17.28 (28.45) 2:46.08 (28.80)
3:14.87 (28.79) 3:43.96 (29.09)
4:13.14 (29.18) 4:41.04 (27.90)
18 John Hunt 22 Missouri B 4:45.24 4:42.95
25.74 53.65 (27.91)
1:21.81 (28.16) 1:50.55 (28.74)
2:19.25 (28.70) 2:48.18 (28.93)
3:16.95 (28.77) 3:46.13 (29.18)
4:15.09 (28.96) 4:42.95 (27.86)
-----------------------------------------------------------------
-- Albert Riley 19 Texas A&M B 4:50.10 X4:40.24
24.19 51.03 (26.84)
1:18.33 (27.30) 1:45.76 (27.43)
2:13.71 (27.95) 2:42.25 (28.54)
3:11.20 (28.95) 3:40.75 (29.55)
4:10.70 (29.95) 4:40.24 (29.54)