Univ. of Missouri Aq. Center - Site License 2/25/2012 - 22:15PM
2012 Big 12 Swimming and Diving Championships - 2/22/2012 to 2/25/2012
Event 36 Men 1650 Yard Freestyle
=========================================================================
Big 12 Meet: ! 14:41.85 2009 Jackson Wilcox, Texas
Big12 Conf: * 14:32.86 2011 Michael McBroom, Texas
NCAA 'A': ~ 14:51.15
NCAA 'B': + 15:30.69
NCAA: # 14:26.62 2001 Chris Thompson, Michigan
Name Age School Seed Finals Points
=========================================================================
1 Michael McBroom 20 Texas 9:01.57 14:53.86+ 20
24.64 51.49 (26.85)
1:18.37 (26.88) 1:45.24 (26.87)
2:11.90 (26.66) 2:38.80 (26.90)
3:05.56 (26.76) 3:32.36 (26.80)
3:59.17 (26.81) 4:26.15 (26.98)
4:52.99 (26.84) 5:20.07 (27.08)
5:47.08 (27.01) 6:14.22 (27.14)
6:41.52 (27.30) 7:08.78 (27.26)
7:36.00 (27.22) 8:03.16 (27.16)
8:30.66 (27.50) 8:58.19 (27.53)
9:25.45 (27.26) 9:52.91 (27.46)
10:20.32 (27.41) 10:47.93 (27.61)
11:15.38 (27.45) 11:42.92 (27.54)
12:10.39 (27.47) 12:37.99 (27.60)
13:05.74 (27.75) 13:33.46 (27.72)
14:01.16 (27.70) 14:28.38 (27.22) 14:53.86 (25.48)
2 Jake Ritter 19 Texas 9:07.83 15:19.59+ 17
25.02 52.47 (27.45)
1:19.81 (27.34) 1:47.21 (27.40)
2:14.63 (27.42) 2:42.16 (27.53)
3:09.71 (27.55) 3:37.52 (27.81)
4:05.06 (27.54) 4:32.87 (27.81)
5:00.49 (27.62) 5:28.16 (27.67)
5:56.03 (27.87) 6:23.91 (27.88)
6:51.96 (28.05) 7:19.81 (27.85)
7:47.88 (28.07) 8:15.96 (28.08)
8:44.15 (28.19) 9:12.43 (28.28)
9:40.50 (28.07) 10:08.63 (28.13)
10:37.11 (28.48) 11:05.58 (28.47)
11:33.84 (28.26) 12:02.29 (28.45)
12:30.71 (28.42) 12:59.14 (28.43)
13:27.62 (28.48) 13:56.09 (28.47)
14:24.53 (28.44) 14:52.54 (28.01) 15:19.59 (27.05)
3 Jackson Wilcox 22 Texas 9:01.22 15:23.39+ 16
25.04 52.21 (27.17)
1:19.29 (27.08) 1:46.61 (27.32)
2:14.14 (27.53) 2:41.98 (27.84)
3:10.16 (28.18) 3:38.51 (28.35)
4:06.85 (28.34) 4:35.34 (28.49)
5:03.67 (28.33) 5:31.94 (28.27)
6:00.29 (28.35) 6:28.53 (28.24)
6:56.89 (28.36) 7:25.24 (28.35)
7:53.94 (28.70) 8:22.04 (28.10)
8:50.43 (28.39) 9:18.92 (28.49)
9:47.46 (28.54) 10:15.82 (28.36)
10:44.13 (28.31) 11:12.72 (28.59)
11:41.16 (28.44) 12:09.39 (28.23)
12:37.68 (28.29) 13:06.33 (28.65)
13:34.36 (28.03) 14:02.66 (28.30)
14:30.13 (27.47) 14:56.75 (26.62) 15:23.39 (26.64)
4 Eegan Groome 19 Missouri 9:15.00 15:25.10+ 15
24.81 51.73 (26.92)
1:18.92 (27.19) 1:46.01 (27.09)
2:13.23 (27.22) 2:40.54 (27.31)
3:07.93 (27.39) 3:35.67 (27.74)
4:03.41 (27.74) 4:31.46 (28.05)
4:59.47 (28.01) 5:27.66 (28.19)
5:55.70 (28.04) 6:23.91 (28.21)
6:52.19 (28.28) 7:20.77 (28.58)
7:48.99 (28.22) 8:17.13 (28.14)
8:45.66 (28.53) 9:13.93 (28.27)
9:42.53 (28.60) 10:10.93 (28.40)
10:39.51 (28.58) 11:07.98 (28.47)
11:36.79 (28.81) 12:05.55 (28.76)
12:34.14 (28.59) 13:03.31 (29.17)
13:32.38 (29.07) 14:01.47 (29.09)
14:29.95 (28.48) 14:57.57 (27.62) 15:25.10 (27.53)
5 Luke Shaw 18 Texas A&M 9:16.75 15:27.49+ 14
25.53 53.32 (27.79)
1:21.55 (28.23) 1:49.91 (28.36)
2:18.08 (28.17) 2:46.75 (28.67)
3:15.06 (28.31) 3:43.08 (28.02)
4:11.59 (28.51) 4:40.02 (28.43)
5:08.42 (28.40) 5:36.80 (28.38)
6:05.12 (28.32) 6:33.49 (28.37)
7:01.58 (28.09) 7:29.94 (28.36)
7:58.25 (28.31) 8:26.68 (28.43)
8:54.94 (28.26) 9:23.00 (28.06)
9:51.12 (28.12) 10:19.42 (28.30)
10:47.43 (28.01) 11:15.49 (28.06)
11:43.43 (27.94) 12:11.37 (27.94)
12:39.93 (28.56) 13:08.29 (28.36)
13:37.04 (28.75) 14:05.19 (28.15)
14:33.45 (28.26) 15:01.30 (27.85) 15:27.49 (26.19)
6 Connor Nolan 19 Missouri 9:41.71 15:46.30 13
25.60 54.09 (28.49)
1:22.84 (28.75) 1:51.76 (28.92)
2:20.63 (28.87) 2:49.50 (28.87)
3:18.12 (28.62) 3:47.06 (28.94)
4:16.22 (29.16) 4:45.35 (29.13)
5:14.71 (29.36) 5:43.88 (29.17)
6:12.94 (29.06) 6:41.61 (28.67)
7:10.52 (28.91) 7:39.29 (28.77)
8:08.38 (29.09) 8:37.38 (29.00)
9:06.37 (28.99) 9:34.96 (28.59)
10:03.77 (28.81) 10:32.51 (28.74)
11:01.01 (28.50) 11:29.89 (28.88)
11:59.02 (29.13) 12:28.03 (29.01)
12:56.59 (28.56) 13:25.39 (28.80)
13:54.30 (28.91) 14:23.12 (28.82)
14:51.70 (28.58) 15:19.93 (28.23) 15:46.30 (26.37)
7 Andrew Phillips 18 Missouri 9:28.53 15:47.93 12
25.57 53.23 (27.66)
1:21.19 (27.96) 1:49.55 (28.36)
2:18.01 (28.46) 2:46.28 (28.27)
3:14.51 (28.23) 3:42.87 (28.36)
4:11.14 (28.27) 4:39.73 (28.59)
5:08.55 (28.82) 5:37.16 (28.61)
6:05.76 (28.60) 6:34.33 (28.57)
7:03.04 (28.71) 7:31.70 (28.66)
8:00.48 (28.78) 8:29.35 (28.87)
8:58.25 (28.90) 9:27.14 (28.89)
9:56.06 (28.92) 10:25.01 (28.95)
10:53.98 (28.97) 11:22.94 (28.96)
11:52.59 (29.65) 12:21.73 (29.14)
12:51.06 (29.33) 13:20.74 (29.68)
13:50.35 (29.61) 14:20.21 (29.86)
14:50.30 (30.09) 15:20.19 (29.89) 15:47.93 (27.74)
8 John McClure 21 Texas A&M 9:16.82 15:56.11 11
25.23 53.06 (27.83)
1:21.60 (28.54) 1:50.31 (28.71)
2:19.09 (28.78) 2:47.75 (28.66)
3:16.25 (28.50) 3:44.94 (28.69)
4:13.83 (28.89) 4:42.37 (28.54)
5:11.27 (28.90) 5:40.15 (28.88)
6:09.00 (28.85) 6:37.87 (28.87)
7:06.87 (29.00) 7:35.98 (29.11)
8:05.07 (29.09) 8:33.92 (28.85)
9:02.86 (28.94) 9:31.71 (28.85)
10:00.93 (29.22) 10:30.38 (29.45)
11:00.07 (29.69) 11:29.76 (29.69)
11:59.38 (29.62) 12:28.66 (29.28)
12:58.18 (29.52) 13:28.02 (29.84)
13:58.02 (30.00) 14:27.84 (29.82)
14:57.78 (29.94) 15:27.12 (29.34) 15:56.11 (28.99)
-- Nicolas Munoz 19 Texas B 9:21.87 X15:17.76+
25.08 52.56 (27.48)
1:20.43 (27.87) 1:48.31 (27.88)
2:16.00 (27.69) 2:43.67 (27.67)
3:11.06 (27.39) 3:38.47 (27.41)
4:05.94 (27.47) 4:33.33 (27.39)
5:00.82 (27.49) 5:28.23 (27.41)
5:55.85 (27.62) 6:23.52 (27.67)
6:51.22 (27.70) 7:18.88 (27.66)
7:46.58 (27.70) 8:14.40 (27.82)
8:42.35 (27.95) 9:10.36 (28.01)
9:38.50 (28.14) 10:06.63 (28.13)
10:35.05 (28.42) 11:03.22 (28.17)
11:31.84 (28.62) 12:00.24 (28.40)
12:28.75 (28.51) 12:57.59 (28.84)
13:25.58 (27.99) 13:54.02 (28.44)
14:22.69 (28.67) 14:50.57 (27.88) 15:17.76 (27.19)
-- Reid Walker 19 Texas B 9:22.99 X15:34.63
25.90 54.01 (28.11)
1:22.42 (28.41) 1:50.74 (28.32)
2:19.07 (28.33) 2:47.39 (28.32)
3:15.77 (28.38) 3:44.21 (28.44)
4:12.64 (28.43) 4:40.95 (28.31)
5:09.12 (28.17) 5:37.49 (28.37)
6:05.77 (28.28) 6:34.13 (28.36)
7:02.42 (28.29) 7:30.81 (28.39)
7:59.06 (28.25) 8:27.34 (28.28)
8:55.71 (28.37) 9:24.03 (28.32)
9:52.39 (28.36) 10:20.83 (28.44)
10:49.14 (28.31) 11:17.59 (28.45)
11:46.10 (28.51) 12:14.53 (28.43)
12:43.11 (28.58) 13:11.54 (28.43)
13:40.15 (28.61) 14:09.00 (28.85)
14:37.80 (28.80) 15:06.87 (29.07) 15:34.63 (27.76)
-- Eric Blue 21 Missouri B 9:37.46 X16:07.08
26.42 55.26 (28.84)
1:24.66 (29.40) 1:53.94 (29.28)
2:23.37 (29.43) 2:52.60 (29.23)
3:21.77 (29.17) 3:50.87 (29.10)
4:20.36 (29.49) 4:49.81 (29.45)
5:19.16 (29.35) 5:48.36 (29.20)
6:17.75 (29.39) 6:47.33 (29.58)
7:16.92 (29.59) 7:46.52 (29.60)
8:15.80 (29.28) 8:45.51 (29.71)
9:15.00 (29.49) 9:44.51 (29.51)
10:14.19 (29.68) 10:44.08 (29.89)
11:13.77 (29.69) 11:43.55 (29.78)
12:12.73 (29.18) 12:42.22 (29.49)
13:11.89 (29.67) 13:41.47 (29.58)
14:10.86 (29.39) 14:40.34 (29.48)
15:09.61 (29.27) 15:38.85 (29.24) 16:07.08 (28.23)
-- John Hunt 22 Missouri B 9:59.33 X16:30.58
27.39 56.93 (29.54)
1:27.02 (30.09) 1:57.44 (30.42)
2:27.86 (30.42) 2:58.22 (30.36)
3:28.25 (30.03) 3:57.86 (29.61)
4:27.71 (29.85) 4:57.97 (30.26)
5:28.18 (30.21) 5:58.25 (30.07)
6:28.24 (29.99) 6:58.23 (29.99)
7:28.75 (30.52) 7:59.04 (30.29)
8:28.37 (29.33) 8:58.48 (30.11)
9:28.77 (30.29) 9:59.06 (30.29)
10:29.33 (30.27) 10:59.55 (30.22)
11:29.99 (30.44) 12:00.67 (30.68)
12:30.99 (30.32) 13:01.58 (30.59)
13:31.88 (30.30) 14:02.31 (30.43)
14:32.60 (30.29) 15:03.19 (30.59)
15:33.00 (29.81) 16:02.71 (29.71) 16:30.58 (27.87)
Men - Team Rankings - Through Event 36
1. University of Texas 902.5 2. Texas A&M University 721
3. Missouri, University of 626.5