Univ. of Missouri Aq. Center - Site License 2/24/2012 - 20:18PM
2012 Big 12 Swimming and Diving Championships - 2/22/2012 to 2/25/2012
Event 22 Men 100 Yard Butterfly
=========================================================================
Big 12 Meet: ! 44.72 2004 Ian Crocker, Texas
Big12 Conf: * 44.72 2004 Ian Crocker, Texas
NCAA 'A': ~ 46.40
NCAA 'B': + 48.34
NCAA: # 44.18 2009 Austin Staab, Stanford
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Boris Loncaric 22 Texas A&M 47.92 46.72+ 20
r:+0.80 10.01 21.78 (11.77)
34.20 (12.42) 46.72 (12.52)
2 Neil Caskey 22 Texas 47.40 46.79+ 17
r:+0.72 9.93 21.49 (11.56)
33.82 (12.33) 46.79 (12.97)
3 James Feigen 22 Texas 48.14 46.94+ 16
r:+0.71 9.90 21.77 (11.87)
34.19 (12.42) 46.94 (12.75)
4 Tripp Cooper 19 Texas 48.05 47.53+ 15
r:+0.76 9.99 22.02 (12.03)
34.67 (12.65) 47.53 (12.86)
5 Neil O'Halloran 18 Missouri 48.18 47.73+ 14
r:+0.68 10.34 22.38 (12.04)
35.02 (12.64) 47.73 (12.71)
6 Kip Darmody 19 Texas 48.34 47.76+ 13
r:+0.69 10.31 22.33 (12.02)
34.90 (12.57) 47.76 (12.86)
7 Henrik Lindau 21 Texas A&M 48.49 48.49 12
r:+0.76 10.33 22.24 (11.91)
35.10 (12.86) 48.49 (13.39)
8 Cole Cragin 20 Texas 48.53 49.58 11
r:+0.73 10.40 22.91 (12.51)
36.10 (13.19) 49.58 (13.48)
=== B - Final ===
9 Kyle Troskot 19 Texas A&M 49.11 48.70 9
r:+0.81 10.13 22.19 (12.06)
35.30 (13.11) 48.70 (13.40)
10 John Krause 20 Missouri 49.48 49.22 7
r:+0.61 10.34 22.40 (12.06)
35.47 (13.07) 49.22 (13.75)
11 Jason King 19 Missouri 48.82 49.48 6
r:+0.73 10.75 23.30 (12.55)
36.37 (13.07) 49.48 (13.11)
12 Nick Han 21 Texas A&M 49.23 49.55 5
r:+0.72 10.61 23.43 (12.82)
36.34 (12.91) 49.55 (13.21)
13 Ryan Sellers 20 Missouri 50.32 50.29 4
r:+0.71 10.78 23.01 (12.23)
36.57 (13.56) 50.29 (13.72)
14 John Ariens 21 Texas A&M 49.96 50.32 3
r:+0.70 10.83 23.25 (12.42)
36.89 (13.64) 50.32 (13.43)
15 Ramom Melo 19 Missouri 56.15 50.34 2
r:+0.76 10.49 23.40 (12.91)
36.69 (13.29) 50.34 (13.65)
-- Madison Gibson 21 Texas B 48.39 X48.68
r:+0.78 10.44 22.32 (11.88)
35.10 (12.78) 48.68 (13.58)
=== Preliminaries ===
16 Jack Burley 20 Texas A&M B 51.01
10.88 23.71 (12.83)
37.08 (13.37) 51.01 (13.93)
17 Kerrington Hill 19 Texas B 51.94
10.84 23.76 (12.92)
37.66 (13.90) 51.94 (14.28)
18 Max Kerwick 21 Missouri B 52.30
10.83 23.73 (12.90)
37.62 (13.89) 52.30 (14.68)
19 Ryan Chiero 19 Missouri B 52.74
11.33 23.89 (12.56)
38.04 (14.15) 52.74 (14.70)
Men - Team Rankings - Through Event 22
1. University of Texas 558.5 2. Texas A&M University 448
3. Missouri, University of 368.5