Univ. of Missouri Aq. Center - Site License 2/24/2012 - 20:18PM
2012 Big 12 Swimming and Diving Championships - 2/22/2012 to 2/25/2012
Event 12 Men 200 Yard IM
=========================================================================
Big 12 Meet: ! 1:43.26 2010 Austin Surhoff, Texas
Big12 Conf: * 1:41.92 2009 Ricky Berens, Texas
NCAA 'A': ~ 1:44.05
NCAA 'B': + 1:49.25
NCAA: # 1:40.49 2009 Bradley Ally, Florida
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Nick D'Innocenz 21 Texas 1:47.27 1:45.40+ 20
r:+0.74 23.08 50.23 (27.15)
1:20.65 (30.42) 1:45.40 (24.75)
2 Austin Surhoff 21 Texas 1:47.10 1:45.58+ 17
r:+0.77 22.95 48.79 (25.84)
1:19.70 (30.91) 1:45.58 (25.88)
3 Neil Caskey 22 Texas 1:47.12 1:46.79+ 16
r:+0.76 22.51 48.89 (26.38)
1:21.55 (32.66) 1:46.79 (25.24)
4 Conor Swanson 20 Texas 1:47.40 1:46.98+ 15
r:+0.71 23.63 49.88 (26.25)
1:21.03 (31.15) 1:46.98 (25.95)
5 Simon Frank 21 Texas A&M 1:46.97 1:47.30+ 14
r:+0.70 23.20 49.93 (26.73)
1:21.24 (31.31) 1:47.30 (26.06)
6 John Wagner 20 Texas A&M 1:47.72 1:47.49+ 12.5
r:+0.79 23.97 50.89 (26.92)
1:21.29 (30.40) 1:47.49 (26.20)
6 Yaniv Shnaider 24 Missouri 1:47.44 1:47.49+ 12.5
r:+0.74 23.75 50.96 (27.21)
1:22.06 (31.10) 1:47.49 (25.43)
8 Igor Kozlovskij 19 Missouri 1:47.86 1:47.80+ 11
r:+0.76 23.26 51.22 (27.96)
1:21.65 (30.43) 1:47.80 (26.15)
=== B - Final ===
9 Eric Friedland 21 Texas 1:48.10 1:47.63+ 9
r:+0.78 23.43 50.42 (26.99)
1:20.90 (30.48) 1:47.63 (26.73)
10 Timothy Johnson 22 Texas 1:48.94 1:48.64+ 7
r:+0.67 23.61 49.95 (26.34)
1:21.92 (31.97) 1:48.64 (26.72)
11 Tripp Cooper 19 Texas 1:49.35 1:49.86 6
r:+0.71 22.82 50.50 (27.68)
1:23.75 (33.25) 1:49.86 (26.11)
12 Mack Darragh 18 Missouri 1:49.06 1:51.03 5
r:+0.64 23.71 51.74 (28.03)
1:24.37 (32.63) 1:51.03 (26.66)
13 Jason King 19 Missouri 1:51.20 1:51.51 4
r:+0.74 24.02 51.98 (27.96)
1:25.31 (33.33) 1:51.51 (26.20)
14 Austin Fish 18 Missouri 1:52.36 1:52.19 3
r:+0.67 24.37 52.06 (27.69)
1:25.31 (33.25) 1:52.19 (26.88)
-- Hayden Duplecha 18 Texas A&M B 1:50.15 X1:50.14
r:+0.72 24.13 52.18 (28.05)
1:24.05 (31.87) 1:50.14 (26.09)
-- Wes Wheeler 21 Texas A&M B 1:54.25 X1:55.73
r:+0.79 23.95 52.60 (28.65)
1:27.46 (34.86) 1:55.73 (28.27)
=== Preliminaries ===
16 Keith Murphy 19 Texas B 1:53.62
23.90 52.94 (29.04)
1:25.98 (33.04) 1:53.62 (27.64)
18 Griffin Peavey 19 Missouri B 1:54.35
24.76 54.77 (30.01)
1:25.68 (30.91) 1:54.35 (28.67)
Men - Team Rankings - Through Event 12
1. University of Texas 324 2. Texas A&M University 209.5
3. Missouri, University of 194.5