Univ. of Missouri Aq. Center - Site License 2/24/2012 - 20:18PM
2012 Big 12 Swimming and Diving Championships - 2/22/2012 to 2/25/2012
Event 10 Men 500 Yard Freestyle
=========================================================================
Big 12 Meet: ! 4:11.41 2008 Michael Klueh, Texas
Big12 Conf: * 4:09.32 2009 Michael Klueh, Texas
NCAA 'A': ~ 4:15.68
NCAA 'B': + 4:25.29
NCAA: # 4:08.60 2006 Peter Vanderkaay, Michigan
Name Age School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Jackson Wilcox 22 Texas 4:23.08 4:19.46+ 20
r:+0.81 23.67 49.58 (25.91)
1:15.73 (26.15) 1:42.14 (26.41)
2:08.29 (26.15) 2:34.43 (26.14)
3:00.78 (26.35) 3:27.18 (26.40)
3:53.66 (26.48) 4:19.46 (25.80)
2 Michael McBroom 20 Texas 4:22.71 4:20.79+ 17
r:+0.80 23.89 49.61 (25.72)
1:15.93 (26.32) 1:42.37 (26.44)
2:09.15 (26.78) 2:35.89 (26.74)
3:02.85 (26.96) 3:29.35 (26.50)
3:55.99 (26.64) 4:20.79 (24.80)
3 Jake Ritter 19 Texas 4:23.44 4:21.89+ 16
r:+0.81 23.82 49.71 (25.89)
1:16.08 (26.37) 1:42.53 (26.45)
2:09.13 (26.60) 2:35.72 (26.59)
3:02.15 (26.43) 3:28.98 (26.83)
3:55.81 (26.83) 4:21.89 (26.08)
4 Eegan Groome 19 Missouri 4:22.03 4:22.08+ 15
r:+0.68 24.33 50.99 (26.66)
1:17.88 (26.89) 1:44.53 (26.65)
2:11.19 (26.66) 2:37.52 (26.33)
3:03.71 (26.19) 3:29.77 (26.06)
3:56.08 (26.31) 4:22.08 (26.00)
5 Kyle McNeilis 22 Texas 4:21.82 4:22.48+ 14
r:+0.75 23.52 49.39 (25.87)
1:15.66 (26.27) 1:42.25 (26.59)
2:08.94 (26.69) 2:35.67 (26.73)
3:02.70 (27.03) 3:29.68 (26.98)
3:56.26 (26.58) 4:22.48 (26.22)
6 Paul-Marc Schwe 19 Texas A&M 4:25.47 4:23.20+ 13
r:+0.68 24.08 49.91 (25.83)
1:16.52 (26.61) 1:43.47 (26.95)
2:10.48 (27.01) 2:37.60 (27.12)
3:04.51 (26.91) 3:31.37 (26.86)
3:57.72 (26.35) 4:23.20 (25.48)
7 Clay Youngquist 19 Texas 4:26.23 4:23.75+ 12
r:+0.75 23.58 49.65 (26.07)
1:16.13 (26.48) 1:42.95 (26.82)
2:09.89 (26.94) 2:36.81 (26.92)
3:03.83 (27.02) 3:30.74 (26.91)
3:57.62 (26.88) 4:23.75 (26.13)
8 Andrew Phillips 18 Missouri 4:26.88 4:29.83 11
r:+0.73 24.94 51.85 (26.91)
1:19.36 (27.51) 1:46.27 (26.91)
2:13.57 (27.30) 2:40.85 (27.28)
3:08.22 (27.37) 3:35.92 (27.70)
4:03.13 (27.21) 4:29.83 (26.70)
=== B - Final ===
9 Luke Shaw 18 Texas A&M 4:27.48 4:25.78 9
r:+0.66 24.33 50.86 (26.53)
1:17.72 (26.86) 1:44.78 (27.06)
2:12.14 (27.36) 2:39.58 (27.44)
3:07.13 (27.55) 3:34.49 (27.36)
4:00.92 (26.43) 4:25.78 (24.86)
10 Connor Nolan 19 Missouri 4:26.88 4:29.15 7
r:+0.70 24.36 51.23 (26.87)
1:18.16 (26.93) 1:45.15 (26.99)
2:12.48 (27.33) 2:40.02 (27.54)
3:07.61 (27.59) 3:35.10 (27.49)
4:02.36 (27.26) 4:29.15 (26.79)
11 John McClure 21 Texas A&M 4:28.33 4:32.63 6
r:+0.80 24.62 51.36 (26.74)
1:18.57 (27.21) 1:45.65 (27.08)
2:13.09 (27.44) 2:40.77 (27.68)
3:08.43 (27.66) 3:36.36 (27.93)
4:04.68 (28.32) 4:32.63 (27.95)
-- Nicolas Munoz 19 Texas B 4:26.73 X4:26.27
r:+0.86 24.34 50.67 (26.33)
1:17.29 (26.62) 1:43.99 (26.70)
2:10.76 (26.77) 2:37.60 (26.84)
3:04.83 (27.23) 3:32.40 (27.57)
3:59.95 (27.55) 4:26.27 (26.32)
-- Reid Walker 19 Texas B 4:28.22 X4:27.44
r:+0.77 24.86 51.60 (26.74)
1:18.71 (27.11) 1:46.03 (27.32)
2:13.28 (27.25) 2:40.46 (27.18)
3:07.56 (27.10) 3:34.52 (26.96)
4:01.42 (26.90) 4:27.44 (26.02)
-- Bobby Button 19 Texas B 4:35.15 X4:28.63
r:+0.72 23.35 49.20 (25.85)
1:15.65 (26.45) 1:42.65 (27.00)
2:09.80 (27.15) 2:37.13 (27.33)
3:04.90 (27.77) 3:32.91 (28.01)
4:01.16 (28.25) 4:28.63 (27.47)
-- Matthew Belecan 19 Texas B 4:30.83 X4:28.77
r:+0.72 24.80 51.53 (26.73)
1:18.44 (26.91) 1:45.79 (27.35)
2:13.35 (27.56) 2:40.55 (27.20)
3:07.92 (27.37) 3:35.24 (27.32)
4:02.64 (27.40) 4:28.77 (26.13)
-- Donnie Walker 20 Texas A&M B 4:29.66 X4:32.67
r:+0.69 25.28 51.94 (26.66)
1:18.80 (26.86) 1:46.18 (27.38)
2:13.83 (27.65) 2:41.53 (27.70)
3:09.27 (27.74) 3:37.41 (28.14)
4:05.47 (28.06) 4:32.67 (27.20)
=== Preliminaries ===
17 Eric Blue 21 Missouri B 4:41.04
24.99 52.38 (27.39)
1:20.60 (28.22) 1:48.83 (28.23)
2:17.28 (28.45) 2:46.08 (28.80)
3:14.87 (28.79) 3:43.96 (29.09)
4:13.14 (29.18) 4:41.04 (27.90)
18 John Hunt 22 Missouri B 4:42.95
25.74 53.65 (27.91)
1:21.81 (28.16) 1:50.55 (28.74)
2:19.25 (28.70) 2:48.18 (28.93)
3:16.95 (28.77) 3:46.13 (29.18)
4:15.09 (28.96) 4:42.95 (27.86)
-- Albert Riley 19 Texas A&M B 4:40.24 X
24.19 51.03 (26.84)
1:18.33 (27.30) 1:45.76 (27.43)
2:13.71 (27.95) 2:42.25 (28.54)
3:11.20 (28.95) 3:40.75 (29.55)
4:10.70 (29.95) 4:40.24 (29.54)
Men - Team Rankings - Through Event 10
1. University of Texas 234 2. Texas A&M University 183
3. Missouri, University of 159